The first competition of the 2017 ISSF Season closed today with the fifteenth and last final match: the Skeet Men.
The People’s Republic of China finished atop the final medal standings with 6 Golds and 6 Silvers, dominating both the Rifle and the Pistol events. In the first four days of competition, indeed, they reached the top of the podium six times, ruling both Air Rifle events, the men’s 25m Rapid Fire Pistol, the women’s 10m Air Pistol and both Rifle 3 Positions matches.
Final medal standings
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | CHN | 6 | 6 | 12 | |
2 | ITA | 2 | 3 | 5 | |
3 | AUS | 2 | 1 | 3 | |
3 | JPN | 2 | 1 | 3 | |
5 | IND | 1 | 2 | 2 | 5 |
6 | THA | 1 | 1 | 2 | |
7 | USA | 1 | 1 | ||
8 | SGP | 1 | 1 | 2 | |
9 | HUN | 1 | 1 | ||
9 | VIE | 1 | 1 | ||
11 | GER | 2 | 2 | ||
12 | AZE | 1 | 1 | ||
12 | ESP | 1 | 1 | ||
12 | FIN | 1 | 1 | ||
12 | GBR | 1 | 1 | ||
12 | IRI | 1 | 1 | ||
12 | NZL | 1 | 1 | ||
12 | POL | 1 | 1 | ||
12 | SUI | 1 | 1 | ||
15 | 15 | 15 | 45 |
Following China, Italy took the 2nd place thanks to an outstanding performance in the Shotgun matches, where they secured 5 of the 15 total medals, nailing a Gold-Silver combo both in the men’s Trap and in the men’s Skeet.
Australia and Japan shared the 3rd place with 2 Golds and 1 Bronze each, while India, the host country of the inaugural competition of the season, also concluded with 5 total medals: 1 Gold, won by Jitu Rai in the 50m Pistol Men event, 2 Silvers and 2 Bronzes.
Thailand and the United States of America split the remaining two Gold medals of the competition.
Medalists by event
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men | 24 FEB 2017 | Gold | SONG Buhan | CHN |
Silver | SIDI Peter | HUN | ||
Bronze | SHIMADA Atsushi | JPN | ||
50m Rifle 3 Positions Men | 26 FEB 2017 | Gold | HUI Zicheng | CHN |
Silver | SUN Jian | CHN | ||
Bronze | LOCHBIHLER Jan | SUI | ||
50m Rifle Prone Men | 28 FEB 2017 | Gold | YAMASHITA Toshikazu | JPN |
Silver | LIU Yukun | CHN | ||
Bronze | ROMANCZYK Daniel | POL | ||
10m Air Pistol Men | 28 FEB 2017 | Gold | MATSUDA Tomoyuki | JPN |
Silver | HOANG Xuan Vinh | VIE | ||
Bronze | RAI Jitu | IND | ||
25m Rapid Fire Pistol Men | 25 FEB 2017 | Gold | LAO Jiajie | CHN |
Silver | LIN Junmin | CHN | ||
Bronze | LUNEV Ruslan | AZE | ||
50m Pistol Men | 1 MAR 2017 | Gold | RAI Jitu | IND |
Silver | SINGH Amanpreet | IND | ||
Bronze | GOLKHANDAN Vahid | IRI | ||
Trap Men | 25 FEB 2017 | Gold | D AMBROSIO Simone | ITA |
Silver | PELLIELO Giovanni | ITA | ||
Bronze | FERNANDEZ Alberto | ESP | ||
Double Trap Men | 27 FEB 2017 | Gold | WILLETT James | AUS |
Silver | MITTAL Ankur | IND | ||
Bronze | DEDMAN James | GBR | ||
Skeet Men | 2 MAR 2017 | Gold | FILIPPELLI Riccardo | ITA |
Silver | ROSSETTI Gabriele | ITA | ||
Bronze | ADAMS Paul | AUS | ||
10m Air Rifle Women | 24 FEB 2017 | Gold | SHI Mengyao | CHN |
Silver | DONG Lijie | CHN | ||
Bronze | GHATKAR Pooja | IND | ||
50m Rifle 3 Positions Women | 27 FEB 2017 | Gold | ZHANG Yiwen | CHN |
Silver | SER Xiang Wei Jasmine | SGP | ||
Bronze | ROESKEN Eva | GER | ||
10m Air Pistol Women | 26 FEB 2017 | Gold | LIN Yuemei | CHN |
Silver | ZHANG Mengxue | CHN | ||
Bronze | TEO Shun Xie | SGP | ||
25m Pistol Women | 1 MAR 2017 | Gold | YANGPAIBOON Naphaswan | THA |
Silver | ZHANG Jingjing | CHN | ||
Bronze | SKERIES Michelle | GER | ||
Trap Women | 24 FEB 2017 | Gold | SMITH Penny | AUS |
Silver | ROSSI Jessica | ITA | ||
Bronze | VEROMAA Mopsi | FIN | ||
Skeet Women | 1 MAR 2017 | Gold | RHODE Kimberly | USA |
Silver | JIEWCHALOEMMIT Sutiya | THA | ||
Bronze | TIPPLE Chloe | NZL |
Because of the new ISSF Technical Rules in fourteen of the fifteen events a new World Records has been set.
Women’s 10m Air Rifle and women’s 10m Air Pistol records have both been set by Chinese shooters, Shi Mengyao and Lin Yuemei respectively, and it’s curious to notice that they are both higher than their male correspondent mark.
- 10m Air Rifle Men: SONG Buhan (CHN), 249.5 points
- 50m Rifle Prone Men: Toshikazu YAMASHITA (JPN), 249.8 points
- 10m Air Pistol Men: Tomoyuki MATSUDA (JPN), 240.1 points
- 50m Pistol Men: Jitu RAI (IND), 230.1 points
- Trap Men: Simone D’AMBROSIO (ITA), 45 targets
- Double Trap Men: James WILLETT (AUS), 75 targets
- Skeet Men: Riccardo FILIPPELLI (ITA), 57 targets
- 10m Air Rifle Women: SHI Mengyao (CHN), 252.1 points
- 10m Air Pistol Women: LIN Yuemei (CHN), 240.8 points
- Trap Women: Penny SMITH (AUS), 40 targets
- Skeet Women: Kimberly RHODE (USA), 56 targets
Besides these ones, four Junior World Record have also been set:
- 10m Air Rifle Men: SONG Buhan (CHN), 249.5 points
- 50m Rifle Prone Men: LIU Yukun (CHN), 249.3 points
- Double Trap Men: James DEDMAN (GBR), 56 targets
- 10m Air Rifle Women: SHI Mengyao (CHN), 252.1 points
The spotlight of the season will now move to Acapulco (MEX) where the ISSF World Cup Stage 2 will take place from the 17th to the 27th of March.
News and updates about the ISSF competitions are available on the ISSF website and on its social media profiles: Facebook, Twitter, Instagram, YouTube, Weibo and Youku.