New Delhi, India
13 - 18 Oct 2024
15 Oct 2024, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1091 | STANCO Silvana Maria | ITA | 25 | 25 | 25 | 22 | 23 | 120 | Q | ||||||||||
2 | 1088 | SESSA Erica | ITA | 25 | 23 | 24 | 23 | 23 | 118 | Q | ||||||||||
3 | 1127 | TEMIZDEMIR Safiye | TUR | 23 | 24 | 22 | 24 | 24 | 117 | Q | ||||||||||
4 | 1035 | GALVEZ Fatima | ESP | 22 | 25 | 22 | 25 | 21 | 115 | Q | ||||||||||
5 | 1103 | BASSIL Ray | LBN | 23 | 22 | 23 | 22 | 24 | 114 | +5 | Q | |||||||||
6 | 1113 | PERILLI Alessandra | SMR | 24 | 23 | 22 | 22 | 23 | 114 | +4 | Q | |||||||||
7 | 1124 | KAYA Rumeysa Pelin | TUR | 24 | 21 | 23 | 24 | 22 | 114 | +3 | ||||||||||
8 | 1079 | SINGH Shreyasi | IND | 24 | 20 | 22 | 25 | 23 | 114 | +1 | ||||||||||
9 | 1094 | DMITRIYENKO Mariya | KAZ | 21 | 23 | 24 | 21 | 24 | 113 | |||||||||||
10 | 1054 | RUANO OLIVA Adriana | GUA | 20 | 20 | 23 | 21 | 24 | 108 | |||||||||||
11 | 1066 | KUMARI Rajeshwari | IND | 19 | 19 | 20 | 21 | 23 | 102 | |||||||||||
| ||||||||||||||||||||
View as PDF |