New Delhi, India
13 - 18 Oct 2024
16 Oct 2024, Start time 15:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||
1 | 1045 | EDER Josefin | GER | 4 | 7 | 10 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 36 | ||||||||||||
2 | 1038 | JEDRZEJEWSKI Camille | FRA | 3 | 6 | 11 | 14 | 18 | 21 | 24 | 27 | 31 | 35 | 35 | ||||||||||||
3 | 1008 | FENG Sixuan | CHN | 1 | 6 | 8 | 13 | 18 | 21 | 24 | 27 | 31 | 31 | SO | ||||||||||||
4 | 1073 | SANGWAN Rhythm | IND | 3 | 6 | 10 | 12 | 16 | 21 | 24 | 27 | 27 | SO | |||||||||||||
5 | 1051 | VENNEKAMP Doreen | GER | 2 | 6 | 11 | 14 | 17 | 20 | 22 | 22 | |||||||||||||||
6 | 1060 | BRAR Simranpreet Kaur | IND | 1 | 3 | 8 | 13 | 15 | 20 | 20 | SO | |||||||||||||||
7 | 1101 | YANG Jiin | KOR | 2 | 5 | 8 | 12 | 13 | 13 | |||||||||||||||||
8 | 1055 | MAJOR Veronika | HUN | 4 | 6 | 9 | 11 | 11 | ||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |