Doha, Qatar
18 - 26 Nov 2023
24 Nov 2023, Start time 10:45
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 1050 | LIU Yukun | CHN | Kneeling | 99 | 99 | 198 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 98 | 195 | 593 - 38x | Q | ||||||||||||||||
2 | 1084 | PRIVRATSKY Jiri | CZE | Kneeling | 96 | 100 | 196 | ||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||
Standing | 98 | 100 | 198 | 591 - 34x | Q | ||||||||||||||||
3 | 1015 | SCHMIRL Alexander | AUT | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 98 | 98 | 196 | 591 - 33x | Q | ||||||||||||||||
4 | 1268 | HEGG Jon-Hermann | NOR | Kneeling | 97 | 100 | 197 | ||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||
Standing | 99 | 98 | 197 | 590 - 37x | Q | ||||||||||||||||
5 | 1334 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 590 - 33x | Q | ||||||||||||||||
6 | 1189 | SHEORAN Akhil | IND | Kneeling | 99 | 98 | 197 | ||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||
Standing | 98 | 97 | 195 | 588 - 32x | Q | ||||||||||||||||
7 | 1126 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 100 | 99 | 199 | ||||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||||
Standing | 98 | 96 | 194 | 588 - 27x | Q | ||||||||||||||||
8 | 1332 | DUERR Christoph | SUI | Kneeling | 100 | 98 | 198 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 95 | 93 | 188 | 586 - 29x | Q | ||||||||||||||||
9 | 1017 | THUM Andreas | AUT | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 94 | 191 | 585 - 31x | |||||||||||||||||
10 | 1083 | NYMBURSKY Petr | CZE | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 96 | 94 | 190 | 584 - 30x | |||||||||||||||||
11 | 1130 | RAYNAUD Alexis | FRA | Kneeling | 98 | 96 | 194 | ||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||
Standing | 98 | 96 | 194 | 581 - 34x | |||||||||||||||||
12 | 1176 | PEKLER Zalan | HUN | Kneeling | 91 | 98 | 189 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 98 | 96 | 194 | 580 - 32x | |||||||||||||||||
13 | 1296 | AL MUHANADI Ali | QAT | Kneeling | 99 | 97 | 196 | ||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||
Standing | 92 | 96 | 188 | 580 - 20x | |||||||||||||||||
14 | 1349 | MADSEN Marcus | SWE | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 578 - 22x | |||||||||||||||||
1372 | SHERRY Timothy | USA | Kneeling | ||||||||||||||||||
Prone | |||||||||||||||||||||
Standing | DNS | ||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |