Doha, Qatar
18 - 26 Nov 2023
21 Nov 2023, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1210 | MONNA Paolo | ITA | 97 | 98 | 98 | 97 | 98 | 98 | 586 - 26x | Q | |||||||||
2 | 1248 | STRAUTMANIS Lauris | LAT | 99 | 95 | 97 | 98 | 99 | 98 | 586 - 18x | Q | |||||||||
3 | 1159 | WALTER Robin | GER | 98 | 97 | 100 | 99 | 96 | 95 | 585 - 25x | Q | |||||||||
4 | 1363 | KELES Ismail | TUR | 98 | 97 | 97 | 98 | 97 | 98 | 585 - 23x | Q | |||||||||
5 | 1249 | VASERMANIS Emils | LAT | 97 | 97 | 96 | 97 | 96 | 99 | 582 - 21x | Q | |||||||||
6 | 1342 | TUZINSKY Juraj | SVK | 100 | 96 | 97 | 99 | 94 | 96 | 582 - 19x | Q | |||||||||
7 | 1209 | MALDINI Federico Nilo | ITA | 97 | 97 | 98 | 95 | 97 | 98 | 582 - 17x | Q | |||||||||
8 | 1234 | RAKHIMZHAN Valeriy | KAZ | 96 | 100 | 94 | 98 | 97 | 97 | 582 - 13x | Q | |||||||||
9 | 1191 | SINGH Sarabjot | IND | 96 | 96 | 100 | 96 | 96 | 97 | 581 - 25x | ||||||||||
10 | 1324 | MIKEC Damir | SRB | 98 | 94 | 99 | 96 | 96 | 98 | 581 - 18x | ||||||||||
11 | 1384 | SVECHNIKOV Vladimir | UZB | 94 | 97 | 98 | 97 | 98 | 97 | 581 - 15x | ||||||||||
12 | 1362 | DIKEC Yusuf | TUR | 98 | 95 | 94 | 96 | 97 | 98 | 578 - 24x | ||||||||||
13 | 1057 | ZHANG Bowen | CHN | 97 | 94 | 95 | 97 | 97 | 95 | 575 - 18x | ||||||||||
14 | 1383 | KAMALOV Mukhammad | UZB | 95 | 95 | 98 | 95 | 96 | 94 | 573 - 11x | ||||||||||
15 | 1029 | KIROV Kiril | BUL | 94 | 93 | 94 | 95 | 99 | 95 | 570 - 11x | ||||||||||
16 | 1299 | AL SHAIBA Osama Abdulnasser A | QAT | 90 | 94 | 98 | 94 | 94 | 97 | 567 - 12x | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |