Gabala, Azerbaijan
16 - 23 Sep 2016
18 Sep 2016, Start time 11:30
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
1 | Norway | NOR | 307.1 | 304.7 | 307.2 | 309.1 | 307.3 | 309.6 | 1845.0 | ||||||||||||||||||
1270 | LARSEN Henrik | 102.3 | 103.2 | 103.9 | 104.4 | 102.8 | 104.8 | 621.4 | ![]() | ||||||||||||||||||
1272 | NORDHAGEN Vegard | 102.4 | 100.3 | 100.9 | 102.3 | 103.7 | 103.1 | 612.7 | ![]() | ||||||||||||||||||
1269 | KARLSEN Benjamin Tingsrud | 102.4 | 101.2 | 102.4 | 102.4 | 100.8 | 101.7 | 610.9 | ![]() | ||||||||||||||||||
2 | India 1 | IND1 | 302.5 | 303.2 | 303.4 | 306.2 | 308.3 | 301.0 | 1824.6 | ||||||||||||||||||
1166 | PRAMANICK Subhankar | 102.6 | 102.6 | 101.5 | 101.5 | 103.2 | 102.4 | 613.8 | ![]() | ||||||||||||||||||
1139 | DHILLON Fateh Singh | 99.5 | 101.6 | 102.0 | 102.3 | 102.1 | 100.2 | 607.7 | ![]() | ||||||||||||||||||
1161 | NITHISH P Ajaey | 100.4 | 99.0 | 99.9 | 102.4 | 103.0 | 98.4 | 603.1 | ![]() | ||||||||||||||||||
3 | India 2 | IND2 | 304.9 | 302.2 | 295.8 | 308.1 | 299.4 | 310.3 | 1820.7 | ||||||||||||||||||
1138 | DEVA BHANU Mayur | 102.7 | 101.5 | 98.0 | 102.4 | 100.2 | 104.8 | 609.6 | ![]() | ||||||||||||||||||
1174 | SHANKAR V Sarvesh Swaroop | 101.0 | 102.3 | 99.6 | 103.0 | 100.5 | 102.6 | 609.0 | ![]() | ||||||||||||||||||
1164 | PARVEZ Syed Araib | 101.2 | 98.4 | 98.2 | 102.7 | 98.7 | 102.9 | 602.1 | ![]() | ||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |