Gabala, Azerbaijan
16 - 23 Sep 2016
18 Sep 2016, Start time 11:00
Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
1 | People's Republic of China | CHN | 82 | 79 | 80 | 84 | 81 | 406 | |||||||||||||||
1074 | QI Ying | 28 | 28 | 27 | 29 | 27 | 139 | ||||||||||||||||
1075 | SU Run | 27 | 26 | 26 | 28 | 27 | 134 | ||||||||||||||||
1068 | HUANG Xianghua | 27 | 25 | 27 | 27 | 27 | 133 | ||||||||||||||||
2 | Russian Federation | RUS | 83 | 80 | 78 | 79 | 85 | 405 | |||||||||||||||
1336 | ZIMAREV Danil | 30 | 27 | 24 | 28 | 28 | 137 | ||||||||||||||||
1319 | FILIPPOV Aleksandr | 26 | 29 | 27 | 27 | 27 | 136 | ||||||||||||||||
1333 | YUKHIMENKO Viacheslav | 27 | 24 | 27 | 24 | 30 | 132 | ||||||||||||||||
3 | India | IND | 83 | 75 | 74 | 77 | 80 | 389 | |||||||||||||||
1163 | PANDEY Priyanshu | 28 | 26 | 24 | 25 | 28 | 131 | ||||||||||||||||
1157 | MENDIRATTA Bhowneesh | 28 | 25 | 25 | 26 | 26 | 130 | ||||||||||||||||
1171 | RIZVI Ahvar | 27 | 24 | 25 | 26 | 26 | 128 | ||||||||||||||||
| |||||||||||||||||||||||
View as PDF |