Gabala, Azerbaijan
16 - 23 Sep 2016
19 Sep 2016, Start time 08:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||||
1 | 1311 | BASSARIEV Alexander | RUS | 98 | 93 | 98 | 95 | 95 | 96 | 575 - 20x | QF | ||||||||||||||||||||||||
2 | 1117 | MACHAVARIANI Tsotne | GEO | 95 | 95 | 94 | 93 | 96 | 98 | 571 - 13x | QF | ||||||||||||||||||||||||
3 | 1168 | RANA Gaurav | IND | 93 | 92 | 97 | 96 | 95 | 97 | 570 - 11x | QF | ||||||||||||||||||||||||
4 | 1315 | CHERNOUSOV Artem | RUS | 93 | 95 | 95 | 95 | 96 | 94 | 568 - 17x | QF | ||||||||||||||||||||||||
5 | 1314 | BOROVOI Evgeniu | RUS | 93 | 95 | 95 | 94 | 95 | 96 | 568 - 15x | QF | ||||||||||||||||||||||||
6 | 1334 | ZANIN Anton | RUS | 93 | 94 | 96 | 96 | 94 | 95 | 568 - 13x | QF | ||||||||||||||||||||||||
7 | 1128 | ANMOL Anmol | IND | 92 | 94 | 96 | 95 | 95 | 95 | 567 - 14x | QF | ||||||||||||||||||||||||
8 | 1155 | KUSHWAH Hemendra | IND | 94 | 95 | 94 | 97 | 95 | 92 | 567 - 11x | QF | ||||||||||||||||||||||||
9 | 1085 | CELIC Leon Luka | CRO | 93 | 95 | 95 | 93 | 95 | 94 | 565 - 21x | |||||||||||||||||||||||||
10 | 1172 | SAURABH Chaudhary | IND | 97 | 93 | 93 | 95 | 93 | 94 | 565 - 13x | |||||||||||||||||||||||||
11 | 1407 | SVECHNIKOV Vladimir | UZB | 93 | 94 | 95 | 94 | 92 | 97 | 565 - 11x | |||||||||||||||||||||||||
12 | 1136 | DAS Arjun | IND | 94 | 91 | 93 | 94 | 98 | 94 | 564 - 12x | |||||||||||||||||||||||||
13 | 1121 | MOSULISHVILI Kako | GEO | 90 | 90 | 98 | 93 | 98 | 95 | 564 - 11x | |||||||||||||||||||||||||
14 | 1240 | SAHITI Nexhat | KOS | 92 | 94 | 98 | 95 | 95 | 88 | 562 - 15x | |||||||||||||||||||||||||
15 | 1347 | LEE Ross Yu Bin | SIN | 94 | 93 | 94 | 92 | 92 | 96 | 561 - 10x | |||||||||||||||||||||||||
16 | 1119 | MAIOROVI Vladislav | GEO | 94 | 94 | 94 | 95 | 93 | 89 | 559 - 15x | |||||||||||||||||||||||||
17 | 1012 | EVGLEVSKI Sergei | AUS | 92 | 91 | 94 | 94 | 94 | 93 | 558 - 12x | |||||||||||||||||||||||||
18 | 1288 | AL-SHAMARI Ahmad Zayed | QAT | 92 | 94 | 91 | 93 | 92 | 96 | 558 - 09x | |||||||||||||||||||||||||
19 | 1146 | GURMEET Gurmeet | IND | 93 | 93 | 95 | 92 | 90 | 94 | 557 - 12x | |||||||||||||||||||||||||
20 | 1384 | KAYABASI Mucahit Cagri | TUR | 90 | 93 | 92 | 94 | 93 | 95 | 557 - 09x | |||||||||||||||||||||||||
21 | 1366 | SRIJANFUEA Supanut | THA | 92 | 93 | 89 | 93 | 96 | 93 | 556 - 14x | |||||||||||||||||||||||||
22 | 1360 | KHLAISUBAN Peechnat | THA | 94 | 93 | 94 | 89 | 91 | 93 | 554 - 15x | |||||||||||||||||||||||||
23 | 1283 | AL-KUWARI Rabeaa | QAT | 91 | 88 | 93 | 95 | 92 | 93 | 552 - 14x | A 2 | ||||||||||||||||||||||||
24 | 1032 | ASTANOV Elvin | AZE | 92 | 91 | 97 | 90 | 92 | 88 | 550 - 08x | |||||||||||||||||||||||||
25 | 1009 | ASHMORE Thomas James | AUS | 88 | 94 | 94 | 89 | 95 | 90 | 550 - 07x | |||||||||||||||||||||||||
26 | 1302 | CODREAN Paul-Casian | ROU | 89 | 90 | 87 | 93 | 96 | 94 | 549 - 13x | B 2 | ||||||||||||||||||||||||
27 | 1225 | IMANKULOV Eldar | KAZ | 96 | 95 | 91 | 90 | 87 | 90 | 549 - 07x | |||||||||||||||||||||||||
28 | 1001 | RRUFA Henri | ALB | 91 | 96 | 88 | 94 | 88 | 90 | 547 - 06x | |||||||||||||||||||||||||
29 | 1015 | HUMMER Hans Ben | AUS | 83 | 91 | 94 | 93 | 90 | 95 | 546 - 09x | |||||||||||||||||||||||||
30 | 1401 | MAKHAMADJONOV Doniyor | UZB | 85 | 93 | 91 | 88 | 92 | 93 | 542 - 08x | |||||||||||||||||||||||||
31 | 1030 | AKHUNDOV Urfan | AZE | 91 | 93 | 90 | 90 | 87 | 91 | 542 - 04x | |||||||||||||||||||||||||
32 | 1399 | GIRFANOV Refat | UZB | 91 | 90 | 86 | 89 | 90 | 89 | 535 - 09x | |||||||||||||||||||||||||
33 | 1291 | ALYAFEI Mohammed Nasser | QAT | 84 | 84 | 89 | 90 | 89 | 89 | 525 - 06x | |||||||||||||||||||||||||
34 | 1041 | HUSEYNLI Vusal | AZE | 86 | 87 | 91 | 85 | 86 | 89 | 524 - 08x | |||||||||||||||||||||||||
35 | 1365 | RIANCHAROEN Songpol | THA | 88 | 88 | 86 | 86 | 86 | 85 | 519 - 08x | |||||||||||||||||||||||||
36 | 1363 | PHURIHIRANPHAT Isaranuudom | THA | 87 | 85 | 84 | 88 | 83 | 85 | 512 - 05x | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |