Gabala, Azerbaijan
16 - 23 Sep 2016
19 Sep 2016, Start time 09:15
Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1092 | FOISTOVA Nikola | CZE | Kneeling | 98 | 98 | 196 | |||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 191 | 583 - 27x | QF | |||||||||||||||||||||||||||
2 | 1142 | GILL Dilreen | IND | Kneeling | 97 | 98 | 195 | |||||||||||||||||||||||||
Prone | 97 | 98 | 195 | |||||||||||||||||||||||||||||
Standing | 97 | 95 | 192 | 582 - 25x | QF | |||||||||||||||||||||||||||
3 | 1313 | BOLDINOVA Daria | RUS | Kneeling | 99 | 94 | 193 | |||||||||||||||||||||||||
Prone | 99 | 98 | 197 | |||||||||||||||||||||||||||||
Standing | 95 | 95 | 190 | 580 - 20x | QF | |||||||||||||||||||||||||||
4 | 1162 | NITHYANADAM Gaayathri | IND | Kneeling | 97 | 100 | 197 | |||||||||||||||||||||||||
Prone | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Standing | 93 | 92 | 185 | 575 - 25x | QF | |||||||||||||||||||||||||||
5 | 1274 | VATNE Jenny | NOR | Kneeling | 97 | 98 | 195 | |||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||
Standing | 93 | 91 | 184 | 575 - 20x | QF | |||||||||||||||||||||||||||
6 | 1273 | STENE Jenny | NOR | Kneeling | 94 | 97 | 191 | |||||||||||||||||||||||||
Prone | 99 | 97 | 196 | |||||||||||||||||||||||||||||
Standing | 93 | 94 | 187 | 574 - 25x | QF | |||||||||||||||||||||||||||
7 | 1317 | EFIMOVA Olga | RUS | Kneeling | 97 | 95 | 192 | |||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||
Standing | 95 | 91 | 186 | 574 - 25x | QF | |||||||||||||||||||||||||||
8 | 1290 | AL SUWAIDI Aisha | QAT | Kneeling | 94 | 92 | 186 | |||||||||||||||||||||||||
Prone | 97 | 100 | 197 | |||||||||||||||||||||||||||||
Standing | 94 | 97 | 191 | 574 - 20x | QF | |||||||||||||||||||||||||||
9 | 1271 | NESHEIM Regine | NOR | Kneeling | 97 | 97 | 194 | |||||||||||||||||||||||||
Prone | 95 | 99 | 194 | |||||||||||||||||||||||||||||
Standing | 94 | 91 | 185 | 573 - 22x | ||||||||||||||||||||||||||||
10 | 1189 | ENGLER Tal | ISR | Kneeling | 89 | 96 | 185 | |||||||||||||||||||||||||
Prone | 99 | 97 | 196 | |||||||||||||||||||||||||||||
Standing | 95 | 96 | 191 | 572 - 18x | ||||||||||||||||||||||||||||
11 | 1320 | GALASHINA Anastasiia | RUS | Kneeling | 92 | 94 | 186 | |||||||||||||||||||||||||
Prone | 98 | 98 | 196 | |||||||||||||||||||||||||||||
Standing | 94 | 94 | 188 | 570 - 24x | ||||||||||||||||||||||||||||
12 | 1231 | STAROSTINA Violetta | KAZ | Kneeling | 94 | 97 | 191 | |||||||||||||||||||||||||
Prone | 100 | 99 | 199 | |||||||||||||||||||||||||||||
Standing | 86 | 93 | 179 | 569 - 25x | ||||||||||||||||||||||||||||
13 | 1325 | KHARKOVA Tatiana | RUS | Kneeling | 91 | 96 | 187 | |||||||||||||||||||||||||
Prone | 95 | 97 | 192 | |||||||||||||||||||||||||||||
Standing | 95 | 95 | 190 | 569 - 13x | ||||||||||||||||||||||||||||
14 | 1257 | TARMIZY Nur Afifah | MAS | Kneeling | 94 | 95 | 189 | |||||||||||||||||||||||||
Prone | 99 | 96 | 195 | |||||||||||||||||||||||||||||
Standing | 93 | 90 | 183 | 567 - 20x | ||||||||||||||||||||||||||||
15 | 1179 | SONIKA Sonika | IND | Kneeling | 95 | 96 | 191 | |||||||||||||||||||||||||
Prone | 96 | 97 | 193 | |||||||||||||||||||||||||||||
Standing | 94 | 88 | 182 | 566 - 13x | ||||||||||||||||||||||||||||
16 | 1148 | HUSSAIN BANDOOKWALA Zenab | IND | Kneeling | 93 | 92 | 185 | |||||||||||||||||||||||||
Prone | 97 | 96 | 193 | |||||||||||||||||||||||||||||
Standing | 92 | 92 | 184 | 562 - 19x | ||||||||||||||||||||||||||||
17 | 1177 | SINGH Aditi | IND | Kneeling | 94 | 96 | 190 | |||||||||||||||||||||||||
Prone | 100 | 99 | 199 | |||||||||||||||||||||||||||||
Standing | 83 | 83 | 166 | 555 - 20x | ||||||||||||||||||||||||||||
18 | 1285 | AL-MOHANNADI Noora Salem | QAT | Kneeling | 90 | 91 | 181 | |||||||||||||||||||||||||
Prone | 93 | 93 | 186 | |||||||||||||||||||||||||||||
Standing | 84 | 93 | 177 | 544 - 04x | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |