Gabala, Azerbaijan
16 - 23 Sep 2016
21 Sep 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | India | IND | 1725 - 47x | ||||||||||||||||||||||
Team Stage Precision | 286 | 287 | 286 | ||||||||||||||||||||||
Team Stage Rapid | 288 | 289 | 289 | ||||||||||||||||||||||
1149 | JAWANDA Anhad | 586 - 21x | ![]() | ||||||||||||||||||||||
1146 | GURMEET Gurmeet | 579 - 20x | ![]() | ||||||||||||||||||||||
1136 | DAS Arjun | 560 - 06x | ![]() | ||||||||||||||||||||||
2 | Australia | AUS | 1702 - 32x | ||||||||||||||||||||||
Team Stage Precision | 276 | 280 | 282 | ||||||||||||||||||||||
Team Stage Rapid | 286 | 290 | 288 | ||||||||||||||||||||||
1012 | EVGLEVSKI Sergei | 574 - 12x | ![]() | ||||||||||||||||||||||
1009 | ASHMORE Thomas James | 569 - 12x | ![]() | ||||||||||||||||||||||
1015 | HUMMER Hans Ben | 559 - 08x | ![]() | ||||||||||||||||||||||
3 | Qatar | QAT | 1661 - 35x | ||||||||||||||||||||||
Team Stage Precision | 274 | 281 | 274 | ||||||||||||||||||||||
Team Stage Rapid | 272 | 278 | 282 | ||||||||||||||||||||||
1288 | AL-SHAMARI Ahmad Zayed | 569 - 16x | ![]() | ||||||||||||||||||||||
1283 | AL-KUWARI Rabeaa | 549 - 11x | ![]() | ||||||||||||||||||||||
1291 | ALYAFEI Mohammed Nasser | 543 - 08x | ![]() | ||||||||||||||||||||||
4 | Thailand | THA | 1618 - 27x | ||||||||||||||||||||||
Team Stage Precision | 266 | 274 | 270 | ||||||||||||||||||||||
Team Stage Rapid | 272 | 265 | 271 | ||||||||||||||||||||||
1360 | KHLAISUBAN Peechnat | 567 - 15x | ![]() | ||||||||||||||||||||||
1364 | PROMNUKUL Donlaphat | 539 - 07x | ![]() | ||||||||||||||||||||||
1366 | SRIJANFUEA Supanut | 512 - 05x | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |