The 52nd ISSF World Championship in all events officially concluded today at the Changwon International Shooting Range in Changwon (KOR), where it kicked off on August 31st.
A total of 1806 athletes competed in 59 shooting sport events and four disciplines, representing 90 nations and piling up 3457 starts.
“Dear authorities, dear athletes, officials and fans of the shooting sport, two weeks ago we celebrated an impressive opening ceremony here in Changwon,” said the ISSF Secretary General Mr. Franz Schreiber during the closing ceremony. “For fourteen days we experienced great hospitality from the city and from the people, to whom I extend the gratitude and best wishes coming from the ISSF President Mr. Olegario Vazquez Raña.”
“We also would like to thank the athletes for their outstanding performances,” continued Mr. Schreiber. “Some of them won and some of left in tears, but what they all achieved is that they all gave their best in this competition.”
“The city of Changwon provided an outstanding venue, with great facilities, amazing look and branding, it’s definitely one of the best shooting ranges in the world and we really hope we can come back here soon,” he concluded.
Overall medal standings
Rank | Nation | Individual | Team | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Total | ||
1 | CHN | 8 | 6 | 3 | 12 | 9 | 5 | 20 | 15 | 8 | 43 |
2 | KOR | 3 | 5 | 6 | 8 | 9 | 5 | 11 | 14 | 11 | 36 |
3 | IND | 7 | 4 | 4 | 4 | 5 | 3 | 11 | 9 | 7 | 27 |
4 | RUS | 5 | 4 | 6 | 4 | 5 | 13 | 9 | 9 | 19 | 37 |
5 | GER | 2 | 6 | 1 | 5 | 1 | 2 | 7 | 7 | 3 | 17 |
6 | ITA | 2 | 3 | 5 | 3 | 3 | 7 | 3 | 6 | 16 | |
7 | SWE | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 10 |
8 | FRA | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 8 |
9 | USA | 2 | 5 | 4 | 1 | 4 | 3 | 3 | 9 | 7 | 19 |
10 | UKR | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 12 | |
11 | NOR | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 8 | |
12 | FIN | 3 | 1 | 3 | 1 | 4 | |||||
13 | AUT | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 6 | ||
14 | SVK | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | ||
15 | AUS | 1 | 1 | 2 | 2 | ||||||
16 | POL | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | ||
17 | IRI | 1 | 1 | 2 | 1 | 3 | 4 | ||||
18 | DEN | 1 | 2 | 1 | 2 | 3 | |||||
19 | ESP | 1 | 1 | 1 | 1 | 2 | |||||
20 | CZE | 1 | 1 | 1 | 1 | 2 | 3 | ||||
20 | GBR | 1 | 2 | 1 | 2 | 3 | |||||
22 | KUW | 1 | 1 | 1 | 1 | 2 | |||||
23 | BRA | 1 | 1 | 1 | |||||||
23 | GRE | 1 | 1 | 1 | |||||||
23 | SLO | 1 | 1 | 1 | |||||||
23 | TUR | 1 | 1 | 1 | |||||||
27 | HUN | 3 | 2 | 3 | 2 | 5 | |||||
28 | SRB | 2 | 1 | 3 | 3 | ||||||
29 | SUI | 2 | 2 | 3 | 2 | 5 | 7 | ||||
30 | CRO | 2 | 3 | 2 | 3 | 5 | |||||
31 | PRK | 2 | 2 | 2 | 2 | 4 | |||||
32 | MGL | 1 | 1 | 1 | |||||||
33 | BLR | 1 | 1 | 1 | |||||||
33 | CYP | 1 | 1 | 1 | |||||||
33 | GEO | 1 | 1 | 1 | |||||||
33 | KAZ | 1 | 1 | 1 | |||||||
50 | 50 | 50 | 52 | 52 | 52 | 102 | 102 | 102 | 306 |
The People’s Republic of China finished atop the overall medal standings, winning 43 total medals: 20 golds, 15 silvers and 8 bronzes. The Republic of Korea, host country of the competition, followed in 2nd place with 36 podiums — 11 golds, 14 silvers and 11 bronzes — while India took 3rd position with a tally of 11 golds, 9 silvers and 7 bronzes.
In total, 36 nations made it to the medal boards.
Medalists by event - Individual
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men | 3 SEP 2018 | Gold | KAMENSKIY Sergey | RUS |
Silver | GORSA Petar | CRO | ||
Bronze | MARICIC Miran | CRO | ||
50m Rifle 3 Positions Men | 7 SEP 2018 | Gold | BARTNIK Tomasz | POL |
Silver | GORSA Petar | CRO | ||
Bronze | MCPHAIL Michael | USA | ||
50m Rifle Prone Men | 5 SEP 2018 | Gold | OLSEN Steffen | DEN |
Silver | BOGAR Stian | NOR | ||
Bronze | MATHIS Thomas | AUT | ||
300m Rifle 3 Positions Men | 14 SEP 2018 | Gold | LEPPA Aleksi | FIN |
Silver | PENI Istvan | HUN | ||
Bronze | DUFAUX Gilles Vincent | SUI | ||
300m Rifle Prone Men | 10 SEP 2018 | Gold | DEBEVEC Rajmond | SLO |
Silver | ROMANCZYK Daniel | POL | ||
Bronze | KUNA Josip | CRO | ||
300m Standard Rifle Men | 12 SEP 2018 | Gold | LEPPA Aleksi | FIN |
Silver | OLSSON Karl | SWE | ||
Bronze | BREKNE Odd Arne | NOR | ||
10m Air Pistol Men | 6 SEP 2018 | Gold | JIN Jongoh | KOR |
Silver | CHERNOUSOV Artem | RUS | ||
Bronze | LEE Daemyung | KOR | ||
25m Rapid Fire Pistol Men | 10 SEP 2018 | Gold | LIN Junmin | CHN |
Silver | ZHANG Jian | CHN | ||
Bronze | QUIQUAMPOIX Jean | FRA | ||
25m Center Fire Pistol Men | 13 SEP 2018 | Gold | ALMEIDA Julio | BRA |
Silver | REITZ Christian | GER | ||
Bronze | KOROSTYLOV Pavlo | UKR | ||
25m Standard Pistol Men | 14 SEP 2018 | Gold | KOROSTYLOV Pavlo | UKR |
Silver | SINGH Gurpreet | IND | ||
Bronze | KIM Junhong | KOR | ||
50m Pistol Men | 4 SEP 2018 | Gold | MITHARVAL Om Prakash | IND |
Silver | MIKEC Damir | SRB | ||
Bronze | LEE Daemyung | KOR | ||
Trap Men | 3 SEP 2018 | Gold | FERNANDEZ Alberto | ESP |
Silver | VARGA Erik | SVK | ||
Bronze | AL FAIHAN Abdulrahman | KUW | ||
Double Trap Men | 8 SEP 2018 | Gold | MITTAL Ankur | IND |
Silver | YANG Yiyang | CHN | ||
Bronze | OLEJNIK Hubert Andrzej | SVK | ||
Skeet Men | 14 SEP 2018 | Gold | HANCOCK Vincent | USA |
Silver | WATNDAL Erik | NOR | ||
Bronze | FILIPPELLI Riccardo | ITA | ||
10m Running Target Men | 9 SEP 2018 | Gold | NYBERG Jesper | SWE |
Silver | STEPANOV Maxim | RUS | ||
Bronze | PRIANISHNIKOV Vladislav | RUS | ||
10m Running Target Mixed Men | 11 SEP 2018 | Gold | HEIKKILA Tomi-Pekka | FIN |
Silver | CZAPLA Lukasz | POL | ||
Bronze | AZARENKO Mikhail | RUS | ||
50m Running Target Men | 5 SEP 2018 | Gold | AZARENKO Mikhail | RUS |
Silver | CZAPLA Lukasz | POL | ||
Bronze | HEIKKILA Tomi-Pekka | FIN | ||
50m Running Target Mixed Men | 6 SEP 2018 | Gold | MARTINSSON Emil | SWE |
Silver | AZARENKO Mikhail | RUS | ||
Bronze | NYBERG Jesper | SWE | ||
10m Air Rifle Women | 3 SEP 2018 | Gold | IM Hana | KOR |
Silver | MOUDGIL Anjum | IND | ||
Bronze | JUNG Eunhea | KOR | ||
50m Rifle 3 Positions Women | 8 SEP 2018 | Gold | KARIMOVA Yulia | RUS |
Silver | STRAUB Isabella | GER | ||
Bronze | PEJCIC Snjezana | CRO | ||
50m Rifle Prone Women | 5 SEP 2018 | Gold | MCINTOSH Seonaid | GBR |
Silver | STRAUB Isabella | GER | ||
Bronze | DEMJEN PESKOVA Daniela | SVK | ||
300m Rifle 3 Positions Women | 12 SEP 2018 | Gold | MUELLER Lisa | GER |
Silver | BEER Jolyn | GER | ||
Bronze | AHLIN Elin | SWE | ||
300m Rifle Prone Women | 10 SEP 2018 | Gold | BAE Sohee | KOR |
Silver | ROESKEN Eva | GER | ||
Bronze | GUIGNARD SCHNYDER Silvia | SUI | ||
10m Air Pistol Women | 4 SEP 2018 | Gold | KORAKAKI Anna | GRE |
Silver | ARUNOVIC Zorana | SRB | ||
Bronze | KIM Bomi | KOR | ||
25m Pistol Women | 8 SEP 2018 | Gold | KOSTEVYCH Olena | UKR |
Silver | BATSARASHKINA Vitalina | RUS | ||
Bronze | VENNEKAMP Doreen | GER | ||
Trap Women | 6 SEP 2018 | Gold | REHAK STEFECEKOVA Zuzana | SVK |
Silver | WANG Xiaojing | CHN | ||
Bronze | STANCO Silvana | ITA | ||
Skeet Women | 11 SEP 2018 | Gold | CONNOR Caitlin | USA |
Silver | RHODE Kimberly | USA | ||
Bronze | ENGLISH Amber | USA | ||
10m Running Target Women | 9 SEP 2018 | Gold | STEPANOVA Olga | RUS |
Silver | LI Xue Yan | CHN | ||
Bronze | AVRAMENKO Galina | UKR | ||
10m Running Target Mixed Women | 11 SEP 2018 | Gold | SU Li | CHN |
Silver | LI Xue Yan | CHN | ||
Bronze | IZMALKOVA Irina | RUS | ||
10m Air Rifle Men Junior | 7 SEP 2018 | Gold | HAZARIKA Hriday | IND |
Silver | NEKOUNAM Amir Mohammad | IRI | ||
Bronze | SHAMAKOV Grigorii | RUS | ||
50m Rifle 3 Positions Men Junior | 10 SEP 2018 | Gold | NEKOUNAM Amir Mohammad | IRI |
Silver | PEKLER Zalan | HUN | ||
Bronze | CAO Bo | CHN | ||
50m Rifle Prone Men Junior | 9 SEP 2018 | Gold | KARLSEN Benjamin Tingsrud | NOR |
Silver | PEKLER Zalan | HUN | ||
Bronze | SHANER William | USA | ||
10m Air Pistol Men Junior | 6 SEP 2018 | Gold | SAURABH Chaudhary | IND |
Silver | LIM Hojin | KOR | ||
Bronze | CHEEMA Arjun Singh | IND | ||
25m Rapid Fire Pistol Men Junior | 10 SEP 2018 | Gold | ZHU Haojie | CHN |
Silver | LEE Jaekyoon | KOR | ||
Bronze | CHENG Zhipeng | CHN | ||
25m Standard Pistol Men Junior | 14 SEP 2018 | Gold | SIDHU Vijayveer | IND |
Silver | LEE Gunhyeok | KOR | ||
Bronze | ZHU Haojie | CHN | ||
25m Pistol Men Junior | 13 SEP 2018 | Gold | SIDHU Udhayveer | IND |
Silver | LEVERETT Henry Turner | USA | ||
Bronze | LEE Jaekyoon | KOR | ||
50m Pistol Men Junior | 2 SEP 2018 | Gold | CHEEMA Arjun Singh | IND |
Silver | KIM Woojong | KOR | ||
Bronze | RANA Gaurav | IND | ||
Trap Men Junior | 6 SEP 2018 | Gold | ARGIRO Nathan Steven | AUS |
Silver | LUCAS Logan Joseph | USA | ||
Bronze | FERRARI Lorenzo | ITA | ||
Skeet Men Junior | 11 SEP 2018 | Gold | SDRUCCIOLI Elia | ITA |
Silver | MOSCHETTI Nic | USA | ||
Bronze | GARCHA Gurnihal Singh | IND | ||
10m Running Target Men Junior | 9 SEP 2018 | Gold | GROSSHEIM Kris | GER |
Silver | DANILENKO Danylo | UKR | ||
Bronze | BABUSHOK Maksym | UKR | ||
10m Running Target Mixed Men Junior | 11 SEP 2018 | Gold | SPEKHOV Egor | RUS |
Silver | DANILENKO Danylo | UKR | ||
Bronze | KHUDYAKOV Andrey | KAZ | ||
50m Running Target Men Junior | 5 SEP 2018 | Gold | TRANCHANT Nicolas | FRA |
Silver | DANILENKO Danylo | UKR | ||
Bronze | NORDSVEEN Espen Teppdalen | NOR | ||
50m Running Target Mixed Men Junior | 6 SEP 2018 | Gold | DANILENKO Danylo | UKR |
Silver | GROSSHEIM Kris | GER | ||
Bronze | BERGSTROEM Andreas | SWE | ||
10m Air Rifle Women Junior | 7 SEP 2018 | Gold | SHI Mengyao | CHN |
Silver | VALARIVAN Elavenil | IND | ||
Bronze | AGRAWAL Shreya | IND | ||
50m Rifle 3 Positions Women Junior | 11 SEP 2018 | Gold | XU Hong | CHN |
Silver | BORDET Jade | FRA | ||
Bronze | IVANOVA Maria | RUS | ||
50m Rifle Prone Women Junior | 9 SEP 2018 | Gold | ZHANG Qiaoying | CHN |
Silver | KOECK Rebecca | AUT | ||
Bronze | SZUTKO Aleksandra | POL | ||
10m Air Pistol Women Junior | 5 SEP 2018 | Gold | TARHAN Sevval Ilayda | TUR |
Silver | CHOO Gaeun | KOR | ||
Bronze | KILADZE Lizi | GEO | ||
25m Pistol Women Junior | 8 SEP 2018 | Gold | WANG Xiaoyu | CHN |
Silver | ABELN Katelyn Morgan | USA | ||
Bronze | DEDOVA Anna | CZE | ||
Trap Women Junior | 3 SEP 2018 | Gold | SESSA Erica | ITA |
Silver | KEER Manisha | IND | ||
Bronze | SEMIANOVA Daria | RUS | ||
Skeet Women Junior | 14 SEP 2018 | Gold | CHE Yufei | CHN |
Silver | SONG Zhengyi | CHN | ||
Bronze | SMITH Austen Jewell | USA |
Medalists by event - Team
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men Team | 3 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Russian Federation | RUS | ||
Bronze | Republic of Korea | KOR | ||
50m Rifle 3 Positions Men Team | 6 SEP 2018 | Gold | Russian Federation | RUS |
Silver | People's Republic of China | CHN | ||
Bronze | Belarus | BLR | ||
50m Rifle Prone Men Team | 4 SEP 2018 | Gold | Germany | GER |
Silver | United States of America | USA | ||
Bronze | People's Republic of China | CHN | ||
300m Rifle 3 Positions Men Team | 14 SEP 2018 | Gold | Austria | AUT |
Silver | Switzerland | SUI | ||
Bronze | France | FRA | ||
300m Rifle Prone Men Team | 9 SEP 2018 | Gold | France | FRA |
Silver | Switzerland | SUI | ||
Bronze | Norway | NOR | ||
300m Standard Rifle Men Team | 12 SEP 2018 | Gold | Norway | NOR |
Silver | Republic of Korea | KOR | ||
Bronze | Switzerland | SUI | ||
10m Air Pistol Men Team | 6 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | India | IND | ||
Bronze | Russian Federation | RUS | ||
25m Rapid Fire Pistol Men Team | 10 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Germany | GER | ||
Bronze | Republic of Korea | KOR | ||
25m Center Fire Pistol Men Team | 13 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | France | FRA | ||
Bronze | People's Republic of China | CHN | ||
25m Standard Pistol Men Team | 14 SEP 2018 | Gold | France | FRA |
Silver | Republic of Korea | KOR | ||
Bronze | Ukraine | UKR | ||
50m Pistol Men Team | 4 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | Serbia | SRB | ||
Bronze | People's Republic of China | CHN | ||
Trap Men Team | 3 SEP 2018 | Gold | Kuwait | KUW |
Silver | United States of America | USA | ||
Bronze | Italy | ITA | ||
Double Trap Men Team | 8 SEP 2018 | Gold | Italy | ITA |
Silver | People's Republic of China | CHN | ||
Bronze | India | IND | ||
Skeet Men Team | 14 SEP 2018 | Gold | France | FRA |
Silver | Italy | ITA | ||
Bronze | Russian Federation | RUS | ||
10m Running Target Men Team | 9 SEP 2018 | Gold | Russian Federation | RUS |
Silver | Democratic People's Republic of Korea | PRK | ||
Bronze | Sweden | SWE | ||
10m Running Target Mixed Men Team | 11 SEP 2018 | Gold | Sweden | SWE |
Silver | Russian Federation | RUS | ||
Bronze | Democratic People's Republic of Korea | PRK | ||
50m Running Target Men Team | 5 SEP 2018 | Gold | Russian Federation | RUS |
Silver | Sweden | SWE | ||
Bronze | Republic of Korea | KOR | ||
50m Running Target Mixed Men Team | 6 SEP 2018 | Gold | Sweden | SWE |
Silver | Russian Federation | RUS | ||
Bronze | Democratic People's Republic of Korea | PRK | ||
10m Air Rifle Women Team | 3 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | India | IND | ||
Bronze | Germany | GER | ||
50m Rifle 3 Positions Women Team | 7 SEP 2018 | Gold | Germany | GER |
Silver | Denmark | DEN | ||
Bronze | Russian Federation | RUS | ||
50m Rifle Prone Women Team | 4 SEP 2018 | Gold | Germany | GER |
Silver | Denmark | DEN | ||
Bronze | Great Britain | GBR | ||
300m Rifle 3 Positions Women Team | 12 SEP 2018 | Gold | Germany | GER |
Silver | Austria | AUT | ||
Bronze | Switzerland | SUI | ||
300m Rifle Prone Women Team | 10 SEP 2018 | Gold | Germany | GER |
Silver | Republic of Korea | KOR | ||
Bronze | Switzerland | SUI | ||
10m Air Pistol Women Team | 4 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Republic of Korea | KOR | ||
Bronze | Russian Federation | RUS | ||
25m Pistol Women Team | 8 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Republic of Korea | KOR | ||
Bronze | Germany | GER | ||
Trap Women Team | 6 SEP 2018 | Gold | Italy | ITA |
Silver | Spain | ESP | ||
Bronze | United States of America | USA | ||
Skeet Women Team | 11 SEP 2018 | Gold | United States of America | USA |
Silver | Italy | ITA | ||
Bronze | Cyprus | CYP | ||
10m Running Target Women Team | 9 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Democratic People's Republic of Korea | PRK | ||
Bronze | Russian Federation | RUS | ||
10m Running Target Mixed Women Team | 11 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Ukraine | UKR | ||
Bronze | Russian Federation | RUS | ||
10m Air Rifle Mixed Team | 2 SEP 2018 | Gold | People's Republic of China 2 | CHN |
Silver | People's Republic of China 1 | CHN | ||
Bronze | Russian Federation 1 | RUS | ||
10m Air Pistol Mixed Team | 2 SEP 2018 | Gold | Russian Federation 1 | RUS |
Silver | People's Republic of China 2 | CHN | ||
Bronze | Ukraine 2 | UKR | ||
Trap Mixed Team | 7 SEP 2018 | Gold | Slovakia 1 | SVK |
Silver | Russian Federation 1 | RUS | ||
Bronze | Great Britain 1 | GBR | ||
10m Air Rifle Men Junior Team | 7 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Islamic Republic of Iran | IRI | ||
Bronze | Russian Federation | RUS | ||
50m Rifle 3 Positions Men Junior Team | 10 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Russian Federation | RUS | ||
Bronze | Hungary | HUN | ||
50m Rifle Prone Men Junior Team | 9 SEP 2018 | Gold | Norway | NOR |
Silver | Austria | AUT | ||
Bronze | Russian Federation | RUS | ||
10m Air Pistol Men Junior Team | 6 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | India | IND | ||
Bronze | Russian Federation | RUS | ||
25m Rapid Fire Pistol Men Junior Team | 10 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | Republic of Korea | KOR | ||
Bronze | Poland | POL | ||
25m Standard Pistol Men Junior Team | 14 SEP 2018 | Gold | India | IND |
Silver | Republic of Korea | KOR | ||
Bronze | Czech Republic | CZE | ||
25m Pistol Men Junior Team | 13 SEP 2018 | Gold | India | IND |
Silver | People's Republic of China | CHN | ||
Bronze | Republic of Korea | KOR | ||
50m Pistol Men Junior Team | 2 SEP 2018 | Gold | India | IND |
Silver | Republic of Korea | KOR | ||
Bronze | People's Republic of China | CHN | ||
Trap Men Junior Team | 6 SEP 2018 | Gold | Australia | AUS |
Silver | India | IND | ||
Bronze | Italy | ITA | ||
Skeet Men Junior Team | 11 SEP 2018 | Gold | Czech Republic | CZE |
Silver | India | IND | ||
Bronze | Italy | ITA | ||
10m Air Rifle Women Junior Team | 7 SEP 2018 | Gold | India | IND |
Silver | People's Republic of China | CHN | ||
Bronze | Republic of Korea | KOR | ||
50m Rifle 3 Positions Women Junior Team | 11 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | United States of America | USA | ||
Bronze | Russian Federation | RUS | ||
50m Rifle Prone Women Junior Team | 9 SEP 2018 | Gold | Austria | AUT |
Silver | People's Republic of China | CHN | ||
Bronze | United States of America | USA | ||
10m Air Pistol Women Junior Team | 5 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | Mongolia | MGL | ||
Bronze | Russian Federation | RUS | ||
25m Pistol Women Junior Team | 8 SEP 2018 | Gold | Republic of Korea | KOR |
Silver | People's Republic of China | CHN | ||
Bronze | Hungary | HUN | ||
Trap Women Junior Team | 3 SEP 2018 | Gold | Italy | ITA |
Silver | People's Republic of China | CHN | ||
Bronze | United States of America | USA | ||
Skeet Women Junior Team | 14 SEP 2018 | Gold | People's Republic of China | CHN |
Silver | United States of America | USA | ||
Bronze | Russian Federation | RUS | ||
10m Air Rifle Mixed Team Junior Team | 5 SEP 2018 | Gold | Italy 1 | ITA |
Silver | Islamic Republic of Iran 1 | IRI | ||
Bronze | India 2 | IND | ||
10m Air Pistol Mixed Team Junior Team | 4 SEP 2018 | Gold | Republic of Korea 1 | KOR |
Silver | Republic of Korea 2 | KOR | ||
Bronze | India 1 | IND | ||
Trap Mixed Team Junior Team | 8 SEP 2018 | Gold | Italy 2 | ITA |
Silver | Italy 1 | ITA | ||
Bronze | People's Republic of China 2 | CHN |
An unbelievable number of World Records were equaled or set in individual and team events, both Olympic and non-Olympic.
For the complete list of records click here.
Footage of the Olympic events have been distributed worldwide via EBU and broadcasted live on the ISSF website, on the Federation’s Livestream channel and on its official Facebook page.
Results, news and updates are available on www.issf-sports.org and on all ISSF social media platforms: Facebook, Twitter, Instagram, YouTube, Weibo and Youku.