17 Oct 2026, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 5 | 1095 | KONDO Keiji | JPN | ||||||
| 6 | 1033 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | ||||||
| 7 | 1072 | KOENDERS David | GER | ||||||
| 8 | 1048 | FRIMAN Cristian | FIN | ||||||
| 9 | 1040 | ABOUSENA Seifalla | EGY | ||||||
| 11 | 1138 | BACHMANN-SENTI Pascal | SUI | ||||||
| 12 | 1041 | KODOUS Mostafa Mohamed Mohamed Abdalla | EGY | ||||||
| 13 | 1073 | OHLENBURGER Max | GER | ||||||
| 14 | 1129 | MARKOJA Robert | SLO | ||||||
| 15 | 1094 | KAYAMA Takeshi | JPN | ||||||
| 16 | 1042 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | ||||||
| 18 | 1139 | DUFAUX Gilles Vincent | SUI | ||||||
| 19 | 1105 | HALVORSEN Ole Martin | NOR | ||||||
| 20 | 1023 | NYMBURSKY Petr | CZE | ||||||
| 21 | 1107 | LOEBERG Rasmus | NOR | ||||||
| 22 | 1147 | OLSSON Karl | SWE | ||||||
| 23 | 1003 | DIEM Patrick | AUT | ||||||
| 25 | 1122 | SIDI Peter | ROU | ||||||
| 26 | 1025 | TICHY Radek | CZE | ||||||
| 27 | 1004 | SCHMIRL Alexander | AUT | ||||||
| 28 | 1024 | PRIVRATSKY Jiri | CZE | ||||||
| 29 | 1049 | LEPPA Aleksi | FIN | ||||||
| 30 | 1114 | BARTNIK Tomasz | POL | ||||||
| 32 | 1140 | MAAG Simon | SUI | ||||||
| 33 | 1116 | KOWALEWICZ Maciej | POL | ||||||
| 34 | 1106 | HEGG Jon-Hermann | NOR | ||||||
| 35 | 1005 | THUM Andreas | AUT | ||||||
| 36 | 1071 | ABT Markus | GER | ||||||
| |||||||||
| View as PDF |