27 Jul 2026, Start time 12:45
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1129 | XIAO Jiaruixuan | CHN | ||||||
| B | 1550 | OH Yejin | KOR | ||||||
| C | 1333 | BHAKER Manu | IND | ||||||
| D | 1136 | ZHANG Yueyue | CHN | ||||||
| E | 1922 | TIEN Chia-Chen | TPE | ||||||
| F | 1958 | KORKHIN Ada Claudia | USA | ||||||
| G | 1352 | SINGH Esha | IND | ||||||
| H | 1743 | PAK Hyon Gyong | PRK | ||||||
| |||||||||
| View as PDF |