25 Jul 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1642 | HALVORSEN Ole Martin | NOR | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 100 | 98 | 198 | 590 - 37x | |||||||||||||
| 2 | 1726 | KOWALEWICZ Maciej | POL | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 98 | 195 | 590 - 33x | |||||||||||||
| 3 | 1173 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 98 | 96 | 194 | 590 - 30x | |||||||||||||
| 4 | 1366 | KUMAR Niraj | IND | Kneeling | 97 | 100 | 197 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 96 | 194 | 589 - 31x | |||||||||||||
| 5 | 1644 | LARSEN Henrik | NOR | Kneeling | 97 | 100 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 98 | 97 | 195 | 589 - 30x | |||||||||||||
| 6 | 1301 | PENI Istvan Marton | HUN | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 99 | 98 | 197 | 588 - 39x | |||||||||||||
| 7 | 1161 | ZHANG Changhong | CHN | Kneeling | 99 | 100 | 199 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 94 | 97 | 191 | 588 - 28x | |||||||||||||
| 8 | 1555 | JOUNG Seungwoo | KOR | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 95 | 98 | 193 | 587 - 30x | |||||||||||||
| 9 | 1628 | BATBAYAR Erkhembayar | MGL | Kneeling | 96 | 97 | 193 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 99 | 97 | 196 | 587 - 29x | |||||||||||||
| 10 | 1271 | KOENDERS David | GER | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 98 | 194 | 585 - 29x | |||||||||||||
| 11 | 1402 | NEKOUNAM Amirmohammad | IRI | Kneeling | 100 | 95 | 195 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 96 | 97 | 193 | 585 - 28x | |||||||||||||
| 12 | 1527 | SATPAYEV Islam | KAZ | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||
| Standing | 98 | 99 | 197 | 585 - 25x | |||||||||||||
| 13 | 1151 | MIAO Yufeng | CHN | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 95 | 97 | 192 | 584 - 27x | RPO | ||||||||||||
| 14 | 1471 | OKADA Naoya | JPN | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 97 | 96 | 193 | 584 - 27x | |||||||||||||
| 15 | 1357 | BUDHA Nishan | IND | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 95 | 96 | 191 | 583 - 26x | RPO | ||||||||||||
| 16 | 1014 | DIEM Patrick | AUT | Kneeling | 96 | 97 | 193 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 96 | 95 | 191 | 580 - 30x | |||||||||||||
| 17 | 1805 | MARSOV Ilia | AIN | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 97 | 94 | 191 | 580 - 26x | |||||||||||||
| 18 | 1519 | MALINOVSKIY Konstantin | KAZ | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 96 | 98 | 194 | ||||||||||||||
| Standing | 97 | 98 | 195 | 580 - 24x | |||||||||||||
| 19 | 1773 | ALSUNAIDI Abdullah Zain M | QAT | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 95 | 96 | 191 | 580 - 24x | |||||||||||||
| 20 | 1858 | SULEK Stefan | SVK | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 94 | 97 | 191 | 579 - 21x | |||||||||||||
| 21 | 1018 | THUM Andreas | AUT | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 91 | 188 | 577 - 27x | |||||||||||||
| 22 | 1866 | LINDGREN Victor | SWE | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 96 | 96 | 192 | ||||||||||||||
| Standing | 95 | 99 | 194 | 577 - 23x | |||||||||||||
| 23 | 1971 | CLARK Levi Austin | USA | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 94 | 92 | 186 | 577 - 21x | |||||||||||||
| 24 | 1667 | AL SAAIDI Ali Sulaiman Ali | OMA | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 96 | 93 | 189 | ||||||||||||||
| Standing | 95 | 94 | 189 | 575 - 17x | |||||||||||||
| 25 | 1664 | AL KHATRI Hamed Said | OMA | Kneeling | 94 | 95 | 189 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 95 | 94 | 189 | 574 - 23x | |||||||||||||
| 26 | 1267 | BEER Florian Reinhard | GER | Kneeling | 99 | 95 | 194 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 94 | 93 | 187 | 574 - 22x | |||||||||||||
| 27 | 1403 | NOROUZIYAN Pourya | IRI | Kneeling | 94 | 95 | 189 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 93 | 95 | 188 | 574 - 17x | |||||||||||||
| 28 | 2009 | PHUNG Viet Dung | VIE | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 95 | 95 | 190 | 574 - 15x | |||||||||||||
| 29 | 1095 | RIPPEL Cassio Cesar | BRA | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 94 | 90 | 184 | 573 - 20x | |||||||||||||
| 30 | 1855 | HOLKO Ondrej | SVK | Kneeling | 94 | 92 | 186 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 94 | 93 | 187 | 572 - 21x | |||||||||||||
| 31 | 1320 | GHOZI Kanurian Al | INA | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 93 | 94 | 187 | ||||||||||||||
| Standing | 97 | 98 | 195 | 571 - 19x | |||||||||||||
| 32 | 1472 | SEKIGUCHI Jiei | JPN | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 94 | 92 | 186 | 571 - 19x | RPO | ||||||||||||
| 33 | 1469 | NAKAJIMA Yoshito | JPN | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 92 | 91 | 183 | 568 - 19x | RPO | ||||||||||||
| 34 | 2006 | NGUYEN Tam Quang | VIE | Kneeling | 90 | 94 | 184 | ||||||||||
| Prone | 94 | 98 | 192 | ||||||||||||||
| Standing | 94 | 96 | 190 | 566 - 19x | |||||||||||||
| 35 | 1687 | UZMAN Muhammad | PAK | Kneeling | 92 | 95 | 187 | ||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||
| Standing | 94 | 91 | 185 | 563 - 17x | |||||||||||||
| 36 | 1803 | KOROTKIKH Ivan | AIN | Kneeling | 90 | 91 | 181 | ||||||||||
| Prone | 98 | 95 | 193 | ||||||||||||||
| Standing | 89 | 92 | 181 | 555 - 16x | RPO | ||||||||||||
| 37 | 1629 | DELGERMAA Lkhagvasuren | MGL | Kneeling | 84 | 96 | 180 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 86 | 89 | 175 | 550 - 14x | |||||||||||||
| |||||||||||||||||
| View as PDF |