25 Jul 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| 1 | 1112 | DU Yuchen | CHN | 105.1 | 105.5 | 106.0 | 105.8 | 105.6 | 106.4 | 634.4 | Q | ||||||||||||
| 2 | 1341 | MASKAR Sonam Uttam | IND | 105.0 | 106.0 | 105.4 | 106.5 | 105.6 | 105.8 | 634.3 | Q | ||||||||||||
| 3 | 1114 | HAN Jiayu | CHN | 105.1 | 106.0 | 106.0 | 105.7 | 105.4 | 105.9 | 634.1 | Q | ||||||||||||
| 4 | 1123 | QIAO Shuyi | CHN | 104.6 | 106.4 | 105.2 | 104.7 | 105.8 | 106.7 | 633.4 | RPO | ||||||||||||
| 5 | 1640 | DUESTAD Jeanette Hegg | NOR | 104.2 | 105.9 | 105.5 | 104.8 | 106.3 | 106.5 | 633.2 | Q | ||||||||||||
| 6 | 1354 | VALARIVAN Elavenil | IND | 105.5 | 106.1 | 105.6 | 105.4 | 104.4 | 105.8 | 632.8 | Q | ||||||||||||
| 7 | 1723 | PIOTROWSKA Julia Ewa | POL | 106.0 | 106.1 | 103.1 | 106.2 | 105.1 | 105.9 | 632.4 | Q | ||||||||||||
| 8 | 1461 | NOBATA Misaki | JPN | 105.9 | 104.3 | 105.5 | 105.2 | 105.8 | 105.4 | 632.1 | Q | ||||||||||||
| 9 | 1389 | CHEHEL AMIRANI Shermineh | IRI | 105.4 | 105.5 | 105.8 | 105.6 | 105.3 | 104.1 | 631.7 | Q | ||||||||||||
| 10 | 1342 | PADEKAR Sakshi | IND | 105.4 | 105.2 | 104.5 | 105.7 | 105.7 | 104.9 | 631.4 | |||||||||||||
| 11 | 1540 | CHO Eunbyeol | KOR | 105.2 | 104.5 | 104.9 | 104.7 | 106.7 | 104.8 | 630.8 | |||||||||||||
| 12 | 1423 | TASHTCHIEV Olga | ISR | 105.6 | 104.2 | 105.1 | 104.4 | 105.2 | 106.2 | 630.7 | |||||||||||||
| 13 | 1128 | WANG Zifei | CHN | 103.4 | 104.3 | 105.7 | 106.1 | 105.7 | 105.5 | 630.7 | |||||||||||||
| 14 | 1351 | SEN Tilottama | IND | 104.4 | 105.2 | 105.3 | 103.6 | 105.5 | 106.3 | 630.3 | RPO | ||||||||||||
| 15 | 1538 | BAN Hyojin | KOR | 104.0 | 105.0 | 106.5 | 106.1 | 104.8 | 103.9 | 630.3 | |||||||||||||
| 16 | 1796 | VASILEVA Mariia | AIN | 103.8 | 105.3 | 105.0 | 105.7 | 104.8 | 105.3 | 629.9 | |||||||||||||
| 17 | 1543 | KIM Bokyung | KOR | 105.5 | 103.3 | 105.7 | 105.4 | 105.2 | 104.5 | 629.6 | RPO | ||||||||||||
| 18 | 1339 | KOCHALUMKAL VINOD Vidarsa | IND | 105.6 | 105.7 | 104.3 | 104.6 | 104.7 | 104.6 | 629.5 | RPO | ||||||||||||
| 19 | 2000 | PHI Thanh Thao | VIE | 105.6 | 105.6 | 103.6 | 104.4 | 105.7 | 104.4 | 629.3 | |||||||||||||
| 20 | 1499 | BEZRUKOVA Yelizaveta | KAZ | 105.1 | 103.5 | 104.4 | 104.7 | 106.0 | 105.4 | 629.1 | |||||||||||||
| 21 | 1609 | BUDRUDDIN Alia Husna Binti | MAS | 104.3 | 104.3 | 105.4 | 105.2 | 104.6 | 105.3 | 629.1 | |||||||||||||
| 22 | 1610 | GAN Chen Jie | MAS | 104.6 | 103.8 | 105.0 | 105.5 | 105.3 | 104.9 | 629.1 | |||||||||||||
| 23 | 1639 | BERG Synnoeve | NOR | 104.5 | 104.5 | 104.8 | 106.1 | 104.5 | 104.6 | 629.0 | |||||||||||||
| 24 | 1625 | OYUNBAT Yesugen | MGL | 104.7 | 103.9 | 105.9 | 104.7 | 104.7 | 104.9 | 628.8 | |||||||||||||
| 25 | 1915 | CHOU Ya-Hsuan | TPE | 105.8 | 104.9 | 105.2 | 104.7 | 104.0 | 104.2 | 628.8 | |||||||||||||
| 26 | 1200 | MARTINON Ines | ESP | 105.2 | 105.9 | 104.3 | 104.0 | 104.6 | 104.3 | 628.3 | |||||||||||||
| 27 | 1132 | YU Jiaxin | CHN | 103.8 | 104.7 | 104.8 | 105.0 | 105.1 | 104.7 | 628.1 | RPO | ||||||||||||
| 28 | 1243 | MCINTOSH Seonaid | GBR | 105.0 | 105.1 | 104.0 | 104.7 | 103.7 | 105.5 | 628.0 | |||||||||||||
| 29 | 1622 | GANKHUYAG Nandinzaya | MGL | 104.5 | 103.0 | 105.5 | 104.7 | 105.1 | 105.1 | 627.9 | |||||||||||||
| 30 | 1792 | OSMANOVA Anzhelika | AIN | 104.2 | 106.3 | 104.1 | 103.9 | 104.5 | 104.7 | 627.7 | RPO | ||||||||||||
| 31 | 1253 | GRABOWSKI Katrin | GER | 104.3 | 104.9 | 104.3 | 103.6 | 106.6 | 103.8 | 627.5 | RPO | ||||||||||||
| 32 | 1788 | KHABIBULLINA Aigul | AIN | 104.0 | 103.3 | 104.0 | 105.8 | 106.5 | 103.8 | 627.4 | |||||||||||||
| 33 | 1720 | KOCHANSKA Natalia | POL | 105.5 | 104.8 | 104.1 | 105.6 | 103.5 | 103.7 | 627.2 | RPO | ||||||||||||
| 34 | 1996 | DUONG Ha My | VIE | 104.4 | 105.1 | 104.4 | 103.0 | 105.2 | 105.0 | 627.1 | |||||||||||||
| 35 | 1997 | LE Thi Mong Tuyen | VIE | 104.5 | 105.0 | 105.2 | 104.6 | 104.9 | 102.9 | 627.1 | |||||||||||||
| 36 | 1853 | KYSELOVA Miroslava | SVK | 105.2 | 103.9 | 103.9 | 104.6 | 104.8 | 104.5 | 626.9 | |||||||||||||
| 37 | 1503 | LE Alexandra | KAZ | 103.3 | 104.7 | 103.7 | 105.3 | 105.1 | 104.6 | 626.7 | |||||||||||||
| 38 | 1921 | SUNG Yu-Ting | TPE | 103.2 | 104.6 | 104.0 | 105.7 | 103.5 | 105.2 | 626.2 | |||||||||||||
| 39 | 1626 | TULGABAT Zoljargal | MGL | 104.1 | 104.3 | 104.4 | 104.7 | 103.9 | 104.6 | 626.0 | RPO | ||||||||||||
| 40 | 1965 | TUCKER Mary Carolynn | USA | 103.1 | 104.2 | 104.4 | 105.0 | 104.2 | 104.9 | 625.8 | |||||||||||||
| 41 | 1967 | WEISZ Alison | USA | 105.2 | 104.0 | 103.1 | 105.0 | 104.6 | 103.9 | 625.8 | |||||||||||||
| 42 | 1722 | PIETRUK Aleksandra Anna | POL | 103.2 | 103.3 | 105.1 | 105.3 | 104.9 | 103.9 | 625.7 | |||||||||||||
| 43 | 1171 | STEFANKOVA Katerina | CZE | 105.0 | 103.4 | 104.7 | 105.3 | 104.2 | 103.1 | 625.7 | |||||||||||||
| 44 | 1388 | AMINI POZVEH Fatemeh | IRI | 104.2 | 104.2 | 104.2 | 105.7 | 103.2 | 104.1 | 625.6 | |||||||||||||
| 45 | 1311 | KARINI Dominique Rachmawati | INA | 104.8 | 104.6 | 104.1 | 103.5 | 104.1 | 104.4 | 625.5 | |||||||||||||
| 46 | 1257 | RUPPEL Lea | GER | 105.4 | 104.2 | 103.9 | 104.2 | 103.5 | 104.2 | 625.4 | |||||||||||||
| 47 | 1678 | KHALIQ Mehr | PAK | 103.4 | 104.3 | 105.9 | 105.0 | 102.3 | 104.3 | 625.2 | |||||||||||||
| 48 | 1504 | MALINOVSKAYA Arina | KAZ | 105.3 | 103.9 | 104.0 | 102.6 | 104.4 | 104.9 | 625.1 | RPO | ||||||||||||
| 49 | 1315 | TOYYIBA Vidya Rafika Rahmatan | INA | 103.2 | 102.8 | 103.8 | 105.3 | 104.6 | 105.3 | 625.0 | RPO | ||||||||||||
| 50 | 1391 | KHEDMATI Najmeh | IRI | 103.5 | 103.9 | 103.9 | 104.0 | 104.8 | 104.8 | 624.9 | |||||||||||||
| 51 | 1719 | GAWENDA Maja Magdalena | POL | 105.0 | 104.8 | 104.6 | 102.7 | 103.2 | 104.5 | 624.8 | |||||||||||||
| 52 | 1623 | ODONKHUU Munkhzul | MGL | 104.4 | 104.3 | 103.1 | 105.1 | 104.3 | 103.6 | 624.8 | |||||||||||||
| 53 | 1905 | LAGUTENKO Malika | TJK | 105.3 | 104.3 | 102.0 | 103.9 | 104.6 | 104.4 | 624.5 | |||||||||||||
| 54 | 1968 | ZAUN Katie Lorraine | USA | 105.0 | 101.8 | 105.1 | 104.0 | 104.5 | 104.0 | 624.4 | |||||||||||||
| 55 | 1546 | KIM Jieun | KOR | 104.8 | 101.6 | 103.9 | 104.1 | 104.0 | 105.9 | 624.3 | RPO | ||||||||||||
| 56 | 1512 | SHULZHENKO Sofiya | KAZ | 102.5 | 104.3 | 104.0 | 104.5 | 103.9 | 105.0 | 624.2 | |||||||||||||
| 57 | 1078 | ONESCUK Farah | BIH | 106.7 | 103.2 | 103.7 | 102.6 | 106.2 | 101.6 | 624.0 | |||||||||||||
| 58 | 1865 | KARLSSON Amanda Josefine | SWE | 104.2 | 105.2 | 103.6 | 103.8 | 103.2 | 103.1 | 623.1 | |||||||||||||
| 59 | 1199 | ARIAS CASALS Helena | ESP | 102.8 | 104.6 | 104.1 | 104.1 | 102.8 | 104.2 | 622.6 | |||||||||||||
| 60 | 1066 | LAMBRECHTS Tessa | BEL | 103.7 | 103.7 | 102.9 | 104.6 | 104.1 | 103.3 | 622.3 | |||||||||||||
| 61 | 1263 | WEHREN Hannah | GER | 102.8 | 103.9 | 104.6 | 102.3 | 104.8 | 103.8 | 622.2 | |||||||||||||
| 62 | 1314 | RESTI Citra Dewi | INA | 101.8 | 101.9 | 104.2 | 105.3 | 104.5 | 104.3 | 622.0 | RPO | ||||||||||||
| 63 | 1700 | ACUNA Amparo Teresa | PHI | 103.0 | 102.4 | 104.4 | 105.7 | 104.2 | 102.2 | 621.9 | |||||||||||||
| 64 | 1624 | OLZVOIBAATAR Yanjinlkham | MGL | 101.1 | 104.0 | 104.4 | 102.5 | 105.1 | 104.2 | 621.3 | RPO | ||||||||||||
| 65 | 1186 | ANWER MOHAMED Mervat | EGY | 102.3 | 102.9 | 104.9 | 103.9 | 103.5 | 103.0 | 620.5 | |||||||||||||
| 66 | 1054 | HAQUE Sajida | BAN | 101.6 | 103.4 | 103.9 | 103.7 | 102.6 | 104.7 | 619.9 | |||||||||||||
| 67 | 1795 | PONOMAREVA Maiia | AIN | 103.4 | 104.0 | 103.8 | 104.2 | 103.5 | 100.9 | 619.8 | RPO | ||||||||||||
| 68 | 1254 | MENTZEL Katharina | GER | 103.5 | 102.1 | 104.0 | 103.9 | 102.8 | 103.3 | 619.6 | RPO | ||||||||||||
| 69 | 1055 | MIM Mst Mehenaz Sharmin | BAN | 102.3 | 103.5 | 103.7 | 102.9 | 103.2 | 103.5 | 619.1 | |||||||||||||
| 70 | 1790 | MELENTEVA Eva | AIN | 103.7 | 103.0 | 101.6 | 104.8 | 103.2 | 102.8 | 619.1 | |||||||||||||
| 71 | 1310 | DHIYAANISA Audrey Zahra | INA | 103.4 | 102.7 | 103.5 | 103.0 | 103.8 | 102.5 | 618.9 | |||||||||||||
| 72 | 1463 | TAKAGI Aoi | JPN | 102.8 | 104.4 | 103.1 | 101.2 | 103.1 | 103.7 | 618.3 | |||||||||||||
| 73 | 1459 | IURA Itsuki | JPN | 103.4 | 102.7 | 102.7 | 103.9 | 104.7 | 100.7 | 618.1 | |||||||||||||
| 74 | 1661 | AL TARSHI Amina | OMA | 102.6 | 101.5 | 104.0 | 103.4 | 101.4 | 104.8 | 617.7 | |||||||||||||
| 75 | 1903 | LAGUTENKO Anora | TJK | 104.2 | 105.0 | 103.7 | 100.5 | 101.9 | 102.3 | 617.6 | |||||||||||||
| 76 | 1258 | RUSCHEL Melissa | GER | 104.1 | 103.8 | 103.4 | 101.4 | 103.7 | 101.2 | 617.6 | |||||||||||||
| 77 | 1307 | ACHADIAT Yasmin Figlia | INA | 103.0 | 101.3 | 103.3 | 103.8 | 102.4 | 102.8 | 616.6 | |||||||||||||
| 78 | 1760 | ALYAFEI Retaj Abdulrahman A A | QAT | 101.1 | 102.7 | 104.5 | 102.2 | 101.9 | 103.9 | 616.3 | |||||||||||||
| 79 | 1292 | YE Wenxi | HKG | 100.3 | 103.6 | 102.8 | 102.9 | 104.0 | 102.3 | 615.9 | |||||||||||||
| 80 | 1755 | AL-ALI Almaha Mishal A B | QAT | 105.3 | 103.1 | 102.5 | 102.1 | 103.7 | 99.2 | 615.9 | |||||||||||||
| 81 | 1659 | AL KHALILI Al Anoud Abdullah Hamed | OMA | 101.3 | 101.6 | 103.5 | 101.4 | 102.1 | 104.2 | 614.1 | |||||||||||||
| 82 | 1611 | MOHAMED TAIBI Nur Suryani | MAS | 100.6 | 101.3 | 100.9 | 102.9 | 103.4 | 104.4 | 613.5 | |||||||||||||
| 1547 | KWON Yuna | KOR | 104.9 | 105.3 | 106.4 | 106.9 | 106.1 | 104.8 | DSQ | Q | |||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |