21 Oct 2026, Start time 12:00
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||
| 1 | 1102 | YUNUSMETOVA Irina | KAZ | 50.5 | 102.1 | 122.4 | 142.1 | 162.3 | 182.1 | 201.7 | 222.6 | 242.5 | 242.5 | ||||||
| 10.2 | 10.5 | 9.5 | 10.1 | 10.0 | 9.6 | 9.4 | 10.3 | 9.9 | |||||||||||
| 10.7 | 10.0 | 10.8 | 9.6 | 10.2 | 10.2 | 10.2 | 10.6 | 10.0 | |||||||||||
| 9.6 | 10.7 | ||||||||||||||||||
| 10.5 | 10.0 | ||||||||||||||||||
| 9.5 | 10.4 | ||||||||||||||||||
| 2 | 1240 | TEH Xiu Yi | SGP | 48.7 | 97.4 | 117.1 | 137.7 | 157.8 | 178.0 | 197.8 | 218.4 | 237.3 | 237.3 | ||||||
| 9.3 | 10.2 | 9.6 | 10.0 | 10.0 | 10.2 | 9.3 | 10.4 | 9.6 | |||||||||||
| 10.0 | 9.9 | 10.1 | 10.6 | 10.1 | 10.0 | 10.5 | 10.2 | 9.3 | |||||||||||
| 9.9 | 9.7 | ||||||||||||||||||
| 9.6 | 9.4 | ||||||||||||||||||
| 9.9 | 9.5 | ||||||||||||||||||
| 3 | 1023 | ABRAMISHVILI Mariam | GEO | 50.6 | 99.6 | 120.0 | 140.1 | 160.3 | 179.9 | 197.7 | 215.3 | 215.3 | |||||||
| 9.8 | 9.9 | 10.0 | 10.6 | 9.5 | 9.7 | 8.5 | 10.1 | ||||||||||||
| 10.4 | 8.2 | 10.4 | 9.5 | 10.7 | 9.9 | 9.3 | 7.5 | ||||||||||||
| 9.9 | 10.3 | ||||||||||||||||||
| 9.8 | 10.3 | ||||||||||||||||||
| 10.7 | 10.3 | ||||||||||||||||||
| 4 | 1015 | DUNEVA Adiel Radoslavova | BUL | 50.9 | 97.8 | 117.9 | 137.6 | 156.0 | 177.1 | 196.2 | 196.2 | ||||||||
| 10.7 | 9.5 | 9.7 | 10.1 | 8.7 | 10.5 | 10.7 | |||||||||||||
| 9.9 | 8.3 | 10.4 | 9.6 | 9.7 | 10.6 | 8.4 | |||||||||||||
| 10.5 | 9.1 | ||||||||||||||||||
| 10.8 | 10.4 | ||||||||||||||||||
| 9.0 | 9.6 | ||||||||||||||||||
| 5 | 1211 | PADERINA Evgeniia | AIN | 47.1 | 96.9 | 117.5 | 137.3 | 157.0 | 176.9 | 176.9 | |||||||||
| 9.9 | 9.7 | 9.8 | 9.8 | 10.2 | 10.8 | ||||||||||||||
| 9.9 | 9.9 | 10.8 | 10.0 | 9.5 | 9.1 | ||||||||||||||
| 8.7 | 10.5 | ||||||||||||||||||
| 9.2 | 10.7 | ||||||||||||||||||
| 9.4 | 9.0 | ||||||||||||||||||
| 6 | 1005 | PIATROVA Aliaksandra | AIN | 47.4 | 95.4 | 116.5 | 134.9 | 155.7 | 155.7 | ||||||||||
| 8.8 | 9.2 | 10.8 | 8.3 | 10.3 | |||||||||||||||
| 10.0 | 9.5 | 10.3 | 10.1 | 10.5 | |||||||||||||||
| 9.1 | 10.2 | ||||||||||||||||||
| 9.9 | 10.6 | ||||||||||||||||||
| 9.6 | 8.5 | ||||||||||||||||||
| 7 | 1026 | PRODIASHVILI Mariami | GEO | 48.3 | 96.9 | 117.2 | 134.8 | 134.8 | |||||||||||
| 9.9 | 9.6 | 10.8 | 9.0 | ||||||||||||||||
| 9.8 | 9.8 | 9.5 | 8.6 | ||||||||||||||||
| 9.4 | 9.5 | ||||||||||||||||||
| 9.3 | 10.2 | ||||||||||||||||||
| 9.9 | 9.5 | ||||||||||||||||||
| 8 | 1092 | POPELOVA Valeriya | KAZ | 47.9 | 96.1 | 112.7 | 112.7 | ||||||||||||
| 9.7 | 9.3 | 9.7 | |||||||||||||||||
| 9.3 | 10.1 | 6.9 | |||||||||||||||||
| 10.0 | 8.6 | ||||||||||||||||||
| 9.5 | 9.9 | ||||||||||||||||||
| 9.4 | 10.3 | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |