07 Oct 2026, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| 1 | Italy | ITA | 72 | 70 | 73 | 69 | 71 | 355 | |||||
| GERRI Luca | 25 | 24 | 25 | 25 | 25 | 124 | |||||||
| DIANA Andrea | 25 | 22 | 25 | 21 | 24 | 117 | |||||||
| TANFOGLIO Francesco | 22 | 24 | 23 | 23 | 22 | 114 | |||||||
| 2 | Türkiye | TUR | 70 | 65 | 68 | 74 | 74 | 351 | |||||
| AGCA Egemen | 25 | 23 | 24 | 25 | 25 | 122 | |||||||
| OZMEN Huseyin Efe | 24 | 21 | 21 | 24 | 25 | 115 | |||||||
| GEZER Fehmi | 21 | 21 | 23 | 25 | 24 | 114 | |||||||
| 3 | France | FRA | 73 | 67 | 73 | 71 | 67 | 351 | |||||
| DURY Enzo | 24 | 23 | 25 | 25 | 21 | 118 | |||||||
| AGEZ Thomas | 25 | 22 | 24 | 24 | 22 | 117 | |||||||
| DESERT Louis | 24 | 22 | 24 | 22 | 24 | 116 | |||||||
| 4 | Germany | GER | 69 | 67 | 70 | 71 | 71 | 348 | |||||
| ROSENECKER Pius | 25 | 21 | 24 | 24 | 24 | 118 | |||||||
| JOHN Henry | 22 | 23 | 24 | 25 | 24 | 118 | |||||||
| JUDEK Paul | 22 | 23 | 22 | 22 | 23 | 112 | |||||||
| 5 | Individual Neutral Athlete | AIN | 63 | 72 | 71 | 67 | 70 | 343 | |||||
| GATAULLIN Timur | 23 | 23 | 24 | 23 | 24 | 117 | |||||||
| KONSTANTINOV Stepan | 22 | 24 | 23 | 21 | 24 | 114 | |||||||
| PRYTKOV Nikita | 18 | 25 | 24 | 23 | 22 | 112 | |||||||
| 6 | Great Britain | GBR | 65 | 69 | 69 | 70 | 69 | 342 | |||||
| BETTS Thomas William | 21 | 25 | 22 | 22 | 25 | 115 | |||||||
| CANTER William | 23 | 22 | 24 | 24 | 21 | 114 | |||||||
| PALEY Mathew John | 21 | 22 | 23 | 24 | 23 | 113 | |||||||
| 7 | Czechia | CZE | 68 | 70 | 71 | 69 | 63 | 341 | |||||
| CHMELIK Jakub | 22 | 23 | 24 | 23 | 23 | 115 | |||||||
| VOJKUVKA Tomas | 23 | 24 | 23 | 22 | 22 | 114 | |||||||
| DORNICAK Petr | 23 | 23 | 24 | 24 | 18 | 112 | |||||||
| 8 | Portugal | POR | 67 | 73 | 65 | 64 | 70 | 339 | |||||
| OLIVEIRA BARBOSA Rodrigo | 24 | 24 | 23 | 23 | 24 | 118 | |||||||
| SEBASTIAO Francisco | 23 | 25 | 20 | 21 | 22 | 111 | |||||||
| QUEIROS Rodrigo | 20 | 24 | 22 | 20 | 24 | 110 | |||||||
| 9 | Croatia | CRO | 71 | 63 | 69 | 69 | 67 | 339 | |||||
| GUDELJ Toni | 23 | 22 | 24 | 24 | 24 | 117 | |||||||
| ZEGNAL Leon | 25 | 23 | 23 | 24 | 21 | 116 | |||||||
| ZRINSKI Mateo | 23 | 18 | 22 | 21 | 22 | 106 | |||||||
| 10 | Cyprus | CYP | 67 | 65 | 72 | 65 | 64 | 333 | |||||
| PAPAZACHARIOU Kyriakos | 22 | 22 | 24 | 22 | 23 | 113 | |||||||
| GERMANOS Antreas | 22 | 23 | 24 | 23 | 21 | 113 | |||||||
| GRIGORIOU Giorgos | 23 | 20 | 24 | 20 | 20 | 107 | |||||||
| 11 | Finland | FIN | 63 | 69 | 65 | 67 | 66 | 330 | |||||
| RUUSUNEN Elias Aaron | 21 | 24 | 20 | 23 | 23 | 111 | |||||||
| RUUSUNEN Samuel Benjamin | 21 | 22 | 23 | 22 | 23 | 111 | |||||||
| TALLGREN Saku | 21 | 23 | 22 | 22 | 20 | 108 | |||||||
| 12 | Spain | ESP | 63 | 66 | 69 | 63 | 66 | 327 | |||||
| SALICHS Eduard | 20 | 24 | 25 | 20 | 22 | 111 | |||||||
| CABRE Joan | 22 | 20 | 23 | 21 | 24 | 110 | |||||||
| BARRERO Jose | 21 | 22 | 21 | 22 | 20 | 106 | |||||||
| 13 | Slovakia | SVK | 63 | 64 | 66 | 60 | 63 | 316 | |||||
| TOTH Timotej | 21 | 22 | 22 | 22 | 24 | 111 | |||||||
| GESE Teo | 23 | 24 | 22 | 21 | 20 | 110 | |||||||
| BENKOVSKY Filip | 19 | 18 | 22 | 17 | 19 | 95 | |||||||
| 14 | Ukraine | UKR | 62 | 64 | 65 | 57 | 64 | 312 | |||||
| LUKIANENKO Roman | 20 | 24 | 23 | 19 | 24 | 110 | |||||||
| SHEVCHUK Valerii | 21 | 21 | 21 | 20 | 22 | 105 | |||||||
| VITOVSHCHYK Nikita | 21 | 19 | 21 | 18 | 18 | 97 | |||||||
| 15 | Ireland | IRL | 58 | 64 | 57 | 56 | 64 | 299 | |||||
| GALLAGHER Donal | 20 | 23 | 19 | 21 | 25 | 108 | |||||||
| WRIGHT James | 18 | 22 | 20 | 18 | 22 | 100 | |||||||
| COOGAN Jamie | 20 | 19 | 18 | 17 | 17 | 91 | |||||||
| 16 | Belgium | BEL | 63 | 59 | 60 | 60 | 54 | 296 | |||||
| FRANCOIS Tom | 23 | 24 | 24 | 22 | 24 | 117 | |||||||
| HOSTE Mathias | 19 | 19 | 23 | 22 | 16 | 99 | |||||||
| COECKELBERGH Daan | 21 | 16 | 13 | 16 | 14 | 80 | |||||||
| |||||||||||||
| View as PDF |
| View Start List as PDF |