11 May 2026, Start time 13:00
| Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||
| 1 | 2 | |||||||||||||||
| 1 | 1474 | KHOLODNAIA Viktoriia | AIN | 150 sec | 93 | 97 | 190 | |||||||||
| 20 sec | 90 | 89 | 179 | |||||||||||||
| 10 sec | 96 | 89 | 185 | 554 - 9x | ||||||||||||
| 2 | 1481 | PADERINA Evgeniia | AIN | 150 sec | 93 | 97 | 190 | |||||||||
| 20 sec | 94 | 96 | 190 | |||||||||||||
| 10 sec | 85 | 86 | 171 | 551 - 10x | ||||||||||||
| 3 | 1478 | KUZINA Sofiia | AIN | 150 sec | 97 | 93 | 190 | |||||||||
| 20 sec | 91 | 88 | 179 | |||||||||||||
| 10 sec | 90 | 89 | 179 | 548 - 8x | ||||||||||||
| 4 | 1470 | GANAKOVA Valeriia | AIN | 150 sec | 93 | 94 | 187 | |||||||||
| 20 sec | 93 | 92 | 185 | |||||||||||||
| 10 sec | 86 | 86 | 172 | 544 - 5x | ||||||||||||
| 5 | 1383 | DVARISKE Alise | LAT | 150 sec | 96 | 92 | 188 | |||||||||
| 20 sec | 82 | 91 | 173 | |||||||||||||
| 10 sec | 88 | 93 | 181 | 542 - 8x | ||||||||||||
| 6 | 1588 | FREJD Izabella | SWE | 150 sec | 95 | 94 | 189 | |||||||||
| 20 sec | 85 | 91 | 176 | |||||||||||||
| 10 sec | 89 | 85 | 174 | 539 - 3x | ||||||||||||
| 7 | 1472 | IARCHUK Melissa | AIN | 150 sec | 94 | 97 | 191 | |||||||||
| 20 sec | 86 | 94 | 180 | |||||||||||||
| 10 sec | 91 | 76 | 167 | 538 - 7x | ||||||||||||
| 8 | 1483 | SMETANKINA Sofiia | AIN | 150 sec | 94 | 96 | 190 | |||||||||
| 20 sec | 87 | 88 | 175 | |||||||||||||
| 10 sec | 85 | 84 | 169 | 534 - 8x | ||||||||||||
| 9 | 1461 | ION Ioana | ROU | 150 sec | 92 | 94 | 186 | |||||||||
| 20 sec | 86 | 89 | 175 | |||||||||||||
| 10 sec | 82 | 86 | 168 | 529 - 5x | ||||||||||||
| 10 | 1382 | AGULE Kristiana | LAT | 150 sec | 96 | 92 | 188 | |||||||||
| 20 sec | 78 | 82 | 160 | |||||||||||||
| 10 sec | 65 | 85 | 150 | 498 - 9x | ||||||||||||
| 11 | 1384 | KRUMINA Liva | LAT | 150 sec | 91 | 93 | 184 | |||||||||
| 20 sec | 41 | 41 | ||||||||||||||
| 10 sec | 225 - 2x | DNF | ||||||||||||||
| ||||||||||||||||
| View as PDF |