11 May 2026, Start time 16:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
| 1 | 2 | ||||||||||
| 1 | Hungary | HUN | 289 279 269 | 286 280 259 | 1662-30x | ER | |||||
| MAJOR Veronika | 150 sec | 93 | 95 | ||||||||
| 20 sec | 92 | 95 | |||||||||
| 10 sec | 93 | 89 | 557-10x | ||||||||
| FABIAN Sara Rahel | 150 sec | 97 | 96 | ||||||||
| 20 sec | 93 | 92 | |||||||||
| 10 sec | 90 | 85 | 553- 6x | ||||||||
| DOMSITS Olivia Ditta | 150 sec | 99 | 95 | ||||||||
| 20 sec | 94 | 93 | |||||||||
| 10 sec | 86 | 85 | 552-14x | ||||||||
| 2 | Ukraine | UKR | 287 269 266 | 283 276 269 | 1650-24x | ||||||
| KOSTEVYCH Olena | 150 sec | 96 | 97 | ||||||||
| 20 sec | 93 | 93 | |||||||||
| 10 sec | 91 | 89 | 559-11x | ||||||||
| NIMETS Anastasiia | 150 sec | 94 | 97 | ||||||||
| 20 sec | 88 | 92 | |||||||||
| 10 sec | 88 | 90 | 549- 7x | ||||||||
| KOROSTYLOVA Yuliya | 150 sec | 97 | 89 | ||||||||
| 20 sec | 88 | 91 | |||||||||
| 10 sec | 87 | 90 | 542- 6x | ||||||||
| 3 | Azerbaijan | AZE | 287 267 269 | 280 280 266 | 1649-23x | ||||||
| NASIROVA Nigar | 150 sec | 97 | 94 | ||||||||
| 20 sec | 87 | 95 | |||||||||
| 10 sec | 93 | 86 | 552- 5x | ||||||||
| SULTANOVA Zeynab | 150 sec | 95 | 94 | ||||||||
| 20 sec | 88 | 95 | |||||||||
| 10 sec | 89 | 90 | 551- 9x | ||||||||
| ALIYEVA Khanna | 150 sec | 95 | 92 | ||||||||
| 20 sec | 92 | 90 | |||||||||
| 10 sec | 87 | 90 | 546- 9x | ||||||||
| 4 | Estonia | EST | 273 265 250 | 264 276 247 | 1575-20x | ||||||
| KUUSIK Triin | 150 sec | 90 | 90 | ||||||||
| 20 sec | 90 | 95 | |||||||||
| 10 sec | 77 | 91 | 533- 7x | ||||||||
| KIRSS Marja | 150 sec | 90 | 83 | ||||||||
| 20 sec | 90 | 88 | |||||||||
| 10 sec | 87 | 85 | 523- 2x | ||||||||
| KOVALJOVA Alina | 150 sec | 93 | 91 | ||||||||
| 20 sec | 85 | 93 | |||||||||
| 10 sec | 86 | 71 | 519-11x | ||||||||
| |||||||||||
| View as PDF |