15 May 2026, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 42 | 1059 | LIVANTSOU Arseni | AIN | ||||||
| 43 | 1024 | SIDENKO Michail | AUT | ||||||
| 44 | 1176 | LINDHARTH Malik | DEN | ||||||
| 45 | 1436 | GOLISZEK Jakub | POL | ||||||
| 46 | 1596 | JOHANSSON Jesper | SWE | ||||||
| 47 | 1285 | FALTINAT Moritz | GER | ||||||
| 48 | 1026 | WAIBEL Kiano | AUT | ||||||
| 49 | 1175 | LIGAARD Matias | DEN | ||||||
| 50 | 1327 | KALMAN Balint | HUN | ||||||
| 51 | 1491 | KOLESNIK Ivan | AIN | ||||||
| 52 | 1559 | WICKIHALDER Lio | SUI | ||||||
| 53 | 1489 | GVOZDKOV Ivan | AIN | ||||||
| 54 | 1412 | OESTLI Jens | NOR | ||||||
| 55 | 1284 | BEER Florian Reinhard | GER | ||||||
| 56 | 1016 | ENTNER Patrick | AUT | ||||||
| 57 | 1287 | KARL Alexander | GER | ||||||
| 58 | 1435 | GARBIEN Maksymilian | POL | ||||||
| 59 | 1118 | TADIC Toma | CRO | ||||||
| 60 | 1432 | AUGUSTYNOWICZ Adrian | POL | ||||||
| 61 | 1173 | FRANZEN Storm | DEN | ||||||
| 62 | 1413 | THRONDSEN Even Olai Enger | NOR | ||||||
| 63 | 1656 | VIATCHIN Oleksii | UKR | ||||||
| 64 | 1283 | ASCHER Benedikt | GER | ||||||
| 65 | 1017 | GUGELE Florian | AUT | ||||||
| 66 | 1600 | SALOMONSSON Anton | SWE | ||||||
| 67 | 1558 | SAILLEN Dorian | SUI | ||||||
| 68 | 1654 | TKALENKO Ivan | UKR | ||||||
| 69 | 1597 | KNUTS Markus | SWE | ||||||
| 70 | 1496 | NURIAKHMETOV Kamil | AIN | ||||||
| 71 | 1322 | FUGLOVICS Armand | HUN | ||||||
| 72 | 1494 | MASLENIKOV Nikita | AIN | ||||||
| 73 | 1441 | KRZYZANSKI Julian | POL | ||||||
| 74 | 1329 | LEVAI Csongor | HUN | ||||||
| 75 | 1561 | ZUERCHER Daniel | SUI | ||||||
| 76 | 1490 | KLIMIN Iaroslav | AIN | ||||||
| 77 | 1105 | BIJONDA Tin | CRO | ||||||
| 78 | 1641 | BUHAITSEV Kyrylo | UKR | ||||||
| |||||||||
| View as PDF |