12 May 2026, Start time 15:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1559 | WICKIHALDER Lio | SUI | ||||||
| B | 1520 | ZARIC Maksimilijan | SLO | ||||||
| C | 1656 | VIATCHIN Oleksii | UKR | ||||||
| D | 1367 | BERETTA Achille Renato | ITA | ||||||
| E | 1558 | SAILLEN Dorian | SUI | ||||||
| F | 1596 | JOHANSSON Jesper | SWE | ||||||
| G | 1016 | ENTNER Patrick | AUT | ||||||
| H | 1412 | OESTLI Jens | NOR | ||||||
| |||||||||
| View as PDF |