13 May 2026, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Ukraine | UKR | 288 290 | 289 290 | 283 291 | 1731-60x | ||||||||
| KOROSTYLOV Pavlo | Precision | 96 | 97 | 96 | ||||||||||
| Rapid | 96 | 98 | 98 | 581-26x | ||||||||||
| HORODYNETS Maksym | Precision | 97 | 97 | 92 | ||||||||||
| Rapid | 97 | 97 | 98 | 578-20x | ||||||||||
| PASTERNAK Volodymyr | Precision | 95 | 95 | 95 | ||||||||||
| Rapid | 97 | 95 | 95 | 572-14x | ||||||||||
| 2 | Czechia | CZE | 289 295 | 280 282 | 290 290 | 1726-63x | ||||||||
| DUBOVY Jindrich | Precision | 99 | 99 | 97 | ||||||||||
| Rapid | 99 | 98 | 97 | 589-22x | ||||||||||
| RAMPULA Matej | Precision | 95 | 92 | 98 | ||||||||||
| Rapid | 99 | 89 | 99 | 572-26x | ||||||||||
| TEHAN Tomas | Precision | 95 | 89 | 95 | ||||||||||
| Rapid | 97 | 95 | 94 | 565-15x | ||||||||||
| 3 | France | FRA | 286 290 | 285 293 | 283 289 | 1726-42x | ||||||||
| MOCZKO Theo | Precision | 93 | 97 | 95 | ||||||||||
| Rapid | 97 | 98 | 98 | 578-18x | ||||||||||
| DUVIEL Patrice | Precision | 95 | 92 | 96 | ||||||||||
| Rapid | 96 | 98 | 99 | 576-14x | ||||||||||
| CHAPON Kevin | Precision | 98 | 96 | 92 | ||||||||||
| Rapid | 97 | 97 | 92 | 572-10x | ||||||||||
| 4 | Latvia | LAT | 288 286 | 286 286 | 290 283 | 1719-52x | ||||||||
| VASERMANIS Emils | Precision | 98 | 95 | 99 | ||||||||||
| Rapid | 98 | 93 | 97 | 580-21x | ||||||||||
| STRAUTMANIS Lauris | Precision | 95 | 97 | 96 | ||||||||||
| Rapid | 96 | 97 | 89 | 570-16x | ||||||||||
| ERBS Ernests | Precision | 95 | 94 | 95 | ||||||||||
| Rapid | 92 | 96 | 97 | 569-15x | ||||||||||
| 5 | Finland | FIN | 271 292 | 281 286 | 288 295 | 1713-50x | ||||||||
| VOUTILAINEN Sampo | Precision | 94 | 98 | 99 | ||||||||||
| Rapid | 97 | 96 | 100 | 584-19x | ||||||||||
| KURKELA Lasse | Precision | 87 | 94 | 94 | ||||||||||
| Rapid | 98 | 96 | 96 | 565-18x | ||||||||||
| TALVITIE Marko | Precision | 90 | 89 | 95 | ||||||||||
| Rapid | 97 | 94 | 99 | 564-13x | ||||||||||
| 6 | Estonia | EST | 284 284 | 284 287 | 279 293 | 1711-50x | ||||||||
| OLESK Peeter | Precision | 96 | 95 | 93 | ||||||||||
| Rapid | 99 | 96 | 100 | 579-21x | ||||||||||
| TABUR Nemo | Precision | 95 | 94 | 95 | ||||||||||
| Rapid | 95 | 96 | 98 | 573-16x | ||||||||||
| VIROLAINEN Reijo | Precision | 93 | 95 | 91 | ||||||||||
| Rapid | 90 | 95 | 95 | 559-13x | ||||||||||
| 7 | Türkiye | TUR | 282 286 | 286 286 | 273 285 | 1698-44x | ||||||||
| YILDIRIM Sertac | Precision | 98 | 97 | 95 | ||||||||||
| Rapid | 98 | 97 | 97 | 582-20x | ||||||||||
| GUCLU Aydin | Precision | 92 | 96 | 93 | ||||||||||
| Rapid | 94 | 96 | 93 | 564-14x | ||||||||||
| KILIC Murat | Precision | 92 | 93 | 85 | ||||||||||
| Rapid | 94 | 93 | 95 | 552-10x | ||||||||||
| 8 | Sweden | SWE | 280 283 | 280 275 | 282 290 | 1690-40x | ||||||||
| STENQVIST Christer | Precision | 93 | 92 | 97 | ||||||||||
| Rapid | 96 | 92 | 99 | 569-18x | ||||||||||
| WADMAN Goeran | Precision | 93 | 96 | 92 | ||||||||||
| Rapid | 96 | 96 | 93 | 566-12x | ||||||||||
| ALPENHOFF Bernt | Precision | 94 | 92 | 93 | ||||||||||
| Rapid | 91 | 87 | 98 | 555-10x | ||||||||||
| 9 | Spain | ESP | 286 279 | 283 267 | 285 285 | 1685-41x | ||||||||
| THOMAS Didac | Precision | 92 | 95 | 97 | ||||||||||
| Rapid | 93 | 95 | 98 | 570-13x | ||||||||||
| LUIS LOPEZ Jorge | Precision | 97 | 96 | 95 | ||||||||||
| Rapid | 96 | 81 | 96 | 561-16x | ||||||||||
| NAVA Omar | Precision | 97 | 92 | 93 | ||||||||||
| Rapid | 90 | 91 | 91 | 554-12x | ||||||||||
| ||||||||||||||
| View as PDF |