11 Feb 2026, Start time 16:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
| 1 | 1305 | URSU Climentii | MDA | 49.8 | 100.1 | 120.3 | 140.6 | 160.9 | 181.6 | 202.4 | 220.3 | 240.9 | 240.9 | ||||||||
| 9.5 | 10.6 | 10.2 | 10.1 | 10.6 | 10.1 | 10.5 | 9.6 | 10.8 | |||||||||||||
| 9.7 | 10.2 | 10.0 | 10.2 | 9.7 | 10.6 | 10.3 | 8.3 | 9.8 | |||||||||||||
| 10.5 | 10.1 | ||||||||||||||||||||
| 9.9 | 9.9 | ||||||||||||||||||||
| 10.2 | 9.5 | ||||||||||||||||||||
| 2 | 1387 | SHAMSUTDINOV Islam | AIN | 50.7 | 100.2 | 121.1 | 141.1 | 161.9 | 180.3 | 199.1 | 220.1 | 240.4 | 240.4 | ||||||||
| 10.6 | 10.1 | 10.7 | 10.1 | 10.4 | 9.3 | 10.3 | 10.3 | 10.8 | |||||||||||||
| 10.1 | 9.5 | 10.2 | 9.9 | 10.4 | 9.1 | 8.5 | 10.7 | 9.5 | |||||||||||||
| 10.1 | 9.4 | ||||||||||||||||||||
| 9.5 | 10.1 | ||||||||||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||
| 3 | 1264 | RUTIGLIANI Francesco | ITA | 50.3 | 99.6 | 119.6 | 140.2 | 159.6 | 180.6 | 199.6 | 219.9 | 219.9 | |||||||||
| 10.5 | 10.0 | 9.4 | 10.7 | 10.0 | 10.8 | 9.2 | 9.6 | ||||||||||||||
| 10.6 | 9.9 | 10.6 | 9.9 | 9.4 | 10.2 | 9.8 | 10.7 | ||||||||||||||
| 10.2 | 9.7 | ||||||||||||||||||||
| 9.7 | 9.6 | ||||||||||||||||||||
| 9.3 | 10.1 | ||||||||||||||||||||
| 4 | 1056 | DAUBASH Mikita | BLR | 48.9 | 99.7 | 119.5 | 139.4 | 160.3 | 179.3 | 197.5 | 197.5 | ||||||||||
| 10.5 | 10.4 | 9.8 | 9.7 | 10.6 | 9.5 | 8.6 | |||||||||||||||
| 9.6 | 10.0 | 10.0 | 10.2 | 10.3 | 9.5 | 9.6 | |||||||||||||||
| 9.4 | 10.6 | ||||||||||||||||||||
| 9.6 | 9.3 | ||||||||||||||||||||
| 9.8 | 10.5 | ||||||||||||||||||||
| 5 | 1341 | RAKITSKI Ivan | POL | 49.2 | 99.9 | 119.4 | 139.4 | 158.6 | 177.4 | 177.4 | |||||||||||
| 8.9 | 10.0 | 9.9 | 10.0 | 9.1 | 9.6 | ||||||||||||||||
| 9.5 | 10.4 | 9.6 | 10.0 | 10.1 | 9.2 | ||||||||||||||||
| 10.3 | 10.3 | ||||||||||||||||||||
| 10.2 | 10.2 | ||||||||||||||||||||
| 10.3 | 9.8 | ||||||||||||||||||||
| 6 | 1340 | KOPIWODA Wiktor Lukasz | POL | 49.7 | 98.2 | 118.7 | 137.4 | 156.7 | 156.7 | ||||||||||||
| 10.5 | 10.4 | 10.2 | 8.9 | 9.5 | |||||||||||||||||
| 10.3 | 10.6 | 10.3 | 9.8 | 9.8 | |||||||||||||||||
| 9.3 | 9.0 | ||||||||||||||||||||
| 9.5 | 8.4 | ||||||||||||||||||||
| 10.1 | 10.1 | ||||||||||||||||||||
| 7 | 1384 | PANFILOV Bogdan | AIN | 49.7 | 95.4 | 114.3 | 134.3 | 134.3 | |||||||||||||
| 9.9 | 10.2 | 9.4 | 10.1 | ||||||||||||||||||
| 10.4 | 7.3 | 9.5 | 9.9 | ||||||||||||||||||
| 9.5 | 9.3 | ||||||||||||||||||||
| 9.9 | 9.3 | ||||||||||||||||||||
| 10.0 | 9.6 | ||||||||||||||||||||
| 8 | 1242 | NAGY Akos Karoly | HUN | 47.3 | 93.6 | 113.9 | 113.9 | ||||||||||||||
| 10.1 | 8.6 | 9.5 | |||||||||||||||||||
| 9.1 | 9.3 | 10.8 | |||||||||||||||||||
| 8.9 | 10.0 | ||||||||||||||||||||
| 10.1 | 8.4 | ||||||||||||||||||||
| 9.1 | 10.0 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |