07 Dec 2025, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 36 | 1096 | MCINTOSH Seonaid | GBR | ||||||
| 37 | 1056 | DUBSKA Barbora | CZE | ||||||
| 38 | 1193 | DUESTAD Jeanette Hegg | NOR | ||||||
| 39 | 1065 | IBSEN Rikke Maeng | DEN | ||||||
| 41 | 1140 | SAMRA Sift Kaur | IND | ||||||
| 42 | 1027 | MIAO Wanru | CHN | ||||||
| 43 | 1247 | CHRISTEN Nina | SUI | ||||||
| 44 | 1288 | MADDALENA Sagen | USA | ||||||
| 46 | 1208 | AL-ALI Almaha Mishal A B | QAT | ||||||
| 47 | 1102 | JANSSEN Anna | GER | ||||||
| 48 | 1210 | AL-QEBAISI Dalal Mohammed N A | QAT | ||||||
| 49 | 1248 | JAEGGI Emely | SUI | ||||||
| |||||||||
| View as PDF |