06 Dec 2025, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| 42 | 1194 | HEGG Jon-Hermann | NOR | ||||||
| 43 | 1003 | ROSSITER Jack | AUS | ||||||
| 44 | 1146 | PATIL Rudrankksh Balasaheb | IND | ||||||
| 45 | 1163 | SOLLAZZO Danilo Dennis | ITA | ||||||
| 46 | 1039 | SHENG Lihao | CHN | ||||||
| 47 | 1224 | SHARSHANI Khalid Abdulrahman A H | QAT | ||||||
| 48 | 1145 | BABUTA Arjun | IND | ||||||
| 49 | 1104 | DALLINGER Maximilian | GER | ||||||
| 50 | 1222 | ALSUNAIDI Abdullah Zain M | QAT | ||||||
| 51 | 1234 | MARSOV Ilia | AIN | ||||||
| 52 | 1257 | LINDGREN Victor | SWE | ||||||
| 53 | 1131 | PENI Istvan Marton | HUN | ||||||
| |||||||||
| View as PDF |