Osijek, Croatia
07 - 13 Mar 2025
10 Mar 2025, Start time 11:15
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
1 | 1368 | DUESTAD Jeanette Hegg | NOR | 106.6 | 105.4 | 106.1 | 106.3 | 105.1 | 106.5 | 636.0 - 57x | Q | ![]() | ||||||||||||||
2 | 1428 | HAVRAN Aleksandra | SRB | 106.0 | 105.3 | 105.8 | 105.3 | 105.6 | 105.4 | 633.4 - 56x | Q | ![]() | ||||||||||||||
3 | 1247 | DENES Eszter | HUN | 105.0 | 105.2 | 105.4 | 106.0 | 105.6 | 105.9 | 633.1 - 58x | Q | ![]() | ||||||||||||||
4 | 1272 | ILIE Laura-Georgeta | ROU | 105.6 | 105.4 | 105.2 | 104.9 | 105.6 | 106.2 | 632.9 - 56x | Q | ![]() | ||||||||||||||
5 | 1499 | KOSE Damla | TUR | 104.6 | 104.9 | 106.1 | 104.8 | 106.3 | 105.1 | 631.8 - 57x | Q | ![]() | ||||||||||||||
6 | 1387 | PIOTROWSKA Julia Ewa | POL | 105.7 | 105.1 | 104.6 | 105.6 | 105.5 | 105.1 | 631.6 - 55x | Q | ![]() | ||||||||||||||
7 | 1188 | MULLER Oceanne | FRA | 105.4 | 105.2 | 104.1 | 106.4 | 105.2 | 104.9 | 631.2 - 56x | Q | ![]() | ||||||||||||||
8 | 1456 | GOGNIAT Audrey | SUI | 105.9 | 104.8 | 105.4 | 105.1 | 104.8 | 104.8 | 630.8 - 58x | Q | ![]() | ||||||||||||||
9 | 1370 | LOEVSETH Mari Baardseng | NOR | 104.5 | 104.6 | 105.6 | 104.6 | 106.1 | 105.1 | 630.5 - 56x | ![]() | |||||||||||||||
10 | 1369 | EVENSEN Amalie | NOR | 105.4 | 105.1 | 104.6 | 106.0 | 104.7 | 104.6 | 630.4 - 54x | ![]() | |||||||||||||||
11 | 1114 | TURK Anamarija | CRO | 105.4 | 104.7 | 104.4 | 105.0 | 105.6 | 104.8 | 629.9 - 57x | ![]() | |||||||||||||||
12 | 1287 | TASHTCHIEV Olga | ISR | 105.5 | 105.9 | 104.6 | 102.7 | 104.4 | 105.8 | 628.9 - 52x | ![]() | |||||||||||||||
13 | 1414 | OSMANOVA Anzhelika | AIN | 104.9 | 104.9 | 104.9 | 105.0 | 103.6 | 105.6 | 628.9 - 52x | ![]() | |||||||||||||||
14 | 1068 | ONESCUK Farah | BIH | 105.1 | 104.0 | 105.6 | 104.9 | 104.4 | 104.7 | 628.7 - 54x | ![]() | |||||||||||||||
15 | 1130 | BLAZICKOVA Veronika | CZE | 105.0 | 104.1 | 105.0 | 106.1 | 103.8 | 104.7 | 628.7 - 53x | ![]() | |||||||||||||||
16 | 1486 | KARLSSON Amanda Josefine | SWE | 104.7 | 106.1 | 104.6 | 104.4 | 104.6 | 104.2 | 628.6 - 54x | ![]() | |||||||||||||||
17 | 1220 | BUEHLMEYER Hanna | GER | 103.9 | 104.7 | 102.8 | 105.3 | 105.8 | 105.9 | 628.4 - 55x | ![]() | |||||||||||||||
18 | 1410 | BULATOVA Vitaliia | AIN | 103.5 | 105.0 | 105.8 | 104.5 | 103.9 | 105.6 | 628.3 - 52x | ![]() | |||||||||||||||
19 | 1137 | ZRUSTOVA Adela | CZE | 105.2 | 104.3 | 104.4 | 104.5 | 105.2 | 104.7 | 628.3 - 58x | RPO | ![]() | ||||||||||||||
20 | 1019 | HOFMANN Olivia | AUT | 104.3 | 104.4 | 104.6 | 104.7 | 104.8 | 105.4 | 628.2 - 59x | ![]() | |||||||||||||||
21 | 1151 | IBSEN Rikke Maeng | DEN | 104.5 | 105.5 | 104.8 | 105.7 | 103.8 | 103.9 | 628.2 - 54x | ![]() | |||||||||||||||
22 | 1383 | DUDEK Izabella Kinga | POL | 104.2 | 105.4 | 105.5 | 104.8 | 104.1 | 104.1 | 628.1 - 53x | ![]() | |||||||||||||||
23 | 1132 | KATZ Klaudie | CZE | 103.1 | 106.4 | 105.5 | 104.7 | 105.7 | 102.7 | 628.1 - 52x | RPO | ![]() | ||||||||||||||
24 | 1178 | PALO Marianne | FIN | 103.1 | 104.0 | 105.4 | 104.8 | 106.3 | 104.2 | 627.8 - 53x | ![]() | |||||||||||||||
25 | 1294 | CECCARELLO Sofia | ITA | 104.9 | 104.2 | 103.6 | 104.5 | 105.2 | 105.0 | 627.4 - 53x | ![]() | |||||||||||||||
26 | 1020 | KITZBICHLER Jasmin | AUT | 102.5 | 105.3 | 105.8 | 104.7 | 105.5 | 103.4 | 627.2 - 51x | RPO | ![]() | ||||||||||||||
27 | 1251 | NAGYBANYAI-NAGY Anna | HUN | 103.3 | 105.0 | 104.3 | 103.6 | 105.6 | 105.3 | 627.1 - 51x | RPO | ![]() | ||||||||||||||
28 | 1458 | ZUEGER Muriel | SUI | 103.9 | 104.8 | 105.3 | 104.5 | 103.6 | 104.9 | 627.0 - 53x | ![]() | |||||||||||||||
29 | 1440 | HRASOVEC Urska | SLO | 104.4 | 103.4 | 105.0 | 104.7 | 105.1 | 104.3 | 626.9 - 55x | ![]() | |||||||||||||||
30 | 1110 | GUSTIN SIPEK Valentina | CRO | 104.9 | 104.1 | 103.2 | 104.3 | 105.9 | 104.4 | 626.8 - 52x | ![]() | |||||||||||||||
31 | 1157 | ARIAS CASALS Helena | ESP | 104.1 | 104.6 | 104.8 | 105.5 | 104.9 | 102.9 | 626.8 - 50x | ![]() | |||||||||||||||
32 | 1417 | VASILEVA Mariia | AIN | 103.1 | 103.2 | 104.4 | 105.4 | 105.6 | 105.0 | 626.7 - 51x | ![]() | |||||||||||||||
33 | 1131 | DUBSKA Barbora | CZE | 105.3 | 104.3 | 103.9 | 103.1 | 104.4 | 105.6 | 626.6 - 50x | ![]() | |||||||||||||||
34 | 1515 | DUDKA Daria | UKR | 104.4 | 104.5 | 103.4 | 105.0 | 104.6 | 104.7 | 626.6 - 53x | ![]() | |||||||||||||||
35 | 1250 | MESZAROS Eszter | HUN | 104.5 | 103.8 | 104.5 | 104.5 | 104.9 | 104.4 | 626.6 - 51x | ![]() | |||||||||||||||
36 | 1457 | LEONE Chiara | SUI | 105.1 | 104.2 | 104.6 | 102.7 | 105.0 | 104.9 | 626.5 - 51x | ![]() | |||||||||||||||
37 | 1115 | ZELJKOVIC Marta | CRO | 104.7 | 104.5 | 103.4 | 105.0 | 104.6 | 104.3 | 626.5 - 51x | ![]() | |||||||||||||||
38 | 1273 | SIDI Roxana | ROU | 103.5 | 105.5 | 105.3 | 104.3 | 103.9 | 103.9 | 626.4 - 49x | ![]() | |||||||||||||||
39 | 1413 | MIRONOVA Victoriia | AIN | 104.2 | 105.0 | 103.7 | 104.7 | 103.9 | 104.7 | 626.2 - 49x | RPO | ![]() | ||||||||||||||
40 | 1082 | CHUPRYS Darya | AIN | 103.2 | 104.1 | 105.5 | 105.7 | 103.1 | 104.6 | 626.2 - 49x | ![]() | |||||||||||||||
41 | 1158 | MARTINON Ines | ESP | 104.4 | 104.4 | 103.9 | 103.7 | 104.6 | 105.0 | 626.0 - 53x | ![]() | |||||||||||||||
42 | 1246 | BAJOS Gitta | HUN | 103.7 | 103.9 | 104.8 | 103.6 | 105.6 | 104.3 | 625.9 - 53x | ![]() | |||||||||||||||
43 | 1470 | DEMJEN PESKOVA Daniela | SVK | 104.7 | 104.9 | 104.5 | 103.1 | 104.7 | 103.9 | 625.8 - 54x | ![]() | |||||||||||||||
44 | 1487 | SPENNARE OLSSON Victoria | SWE | 103.6 | 104.9 | 105.5 | 104.5 | 105.0 | 102.3 | 625.8 - 51x | ![]() | |||||||||||||||
45 | 1069 | PUSINA Zakira | BIH | 104.2 | 104.2 | 103.0 | 105.2 | 104.7 | 104.3 | 625.6 - 53x | ![]() | |||||||||||||||
46 | 1521 | SUKHORUKOVA Viktoriya | UKR | 103.7 | 104.8 | 105.2 | 104.2 | 104.6 | 103.1 | 625.6 - 48x | ![]() | |||||||||||||||
47 | 1443 | KUHARIC Urska | SLO | 105.0 | 104.3 | 105.3 | 104.0 | 103.6 | 103.3 | 625.5 - 49x | ![]() | |||||||||||||||
48 | 1057 | LAMBRECHTS Tessa | BEL | 102.8 | 104.5 | 103.8 | 105.6 | 103.7 | 105.0 | 625.4 - 50x | ![]() | |||||||||||||||
49 | 1416 | SHAKHOVA Elizaveta | AIN | 103.5 | 105.5 | 104.4 | 104.0 | 103.8 | 104.1 | 625.3 - 52x | RPO | ![]() | ||||||||||||||
50 | 1429 | PONJAVIC Emilija | SRB | 104.1 | 105.5 | 102.9 | 104.0 | 104.6 | 104.1 | 625.2 - 52x | ![]() | |||||||||||||||
51 | 1520 | OSTAPENKO Kristina | UKR | 104.1 | 104.6 | 104.0 | 103.4 | 105.4 | 103.7 | 625.2 - 49x | ![]() | |||||||||||||||
52 | 1519 | KOVAL Vladyslava | UKR | 104.6 | 103.3 | 106.2 | 104.4 | 104.5 | 102.2 | 625.2 - 48x | RPO | ![]() | ||||||||||||||
53 | 1274 | TEODORESCU Adriana-Roberta | ROU | 103.9 | 104.6 | 104.1 | 105.6 | 103.1 | 103.8 | 625.1 - 47x | ![]() | |||||||||||||||
54 | 1135 | STEFANKOVA Katerina | CZE | 104.3 | 102.9 | 104.9 | 104.5 | 103.9 | 104.3 | 624.8 - 51x | ![]() | |||||||||||||||
55 | 1501 | TEKELI Sule Nur | TUR | 104.6 | 103.9 | 104.4 | 103.8 | 104.6 | 103.1 | 624.4 - 51x | ![]() | |||||||||||||||
56 | 1222 | MANGOLD Anita | GER | 103.1 | 102.6 | 105.0 | 104.6 | 103.9 | 105.1 | 624.3 - 47x | ![]() | |||||||||||||||
57 | 1485 | JOHANSSON Isabelle | SWE | 104.8 | 104.7 | 104.3 | 104.1 | 103.8 | 102.6 | 624.3 - 48x | ![]() | |||||||||||||||
58 | 1441 | JEROVSEK Klavdija | SLO | 102.8 | 104.6 | 102.4 | 104.6 | 104.2 | 105.4 | 624.0 - 47x | ![]() | |||||||||||||||
59 | 1097 | RIZOVA Tanya | BUL | 103.7 | 105.7 | 103.2 | 104.7 | 103.6 | 102.8 | 623.7 - 46x | ![]() | |||||||||||||||
60 | 1430 | VUKOJEVIC Teodora | SRB | 104.4 | 103.9 | 103.0 | 104.7 | 103.8 | 103.8 | 623.6 - 48x | ![]() | |||||||||||||||
61 | 1021 | KOECK Rebecca | AUT | 102.7 | 104.1 | 105.5 | 103.2 | 103.7 | 104.0 | 623.2 - 43x | RPO | ![]() | ||||||||||||||
62 | 1023 | WAIBEL Sheileen | AUT | 102.7 | 104.1 | 103.2 | 104.8 | 103.7 | 104.3 | 622.8 - 46x | ![]() | |||||||||||||||
63 | 1497 | ALTUN Elif Berfin | TUR | 102.8 | 103.8 | 103.0 | 105.0 | 103.8 | 104.2 | 622.6 - 50x | ![]() | |||||||||||||||
64 | 1056 | KAPS Jessie | BEL | 102.4 | 104.2 | 104.9 | 104.2 | 105.1 | 101.5 | 622.3 - 47x | ![]() | |||||||||||||||
65 | 1345 | MOJSOVSKA Anastasija | MKD | 103.9 | 101.7 | 104.3 | 105.1 | 104.2 | 102.9 | 622.1 - 47x | ![]() | |||||||||||||||
66 | 1202 | MWANDUMBA Ruth Pemphero | GBR | 103.9 | 102.3 | 105.6 | 102.9 | 104.2 | 102.8 | 621.7 - 44x | ![]() | |||||||||||||||
67 | 1123 | BANJAC Tatjana | CRO | 103.8 | 101.4 | 104.0 | 103.4 | 103.8 | 105.2 | 621.6 - 45x | RPO | ![]() | ||||||||||||||
68 | 1022 | PRIBITZER Marlene | AUT | 103.5 | 104.0 | 102.9 | 103.9 | 102.9 | 104.3 | 621.5 - 48x | ![]() | |||||||||||||||
69 | 1471 | NAKATOVA Zuzana | SVK | 103.3 | 104.7 | 101.2 | 102.7 | 103.2 | 105.8 | 620.9 - 40x | ![]() | |||||||||||||||
70 | 1397 | ANTUNES Sara | POR | 103.7 | 104.6 | 103.0 | 101.0 | 103.6 | 104.2 | 620.1 - 43x | ![]() | |||||||||||||||
71 | 1224 | PALBERG Denise | GER | 104.9 | 102.8 | 104.8 | 102.4 | 101.8 | 103.2 | 619.9 - 43x | ![]() | |||||||||||||||
72 | 1386 | MIKOLOWSKA Julia | POL | 102.9 | 102.5 | 103.2 | 103.8 | 104.0 | 102.9 | 619.3 - 48x | ![]() | |||||||||||||||
73 | 1058 | VERCRUSSE Stephanie | BEL | 104.3 | 103.7 | 100.8 | 103.5 | 103.0 | 103.7 | 619.0 - 46x | ![]() | |||||||||||||||
74 | 1038 | ALIYEVA Nurana | AZE | 102.4 | 101.1 | 103.6 | 103.3 | 103.0 | 104.1 | 617.5 - 38x | ![]() | |||||||||||||||
75 | 1067 | MULAHMETOVIC Merima | BIH | 100.2 | 103.1 | 104.0 | 103.9 | 102.8 | 103.2 | 617.2 - 38x | RPO | ![]() | ||||||||||||||
76 | 1039 | BAYRAMOVA Zhala | AZE | 101.8 | 103.4 | 102.2 | 102.9 | 103.7 | 102.3 | 616.3 - 39x | ![]() | |||||||||||||||
77 | 1241 | MICHELAKI Emmanouela | GRE | 101.3 | 102.6 | 102.2 | 102.7 | 103.7 | 102.6 | 615.1 - 38x | ![]() | |||||||||||||||
78 | 1040 | MAHMUDOVA Aynur | AZE | 100.7 | 101.4 | 103.5 | 102.4 | 104.5 | 101.5 | 614.0 - 37x | RPO | ![]() | ||||||||||||||
79 | 1066 | ARNAUTOVIC Medina | BIH | 100.0 | 99.5 | 100.2 | 102.8 | 103.5 | 103.1 | 609.1 - 33x | RPO | ![]() | ||||||||||||||
80 | 1329 | JANCIULEVICIUTE Justina | LTU | 102.1 | 102.3 | 99.0 | 98.2 | 101.0 | 102.0 | 604.6 - 32x | ![]() | |||||||||||||||
81 | 1308 | LLUGA Diellza | KOS | 98.9 | 102.1 | 100.9 | 99.3 | 98.3 | 99.1 | 598.6 - 30x | ![]() | |||||||||||||||
82 | 1295 | GAMBARO Barbara | ITA | 94.6 | 97.6 | 104.2 | 52.4 | 348.8 - 19x | DNF | ![]() | ||||||||||||||||
1042 | RAMAZANOVA Nigar | AZE | DSQ | ![]() | ||||||||||||||||||||||
1160 | SASTRE ROSSELLO Maria Antonia | ESP | DNS | ![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |