Osijek, Croatia
07 - 13 Mar 2025
10 Mar 2025, Start time 13:15
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1420 | MARSOV Ilia | AIN | 105.7 | 106.0 | 105.3 | 105.4 | 104.8 | 105.6 | 632.8 - 58x | Q | ![]() | ||||||||
2 | 1296 | ARMIRAGLIO Riccardo | ITA | 105.0 | 105.7 | 106.3 | 105.0 | 105.0 | 104.2 | 631.2 - 57x | RPO | ![]() | ||||||||
3 | 1116 | GORSA Petar | CRO | 104.6 | 104.4 | 105.8 | 104.8 | 105.8 | 105.3 | 630.7 - 56x | Q | ![]() | ||||||||
4 | 1117 | MARICIC Miran | CRO | 104.4 | 104.7 | 105.3 | 106.0 | 105.2 | 105.1 | 630.7 - 55x | Q | ![]() | ||||||||
5 | 1489 | LINDGREN Victor | SWE | 104.4 | 105.2 | 104.5 | 106.3 | 105.6 | 104.5 | 630.5 - 58x | Q | ![]() | ||||||||
6 | 1526 | KULISH Serhii | UKR | 104.5 | 103.9 | 105.5 | 105.7 | 104.9 | 105.9 | 630.4 - 53x | Q | ![]() | ||||||||
7 | 1141 | NEPEJCHAL Filip | CZE | 104.9 | 104.6 | 105.8 | 105.7 | 105.1 | 104.3 | 630.4 - 58x | Q | ![]() | ||||||||
8 | 1139 | ENTRICHEL Ales | CZE | 104.8 | 105.8 | 104.3 | 105.1 | 105.8 | 104.4 | 630.2 - 57x | Q | ![]() | ||||||||
9 | 1193 | KRYZS Lucas Bernard Denis | FRA | 105.6 | 104.3 | 106.0 | 105.1 | 104.5 | 104.6 | 630.1 - 55x | Q | ![]() | ||||||||
10 | 1258 | PENI Istvan Marton | HUN | 105.3 | 105.4 | 104.8 | 106.1 | 104.8 | 103.3 | 629.7 - 53x | ![]() | |||||||||
11 | 1145 | TICHY Radek | CZE | 105.4 | 104.2 | 106.1 | 105.2 | 104.6 | 104.1 | 629.6 - 56x | RPO | ![]() | ||||||||
12 | 1142 | PRIVRATSKY Jiri | CZE | 106.2 | 104.4 | 105.0 | 104.5 | 104.3 | 105.1 | 629.5 - 54x | ![]() | |||||||||
13 | 1179 | LEPPA Aleksi | FIN | 104.4 | 104.9 | 105.1 | 106.0 | 104.2 | 104.9 | 629.5 - 53x | ![]() | |||||||||
14 | 1432 | KOVACEVIC Lazar | SRB | 105.3 | 104.2 | 104.2 | 105.2 | 106.6 | 103.8 | 629.3 - 52x | ![]() | |||||||||
15 | 1506 | NALBANT Mert | TUR | 105.2 | 104.4 | 104.6 | 106.2 | 105.6 | 103.3 | 629.3 - 55x | ![]() | |||||||||
16 | 1226 | DALLINGER Maximilian | GER | 105.3 | 105.5 | 105.4 | 103.9 | 104.6 | 104.3 | 629.0 - 55x | ![]() | |||||||||
17 | 1490 | MADSEN Marcus | SWE | 104.1 | 105.5 | 106.4 | 102.7 | 104.0 | 106.2 | 628.9 - 54x | ![]() | |||||||||
18 | 1122 | TOMASEVIC Darko | CRO | 105.5 | 105.4 | 104.7 | 104.3 | 104.3 | 104.7 | 628.9 - 55x | RPO | ![]() | ||||||||
19 | 1024 | DIEM Patrick | AUT | 105.6 | 105.0 | 104.7 | 103.5 | 105.4 | 104.5 | 628.7 - 52x | ![]() | |||||||||
20 | 1231 | ULBRICH Maximilian | GER | 105.4 | 103.8 | 104.1 | 105.7 | 103.9 | 105.7 | 628.6 - 55x | ![]() | |||||||||
21 | 1433 | RAKONJAC Aleksa | SRB | 103.5 | 104.7 | 104.6 | 105.8 | 104.6 | 105.4 | 628.6 - 52x | ![]() | |||||||||
22 | 1298 | BONAZZI Edoardo | ITA | 105.1 | 105.6 | 103.9 | 105.3 | 105.3 | 103.4 | 628.6 - 55x | ![]() | |||||||||
23 | 1474 | JANY Patrik | SVK | 106.4 | 105.3 | 103.7 | 104.8 | 105.2 | 103.2 | 628.6 - 53x | ![]() | |||||||||
24 | 1028 | STREMPFL Martin | AUT | 104.1 | 104.4 | 104.7 | 105.3 | 104.1 | 105.8 | 628.4 - 52x | ![]() | |||||||||
25 | 1302 | SOLLAZZO Danilo Dennis | ITA | 105.6 | 102.8 | 104.8 | 105.7 | 103.7 | 105.8 | 628.4 - 52x | ![]() | |||||||||
26 | 1269 | SIDI Peter | ROU | 103.7 | 105.6 | 104.7 | 105.6 | 103.6 | 105.1 | 628.3 - 57x | ![]() | |||||||||
27 | 1376 | LARSEN Henrik | NOR | 104.4 | 104.1 | 105.4 | 105.6 | 105.3 | 103.5 | 628.3 - 55x | ![]() | |||||||||
28 | 1374 | HEGG Jon-Hermann | NOR | 104.8 | 104.7 | 104.4 | 105.1 | 105.5 | 103.7 | 628.2 - 52x | ![]() | |||||||||
29 | 1027 | MATHIS Thomas | AUT | 104.6 | 106.3 | 103.7 | 104.1 | 106.5 | 103.0 | 628.2 - 51x | ![]() | |||||||||
30 | 1261 | SOMOGYI Peter | HUN | 105.3 | 104.0 | 103.9 | 105.6 | 105.2 | 104.1 | 628.1 - 54x | RPO | ![]() | ||||||||
31 | 1203 | BALE Dean | GBR | 105.8 | 105.3 | 104.2 | 105.6 | 104.0 | 103.0 | 627.9 - 53x | ![]() | |||||||||
32 | 1103 | RIZOV Anton | BUL | 104.6 | 104.9 | 105.3 | 103.9 | 105.5 | 103.6 | 627.8 - 49x | ![]() | |||||||||
33 | 1373 | HALVORSEN Ole Martin | NOR | 102.7 | 103.8 | 104.9 | 105.2 | 105.2 | 105.9 | 627.7 - 53x | ![]() | |||||||||
34 | 1475 | KNAPIK Rafael | SVK | 104.5 | 106.1 | 104.7 | 103.8 | 104.0 | 104.6 | 627.7 - 50x | ![]() | |||||||||
35 | 1163 | OVIEDO Jesus | ESP | 104.4 | 103.9 | 105.3 | 104.2 | 104.6 | 105.2 | 627.6 - 53x | ![]() | |||||||||
36 | 1257 | PEKLER Zalan | HUN | 105.0 | 104.4 | 104.4 | 105.2 | 104.1 | 104.5 | 627.6 - 53x | ![]() | |||||||||
37 | 1388 | BARTNIK Tomasz | POL | 104.5 | 104.4 | 104.1 | 105.0 | 105.6 | 103.9 | 627.5 - 50x | ![]() | |||||||||
38 | 1121 | SIKAVICA Josip | CRO | 103.3 | 104.9 | 104.9 | 103.3 | 105.9 | 105.1 | 627.4 - 51x | ![]() | |||||||||
39 | 1447 | LUKIC Luka | SLO | 105.4 | 105.1 | 105.1 | 105.0 | 103.5 | 103.1 | 627.2 - 53x | ![]() | |||||||||
40 | 1421 | PANCHENKO Evgenii | AIN | 103.4 | 103.9 | 106.4 | 104.3 | 104.0 | 105.1 | 627.1 - 48x | ![]() | |||||||||
41 | 1524 | HUDZYI Sviatoslav | UKR | 104.5 | 103.5 | 104.7 | 103.6 | 106.5 | 104.0 | 626.8 - 51x | ![]() | |||||||||
42 | 1288 | RICHTER Sergey | ISR | 100.7 | 104.5 | 106.1 | 103.7 | 106.4 | 104.8 | 626.2 - 48x | ![]() | |||||||||
43 | 1190 | BAUDOUIN Brian | FRA | 104.0 | 105.4 | 103.7 | 104.4 | 104.6 | 104.0 | 626.1 - 50x | ![]() | |||||||||
44 | 1140 | HRCKULAK David | CZE | 104.8 | 103.6 | 104.7 | 104.5 | 103.7 | 104.6 | 625.9 - 50x | RPO | ![]() | ||||||||
45 | 1431 | IVANOVIC Marko | SRB | 103.8 | 103.8 | 104.8 | 106.3 | 103.1 | 104.1 | 625.9 - 54x | ![]() | |||||||||
46 | 1478 | SULEK Stefan | SVK | 105.0 | 103.4 | 104.6 | 104.5 | 102.6 | 105.6 | 625.7 - 48x | ![]() | |||||||||
47 | 1191 | DESTEFANIS Bastien Louis Noel | FRA | 102.7 | 105.2 | 105.6 | 102.9 | 105.2 | 104.0 | 625.6 - 49x | ![]() | |||||||||
48 | 1118 | MIKULJAN Andrija | CRO | 102.7 | 103.7 | 104.4 | 105.6 | 104.5 | 104.6 | 625.5 - 54x | RPO | ![]() | ||||||||
49 | 1297 | BERNARDI Michele | ITA | 104.2 | 104.5 | 103.6 | 105.2 | 104.2 | 103.8 | 625.5 - 50x | ![]() | |||||||||
50 | 1450 | ZARIC Maksimilijan | SLO | 104.0 | 104.9 | 104.6 | 104.4 | 104.7 | 102.7 | 625.3 - 49x | ![]() | |||||||||
51 | 1253 | HAMMERL Soma Richard | HUN | 103.0 | 104.7 | 103.3 | 104.3 | 104.9 | 104.7 | 624.9 - 48x | ![]() | |||||||||
52 | 1461 | LOCHBIHLER Jan | SUI | 104.4 | 103.4 | 102.7 | 104.0 | 104.5 | 105.1 | 624.1 - 51x | ![]() | |||||||||
53 | 1099 | KANEV Georgi | BUL | 103.3 | 103.4 | 103.3 | 104.3 | 105.8 | 104.0 | 624.1 - 46x | ![]() | |||||||||
54 | 1389 | CHOJNOWSKI Michal | POL | 104.1 | 104.2 | 102.4 | 105.5 | 102.8 | 104.9 | 623.9 - 48x | ![]() | |||||||||
55 | 1390 | KOWALEWICZ Maciej | POL | 101.8 | 104.4 | 104.9 | 103.3 | 104.9 | 104.5 | 623.8 - 51x | ![]() | |||||||||
56 | 1530 | TSARKOV Oleh | UKR | 103.6 | 105.3 | 102.9 | 104.9 | 102.8 | 104.2 | 623.7 - 48x | ![]() | |||||||||
57 | 1464 | WYRSCH Fabio Paul | SUI | 105.8 | 103.4 | 103.6 | 102.8 | 102.8 | 104.9 | 623.3 - 49x | ![]() | |||||||||
58 | 1012 | BABAYAN Hrachik | ARM | 103.6 | 100.8 | 104.6 | 104.2 | 105.5 | 104.5 | 623.2 - 50x | ![]() | |||||||||
59 | 1331 | SIMOKAITIS Tomas | LTU | 103.6 | 103.0 | 104.2 | 105.1 | 102.1 | 105.0 | 623.0 - 47x | ![]() | |||||||||
60 | 1391 | OGOREK Maciej | POL | 103.7 | 103.7 | 101.8 | 104.4 | 104.8 | 104.6 | 623.0 - 48x | RPO | ![]() | ||||||||
61 | 1254 | HARI Peter | HUN | 101.9 | 104.6 | 103.4 | 103.9 | 105.3 | 103.8 | 622.9 - 50x | RPO | ![]() | ||||||||
62 | 1529 | TKALENKO Ivan | UKR | 103.6 | 105.6 | 102.0 | 103.9 | 103.6 | 103.8 | 622.5 - 47x | RPO | ![]() | ||||||||
63 | 1448 | SOCIC Jure | SLO | 104.0 | 103.6 | 104.0 | 103.9 | 104.2 | 102.7 | 622.4 - 49x | ![]() | |||||||||
64 | 1026 | HOELLWARTH Michael | AUT | 103.2 | 104.0 | 103.4 | 102.7 | 105.6 | 103.4 | 622.3 - 46x | RPO | ![]() | ||||||||
65 | 1047 | KHALILOV Ramiz | AZE | 104.9 | 103.5 | 102.2 | 102.4 | 104.0 | 105.1 | 622.1 - 47x | ![]() | |||||||||
66 | 1459 | DUERR Christoph | SUI | 102.1 | 103.7 | 104.0 | 103.9 | 104.4 | 103.7 | 621.8 - 47x | ![]() | |||||||||
67 | 1204 | MITCHELL Stephen Daniel | GBR | 102.6 | 103.1 | 105.3 | 103.8 | 104.8 | 102.2 | 621.8 - 44x | ![]() | |||||||||
68 | 1491 | SAHLIN Erik Ola Bjoern | SWE | 103.2 | 103.5 | 105.2 | 103.1 | 102.4 | 104.3 | 621.7 - 47x | ![]() | |||||||||
69 | 1229 | KOENDERS David | GER | 104.4 | 103.8 | 102.5 | 103.1 | 104.2 | 103.7 | 621.7 - 44x | ![]() | |||||||||
70 | 1402 | CAZASSA Marcelo | POR | 102.9 | 102.6 | 104.9 | 104.7 | 104.2 | 102.1 | 621.4 - 48x | ![]() | |||||||||
71 | 1330 | GIRULIS Karolis | LTU | 104.0 | 102.0 | 104.0 | 105.0 | 102.8 | 103.4 | 621.2 - 46x | ![]() | |||||||||
72 | 1025 | EINWALLER Dominic | AUT | 105.1 | 103.9 | 102.6 | 104.1 | 102.2 | 103.2 | 621.1 - 44x | RPO | ![]() | ||||||||
73 | 1346 | ANGELESKI Martin | MKD | 104.0 | 103.7 | 103.5 | 103.7 | 103.2 | 102.9 | 621.0 - 45x | ![]() | |||||||||
74 | 1360 | BOZOVIC Milos | MNE | 103.3 | 104.1 | 103.7 | 104.2 | 104.6 | 100.8 | 620.7 - 46x | ![]() | |||||||||
75 | 1477 | PAVLIK Adrian | SVK | 102.5 | 103.2 | 102.3 | 102.8 | 101.3 | 102.9 | 615.0 - 41x | RPO | ![]() | ||||||||
76 | 1310 | IBRAHIMI Drilon | KOS | 101.5 | 102.1 | 103.6 | 102.0 | 103.3 | 102.5 | 615.0 - 41x | ![]() | |||||||||
77 | 1075 | RASIC Matej | BIH | 102.4 | 101.8 | 104.2 | 101.3 | 102.9 | 102.3 | 614.9 - 39x | ![]() | |||||||||
78 | 1070 | DZANKOVIC Nedzad | BIH | 104.4 | 101.8 | 104.2 | 101.4 | 101.1 | 101.0 | 613.9 - 32x | ![]() | |||||||||
79 | 1309 | ABDYLI Petrit | KOS | 103.7 | 99.2 | 99.9 | 101.0 | 102.2 | 102.5 | 608.5 - 32x | ![]() | |||||||||
80 | 1311 | RACI Ndricim | KOS | 101.8 | 101.4 | 101.2 | 102.2 | 100.5 | 101.3 | 608.4 - 34x | ![]() | |||||||||
81 | 1073 | MIMIC Abdullah | BIH | 100.6 | 99.3 | 101.4 | 102.9 | 103.8 | 97.9 | 605.9 - 30x | ![]() | |||||||||
82 | 1045 | HUSEYNOV Alimammad | AZE | 98.7 | 101.5 | 99.9 | 101.6 | 101.8 | 101.5 | 605.0 - 26x | ![]() | |||||||||
83 | 1347 | KUDRANOVIKJ Dragoslav | MKD | 102.7 | 99.6 | 99.8 | 100.7 | 101.3 | 100.9 | 605.0 - 30x | ![]() | |||||||||
84 | 1050 | TAPDIGLI Uzeyir | AZE | 103.7 | 101.5 | 86.8 | 103.2 | 103.0 | 102.5 | 600.7 - 34x | ![]() | |||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |