Osijek, Croatia
07 - 13 Mar 2025
10 Mar 2025, Start time 15:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Czech Republic 1 | CZE | 193 | 194 | 196 | 583-20x | QG | ![]() | |||||||||||
SINDLEROVA Viktorie | 94 | 95 | 96 | 285 | |||||||||||||||
SCHEJBAL Pavel | 99 | 99 | 100 | 298 | |||||||||||||||
2 | Turkey 1 | TUR | 192 | 195 | 193 | 580-20x | QG | ![]() | |||||||||||
TARHAN Sevval Ilayda | 96 | 97 | 99 | 292 | |||||||||||||||
DIKEC Yusuf | 96 | 98 | 94 | 288 | |||||||||||||||
3 | Serbia | SRB | 190 | 193 | 193 | 576-22x | QB | ![]() | |||||||||||
ARUNOVIC Zorana | 93 | 95 | 97 | 285 | |||||||||||||||
MIKEC Damir | 97 | 98 | 96 | 291 | |||||||||||||||
4 | Bulgaria 1 | BUL | 192 | 188 | 193 | 573-19x | QB | ![]() | |||||||||||
KOSTADINOVA Antoaneta | 95 | 92 | 96 | 283 | |||||||||||||||
KIROV Kiril | 97 | 96 | 97 | 290 | |||||||||||||||
5 | Azerbaijan 1 | AZE | 190 | 194 | 188 | 572-20x | ![]() | ||||||||||||
ALIYEVA Khanna | 92 | 95 | 94 | 281 | |||||||||||||||
LUNEV Ruslan | 98 | 99 | 94 | 291 | |||||||||||||||
6 | Ukraine 1 | UKR | 191 | 189 | 192 | 572-17x | ![]() | ||||||||||||
KOSTEVYCH Olena | 95 | 93 | 96 | 284 | |||||||||||||||
OMELCHUK Oleh | 96 | 96 | 96 | 288 | |||||||||||||||
7 | Latvia 1 | LAT | 192 | 189 | 190 | 571-18x | ![]() | ||||||||||||
AGULE Kristiana | 94 | 94 | 96 | 284 | |||||||||||||||
STRAUTMANIS Lauris | 98 | 95 | 94 | 287 | |||||||||||||||
8 | Czech Republic 2 | CZE | 193 | 191 | 187 | 571-15x | ![]() | ||||||||||||
SCHEJBALOVA Veronika | 96 | 94 | 91 | 281 | |||||||||||||||
DUBOVY Jindrich | 97 | 97 | 96 | 290 | |||||||||||||||
9 | Bulgaria 2 | BUL | 189 | 192 | 190 | 571-14x | ![]() | ||||||||||||
MINCHEVA Miroslava | 96 | 95 | 96 | 287 | |||||||||||||||
DONKOV Samuil | 93 | 97 | 94 | 284 | |||||||||||||||
10 | Germany 1 | GER | 189 | 189 | 191 | 569-16x | ![]() | ||||||||||||
KARSCH Monika | 94 | 94 | 93 | 281 | |||||||||||||||
REITZ Christian | 95 | 95 | 98 | 288 | |||||||||||||||
11 | Turkey 2 | TUR | 191 | 189 | 189 | 569-12x | ![]() | ||||||||||||
YILMAZ Simal | 96 | 94 | 94 | 284 | |||||||||||||||
SELIMZADE Bugra | 95 | 95 | 95 | 285 | |||||||||||||||
12 | Ukraine 2 | UKR | 187 | 190 | 191 | 568-18x | ![]() | ||||||||||||
ISACHENKO Yuliia | 91 | 93 | 93 | 277 | |||||||||||||||
KOROSTYLOV Pavlo | 96 | 97 | 98 | 291 | |||||||||||||||
13 | Portugal 1 | POR | 190 | 189 | 189 | 568-15x | ![]() | ||||||||||||
CASTELAO Joana | 95 | 95 | 95 | 285 | |||||||||||||||
COSTA Joao | 95 | 94 | 94 | 283 | |||||||||||||||
14 | Georgia 1 | GEO | 189 | 191 | 187 | 567-14x | ![]() | ||||||||||||
KILADZE Lizi | 94 | 96 | 94 | 284 | |||||||||||||||
KADAGIDZE Levan | 95 | 95 | 93 | 283 | |||||||||||||||
15 | Latvia 2 | LAT | 192 | 191 | 184 | 567-12x | ![]() | ||||||||||||
DVARISKE Alise | 94 | 97 | 91 | 282 | |||||||||||||||
VASERMANIS Emils | 98 | 94 | 93 | 285 | |||||||||||||||
16 | France | FRA | 187 | 190 | 190 | 567-11x | ![]() | ||||||||||||
JEDRZEJEWSKI Camille | 95 | 96 | 96 | 287 | |||||||||||||||
FOUQUET Florian | 92 | 94 | 94 | 280 | |||||||||||||||
17 | Croatia 1 | CRO | 188 | 189 | 190 | 567-11x | ![]() | ||||||||||||
OMAZIC Matea | 94 | 96 | 94 | 284 | |||||||||||||||
PETRICEVIC Ivan | 94 | 93 | 96 | 283 | |||||||||||||||
18 | Azerbaijan 2 | AZE | 187 | 192 | 187 | 566-17x | ![]() | ||||||||||||
SULTANOVA Zeynab | 94 | 96 | 91 | 281 | |||||||||||||||
ASTANOV Elvin | 93 | 96 | 96 | 285 | |||||||||||||||
19 | Georgia 2 | GEO | 190 | 190 | 186 | 566-11x | ![]() | ||||||||||||
PRODIASHVILI Mariami | 93 | 96 | 94 | 283 | |||||||||||||||
MOSULISHVILI Kako | 97 | 94 | 92 | 283 | |||||||||||||||
20 | Germany 2 | GER | 183 | 192 | 191 | 566-10x | ![]() | ||||||||||||
VENNEKAMP Doreen | 93 | 94 | 95 | 282 | |||||||||||||||
FROEHLICH Paul | 90 | 98 | 96 | 284 | |||||||||||||||
21 | Croatia 2 | CRO | 189 | 186 | 190 | 565-11x | ![]() | ||||||||||||
SKELEDZIJA Lana | 94 | 93 | 95 | 282 | |||||||||||||||
POSAVEC Zeljko | 95 | 93 | 95 | 283 | |||||||||||||||
22 | Armenia | ARM | 191 | 191 | 183 | 565-11x | ![]() | ||||||||||||
KARAPETYAN Elmira | 97 | 97 | 95 | 289 | |||||||||||||||
KHLGHATYAN Benik | 94 | 94 | 88 | 276 | |||||||||||||||
23 | Portugal 2 | POR | 185 | 187 | 192 | 564-20x | ![]() | ||||||||||||
MARRACHO Filipa | 91 | 95 | 98 | 284 | |||||||||||||||
CARAPINHA Tiago Miguel | 94 | 92 | 94 | 280 | |||||||||||||||
24 | Hungary | HUN | 188 | 187 | 189 | 564-15x | ![]() | ||||||||||||
FABIAN Sara Rahel | 93 | 95 | 96 | 284 | |||||||||||||||
NAGY Akos Karoly | 95 | 92 | 93 | 280 | |||||||||||||||
25 | Greece | GRE | 190 | 187 | 185 | 562-18x | ![]() | ||||||||||||
MOSCHI Christina | 94 | 94 | 93 | 281 | |||||||||||||||
GAMPIERAKIS Georgios | 96 | 93 | 92 | 281 | |||||||||||||||
26 | Republic of Moldova | MDA | 187 | 188 | 186 | 561-15x | ![]() | ||||||||||||
DULCE Anna | 93 | 95 | 93 | 281 | |||||||||||||||
URSU Climentii | 94 | 93 | 93 | 280 | |||||||||||||||
27 | Spain 1 | ESP | 187 | 188 | 185 | 560-12x | ![]() | ||||||||||||
ORTEGA CASTRO Ines | 91 | 97 | 90 | 278 | |||||||||||||||
FREIJE TORNEIRO Martin | 96 | 91 | 95 | 282 | |||||||||||||||
28 | Spain 2 | ESP | 187 | 184 | 187 | 558-10x | ![]() | ||||||||||||
VALLS GARRIGA Julia | 92 | 90 | 92 | 274 | |||||||||||||||
SANCHEZ TOME Lucas | 95 | 94 | 95 | 284 | |||||||||||||||
29 | Estonia | EST | 186 | 181 | 186 | 553-10x | ![]() | ||||||||||||
KIRSS Marja | 94 | 92 | 93 | 279 | |||||||||||||||
MAE Silver | 92 | 89 | 93 | 274 | |||||||||||||||
30 | Albania | ALB | 188 | 181 | 182 | 551- 5x | ![]() | ||||||||||||
KONINI Manjola | 97 | 90 | 89 | 276 | |||||||||||||||
RRUFA Henri | 91 | 91 | 93 | 275 | |||||||||||||||
31 | Montenegro | MNE | 185 | 183 | 182 | 550-10x | ![]() | ||||||||||||
SARANOVIC Nevena | 97 | 95 | 94 | 286 | |||||||||||||||
VUJOSEVIC Lazar | 88 | 88 | 88 | 264 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |