Osijek, Croatia
01 - 07 Mar 2025
04 Mar 2025, Start time 14:30
Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||
1 | 1449 | RAKONJAC Aleksa | SRB | 52.3 | 105.5 | 126.5 | 146.7 | 166.7 | 187.4 | 208.3 | 229.4 | 249.8 | 249.8 | ![]() | |||||||||
10.9 | 10.7 | 10.8 | 10.4 | 10.0 | 10.6 | 10.5 | 10.7 | 10.1 | |||||||||||||||
10.4 | 10.5 | 10.2 | 9.8 | 10.0 | 10.1 | 10.4 | 10.4 | 10.3 | |||||||||||||||
10.0 | 10.7 | ||||||||||||||||||||||
10.9 | 10.7 | ||||||||||||||||||||||
10.1 | 10.6 | ||||||||||||||||||||||
2 | 1021 | ENTNER Patrick | AUT | 51.8 | 104.0 | 124.3 | 145.0 | 166.2 | 186.8 | 207.8 | 228.0 | 248.4 | 248.4 | ![]() | |||||||||
10.5 | 9.8 | 10.2 | 10.1 | 10.4 | 10.3 | 10.5 | 10.2 | 10.3 | |||||||||||||||
10.1 | 10.1 | 10.1 | 10.6 | 10.8 | 10.3 | 10.5 | 10.0 | 10.1 | |||||||||||||||
10.1 | 10.9 | ||||||||||||||||||||||
10.6 | 10.5 | ||||||||||||||||||||||
10.5 | 10.9 | ||||||||||||||||||||||
3 | 1283 | ROBERTO Tommaso | ITA | 51.4 | 103.5 | 124.0 | 144.4 | 165.4 | 185.8 | 206.9 | 226.9 | 226.9 | ![]() | ||||||||||
10.3 | 10.7 | 10.6 | 10.1 | 10.6 | 10.1 | 10.5 | 9.8 | ||||||||||||||||
10.2 | 10.6 | 9.9 | 10.3 | 10.4 | 10.3 | 10.6 | 10.2 | ||||||||||||||||
9.9 | 10.6 | ||||||||||||||||||||||
10.4 | 10.4 | ||||||||||||||||||||||
10.6 | 9.8 | ||||||||||||||||||||||
4 | 1525 | TKALENKO Ivan | UKR | 53.0 | 104.1 | 124.5 | 144.9 | 166.2 | 186.6 | 206.9 | 206.9 | SO | ![]() | ||||||||||
10.7 | 10.5 | 9.7 | 10.2 | 10.7 | 10.1 | 10.4 | |||||||||||||||||
10.8 | 9.4 | 10.7 | 10.2 | 10.6 | 10.3 | 9.9 | |||||||||||||||||
10.3 | 10.5 | ||||||||||||||||||||||
10.5 | 10.0 | ||||||||||||||||||||||
10.7 | 10.7 | ||||||||||||||||||||||
5 | 1286 | SBARBATI Luca | ITA | 52.3 | 103.0 | 124.0 | 144.8 | 166.1 | 185.5 | 185.5 | ![]() | ||||||||||||
10.3 | 10.3 | 10.3 | 10.5 | 10.8 | 9.8 | ||||||||||||||||||
10.3 | 10.2 | 10.7 | 10.3 | 10.5 | 9.6 | ||||||||||||||||||
10.8 | 10.4 | ||||||||||||||||||||||
10.3 | 9.8 | ||||||||||||||||||||||
10.6 | 10.0 | ||||||||||||||||||||||
6 | 1179 | AUFRERE Romain | FRA | 51.7 | 103.7 | 125.2 | 145.4 | 165.4 | 165.4 | SO | ![]() | ||||||||||||
9.7 | 10.3 | 10.7 | 10.3 | 10.1 | |||||||||||||||||||
10.4 | 10.4 | 10.8 | 9.9 | 9.9 | |||||||||||||||||||
10.6 | 10.2 | ||||||||||||||||||||||
10.7 | 10.3 | ||||||||||||||||||||||
10.3 | 10.8 | ||||||||||||||||||||||
7 | 1365 | OESTLI Jens | NOR | 51.1 | 103.2 | 123.7 | 143.9 | 143.9 | ![]() | ||||||||||||||
10.6 | 10.5 | 9.9 | 10.4 | ||||||||||||||||||||
9.6 | 10.3 | 10.6 | 9.8 | ||||||||||||||||||||
10.3 | 10.6 | ||||||||||||||||||||||
10.2 | 10.6 | ||||||||||||||||||||||
10.4 | 10.1 | ||||||||||||||||||||||
8 | 1110 | TOMASEVIC Darko | CRO | 50.2 | 101.7 | 122.8 | 122.8 | ![]() | |||||||||||||||
9.5 | 10.5 | 10.6 | |||||||||||||||||||||
10.4 | 10.1 | 10.5 | |||||||||||||||||||||
10.0 | 9.8 | ||||||||||||||||||||||
10.4 | 10.8 | ||||||||||||||||||||||
9.9 | 10.3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |