04 Aug 2025, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||
1 | Slovakia 1 | SVK | 50 | 49 | 48 | 147 | +8 | QG | ![]() | |||||||||||||
VARGA Erik | 25 | 25 | 25 | 75 | ||||||||||||||||||
REHAK STEFECEKOVA Zuzana | 25 | 24 | 23 | 72 | ||||||||||||||||||
2 | Spain 1 | ESP | 49 | 50 | 48 | 147 | +7 | QG | ![]() | |||||||||||||
FERNANDEZ Alberto | 24 | 25 | 23 | 72 | ||||||||||||||||||
GALVEZ Fatima | 25 | 25 | 25 | 75 | ||||||||||||||||||
3 | Great Britain 1 | GBR | 47 | 48 | 50 | 145 | +4 | QB | ![]() | |||||||||||||
HALES Nathan | 24 | 24 | 25 | 73 | ||||||||||||||||||
SEWARD Ellie | 23 | 24 | 25 | 72 | ||||||||||||||||||
4 | France | FRA | 47 | 48 | 50 | 145 | +3 | QB | ![]() | |||||||||||||
DESERT Antonin | 23 | 23 | 25 | 71 | ||||||||||||||||||
CORMENIER Carole | 24 | 25 | 25 | 74 | ||||||||||||||||||
5 | Germany 1 | GER | 50 | 47 | 47 | 144 | ![]() | |||||||||||||||
LOEW Andreas | 25 | 24 | 23 | 72 | ||||||||||||||||||
MURCHE Kathrin | 25 | 23 | 24 | 72 | ||||||||||||||||||
6 | Türkiye 1 | TUR | 46 | 47 | 50 | 143 | ![]() | |||||||||||||||
ILBILGI Murat | 25 | 25 | 25 | 75 | ||||||||||||||||||
TEMIZDEMIR Safiye | 21 | 22 | 25 | 68 | ||||||||||||||||||
7 | Czechia 1 | CZE | 46 | 48 | 49 | 143 | ![]() | |||||||||||||||
LIPTAK Jiri | 23 | 25 | 25 | 73 | ||||||||||||||||||
HRDLICKOVA Zina | 23 | 23 | 24 | 70 | ||||||||||||||||||
8 | Slovenia 1 | SLO | 46 | 49 | 48 | 143 | ![]() | |||||||||||||||
MACEK Bostjan | 22 | 25 | 24 | 71 | ||||||||||||||||||
MACEK Jasmina | 24 | 24 | 24 | 72 | ||||||||||||||||||
9 | Italy 2 | ITA | 47 | 47 | 48 | 142 | ![]() | |||||||||||||||
DE FILIPPIS Mauro | 25 | 24 | 24 | 73 | ||||||||||||||||||
SESSA Erica | 22 | 23 | 24 | 69 | ||||||||||||||||||
9 | Portugal | POR | 47 | 47 | 48 | 142 | ![]() | |||||||||||||||
AZEVEDO Joao | 24 | 25 | 25 | 74 | ||||||||||||||||||
DE BARROS Ines | 23 | 22 | 23 | 68 | ||||||||||||||||||
11 | Slovenia 2 | SLO | 46 | 49 | 47 | 142 | ![]() | |||||||||||||||
LEPEN Matjaz | 25 | 24 | 24 | 73 | ||||||||||||||||||
TOPOLOVEC Tea | 21 | 25 | 23 | 69 | ||||||||||||||||||
12 | Spain 2 | ESP | 47 | 48 | 47 | 142 | ![]() | |||||||||||||||
GARCIA Andres | 24 | 23 | 24 | 71 | ||||||||||||||||||
MOLNE MAGRINA Mar | 23 | 25 | 23 | 71 | ||||||||||||||||||
13 | San Marino 1 | SMR | 47 | 45 | 49 | 141 | ![]() | |||||||||||||||
BERTI Gian Marco | 24 | 22 | 25 | 71 | ||||||||||||||||||
PERILLI Alessandra | 23 | 23 | 24 | 70 | ||||||||||||||||||
14 | Türkiye 2 | TUR | 47 | 47 | 47 | 141 | ![]() | |||||||||||||||
TUNCER N Tolga | 24 | 23 | 24 | 71 | ||||||||||||||||||
KAYA Rumeysa Pelin | 23 | 24 | 23 | 70 | ||||||||||||||||||
15 | Bulgaria | BUL | 45 | 49 | 46 | 140 | ![]() | |||||||||||||||
KIRILOV Marin | 23 | 24 | 23 | 70 | ||||||||||||||||||
ALI Selin | 22 | 25 | 23 | 70 | ||||||||||||||||||
16 | Italy 1 | ITA | 46 | 45 | 48 | 139 | ![]() | |||||||||||||||
FABBRIZI Massimo | 23 | 23 | 24 | 70 | ||||||||||||||||||
STANCO Silvana Maria | 23 | 22 | 24 | 69 | ||||||||||||||||||
17 | Slovakia 2 | SVK | 45 | 47 | 47 | 139 | ![]() | |||||||||||||||
MARINOV Filip | 22 | 25 | 23 | 70 | ||||||||||||||||||
SPOTAKOVA Jana | 23 | 22 | 24 | 69 | ||||||||||||||||||
18 | Individual Neutral Athlete 1 | AIN | 47 | 45 | 47 | 139 | ![]() | |||||||||||||||
NIKOLAEV Ramir | 23 | 24 | 24 | 71 | ||||||||||||||||||
SEMIANOVA Daria | 24 | 21 | 23 | 68 | ||||||||||||||||||
19 | Finland 1 | FIN | 46 | 48 | 45 | 139 | ![]() | |||||||||||||||
LAAKSO Jukka | 25 | 25 | 23 | 73 | ||||||||||||||||||
ANTIKAINEN Noora | 21 | 23 | 22 | 66 | ||||||||||||||||||
20 | Finland 2 | FIN | 48 | 47 | 44 | 139 | ![]() | |||||||||||||||
MAEKELAE Juho Johannes | 25 | 24 | 21 | 70 | ||||||||||||||||||
NUMMELA Sara Silja Patricia | 23 | 23 | 23 | 69 | ||||||||||||||||||
21 | Poland | POL | 47 | 45 | 46 | 138 | ![]() | |||||||||||||||
PASIERBSKI Tomasz | 24 | 23 | 25 | 72 | ||||||||||||||||||
BERNAL Sandra | 23 | 22 | 21 | 66 | ||||||||||||||||||
22 | Individual Neutral Athlete 2 | AIN | 47 | 46 | 45 | 138 | ![]() | |||||||||||||||
ZHUKOV Lev | 23 | 21 | 22 | 66 | ||||||||||||||||||
DENISOVA Lada | 24 | 25 | 23 | 72 | ||||||||||||||||||
23 | Ireland | IRL | 44 | 45 | 48 | 137 | ![]() | |||||||||||||||
O SULLIVAN Ian | 24 | 23 | 23 | 70 | ||||||||||||||||||
GORMALLY Aoife | 20 | 22 | 25 | 67 | ||||||||||||||||||
24 | Great Britain 2 | GBR | 47 | 45 | 45 | 137 | ![]() | |||||||||||||||
COWARD-HOLLEY Matthew | 24 | 22 | 23 | 69 | ||||||||||||||||||
PURSER Madeleine Louise | 23 | 23 | 22 | 68 | ||||||||||||||||||
25 | Czechia 2 | CZE | 45 | 46 | 44 | 135 | ![]() | |||||||||||||||
STEPAN Vladimir | 23 | 24 | 21 | 68 | ||||||||||||||||||
MRNOVA Adela | 22 | 22 | 23 | 67 | ||||||||||||||||||
26 | Hungary 2 | HUN | 44 | 43 | 47 | 134 | ![]() | |||||||||||||||
GLOCH Nimrod | 21 | 22 | 24 | 67 | ||||||||||||||||||
JONA Bernadett | 23 | 21 | 23 | 67 | ||||||||||||||||||
27 | Luxembourg | LUX | 42 | 47 | 45 | 134 | ![]() | |||||||||||||||
SOSA Lyndon | 22 | 23 | 23 | 68 | ||||||||||||||||||
BIDOLI Lena | 20 | 24 | 22 | 66 | ||||||||||||||||||
28 | Germany 2 | GER | 45 | 43 | 45 | 133 | ![]() | |||||||||||||||
JOHN Marius Josef Erik | 24 | 23 | 23 | 70 | ||||||||||||||||||
HALWAX Nadine | 21 | 20 | 22 | 63 | ||||||||||||||||||
29 | Azerbaijan | AZE | 43 | 43 | 45 | 131 | ![]() | |||||||||||||||
AGHAZADA Mirmomin | 19 | 24 | 22 | 65 | ||||||||||||||||||
JAMALOVA Aydan | 24 | 19 | 23 | 66 | ||||||||||||||||||
30 | Hungary 1 | HUN | 44 | 43 | 44 | 131 | ![]() | |||||||||||||||
KARDOS Zsolt | 23 | 21 | 24 | 68 | ||||||||||||||||||
KOZMA Mariann | 21 | 22 | 20 | 63 | ||||||||||||||||||
31 | Ukraine 2 | UKR | 42 | 44 | 44 | 130 | ![]() | |||||||||||||||
SHLYUZ Oleksandr Oles | 23 | 22 | 24 | 69 | ||||||||||||||||||
MYKHAILIUKOVA Viktoriia | 19 | 22 | 20 | 61 | ||||||||||||||||||
32 | Ukraine 1 | UKR | 42 | 43 | 41 | 126 | ![]() | |||||||||||||||
BILKO Oleksandr | 22 | 22 | 19 | 63 | ||||||||||||||||||
BULHAKOVA Nadiia | 20 | 21 | 22 | 63 | ||||||||||||||||||
33 | San Marino 2 | SMR | 40 | 42 | 42 | 124 | ![]() | |||||||||||||||
RIGONI Simone | 22 | 23 | 23 | 68 | ||||||||||||||||||
TONINI Martina | 18 | 19 | 19 | 56 | ||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |