29 Jul 2025, Start time 09:00
FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
4 | 1393 | TALVITIE Marko | FIN | ||||||||
5 | 1359 | RAUKAS Fred | EST | ||||||||
6 | 2137 | GUCLU Aydin | TUR | ||||||||
7 | 2198 | KUSHNIROV Denys | UKR | RPO | |||||||
9 | 2064 | BOLEK Martin | SVK | ||||||||
10 | 2205 | PASTERNAK Volodymyr | UKR | ||||||||
11 | 1748 | ZORGE Rihards | LAT | ||||||||
12 | 2190 | HORODYNETS Maksym | UKR | ||||||||
14 | 2093 | ALPENHOFF Bernt | SWE | ||||||||
15 | 1319 | MALUMBRES Juan | ESP | ||||||||
16 | 1395 | VOUTILAINEN Sampo | FIN | ||||||||
17 | 1430 | CHAPON Kevin | FRA | ||||||||
19 | 1360 | TABUR Nemo | EST | ||||||||
20 | 1448 | MOCZKO Theo | FRA | ||||||||
21 | 1315 | GARCIA RODRIGUEZ Lino | ESP | ||||||||
22 | 1038 | ZECHMEISTER Richard | AUT | ||||||||
24 | 1318 | LUIS LOPEZ Jorge | ESP | ||||||||
25 | 1356 | OLESK Peeter | EST | ||||||||
26 | 1881 | SANTOS Antonio Manuel | POR | ||||||||
27 | 2196 | KOROSTYLOV Pavlo | UKR | ||||||||
29 | 1667 | SIGURDSSON Jon Thor | ISL | ||||||||
30 | 1032 | KRAL Daniel | AUT | ||||||||
31 | 1439 | DUVIEL Patrice | FRA | ||||||||
32 | 1746 | VASERMANIS Emils | LAT | RPO | |||||||
34 | 2141 | KELES Ismail | TUR | ||||||||
35 | 2105 | NILSSON Nils-Erik Mikael | SWE | ||||||||
36 | 1263 | RAMPULA Matej | CZE | ||||||||
37 | 1744 | STRAUTMANIS Lauris | LAT | ||||||||
39 | 1078 | LUNEV Ruslan | AZE | ||||||||
40 | 1244 | DUBOVY Jindrich | CZE | ||||||||
41 | 1739 | ERBS Ernests | LAT | ||||||||
42 | 2147 | SELIMZADE Bugra | TUR | ||||||||
44 | 1266 | TEHAN Tomas | CZE | ||||||||
45 | 2041 | SCHAUB Adrian | SUI | ||||||||
46 | 1324 | NAVA Omar | ESP | RPO | |||||||
| |||||||||||
View as PDF |