31 Jul 2025, Start time 11:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | France | FRA | 280 289 | 286 291 | 286 290 | 1722-45x | ||||||||
| LE GUELLAFF DUMAS Herve-Louis | Precision | 93 | 95 | 97 | ||||||||||
| Rapid | 98 | 97 | 96 | 576-15x | ||||||||||
| CHINOURS Thomas Clement | Precision | 95 | 95 | 93 | ||||||||||
| Rapid | 98 | 97 | 98 | 576-13x | ||||||||||
| HAGEN Thibaut | Precision | 92 | 96 | 96 | ||||||||||
| Rapid | 93 | 97 | 96 | 570-17x | ||||||||||
| 2 | Ukraine | UKR | 282 289 | 284 291 | 284 290 | 1720-43x | ||||||||
| TSION Oleksii | Precision | 99 | 91 | 95 | ||||||||||
| Rapid | 97 | 98 | 99 | 579-19x | ||||||||||
| MEDUSHEVSKYI Vladyslav | Precision | 94 | 99 | 95 | ||||||||||
| Rapid | 95 | 96 | 97 | 576- 9x | ||||||||||
| MARTYNOV Ivan | Precision | 89 | 94 | 94 | ||||||||||
| Rapid | 97 | 97 | 94 | 565-15x | ||||||||||
| 3 | Bulgaria | BUL | 285 289 | 284 288 | 285 288 | 1719-41x | ||||||||
| BONEV Viktor Todorov | Precision | 96 | 96 | 95 | ||||||||||
| Rapid | 97 | 98 | 96 | 578-17x | ||||||||||
| PETKOV Kaloyan | Precision | 94 | 94 | 95 | ||||||||||
| Rapid | 98 | 100 | 95 | 576-11x | ||||||||||
| DRYANKOV Gabriel | Precision | 95 | 94 | 95 | ||||||||||
| Rapid | 94 | 90 | 97 | 565-13x | ||||||||||
| 4 | Poland | POL | 284 289 | 281 288 | 275 287 | 1704-37x | ||||||||
| KOPIWODA Wiktor Lukasz | Precision | 93 | 97 | 97 | ||||||||||
| Rapid | 94 | 97 | 94 | 572-13x | ||||||||||
| RAKITSKI Ivan | Precision | 95 | 93 | 92 | ||||||||||
| Rapid | 98 | 94 | 94 | 566-15x | ||||||||||
| JEDRASZCZYK Tomasz | Precision | 96 | 91 | 86 | ||||||||||
| Rapid | 97 | 97 | 99 | 566- 9x | ||||||||||
| 5 | Hungary | HUN | 278 282 | 282 293 | 279 290 | 1704-29x | ||||||||
| NAGY Akos Karoly | Precision | 94 | 95 | 94 | ||||||||||
| Rapid | 96 | 99 | 97 | 575- 9x | ||||||||||
| REDECSI Mate | Precision | 91 | 95 | 92 | ||||||||||
| Rapid | 94 | 96 | 98 | 566-12x | ||||||||||
| LACZIK David Akos | Precision | 93 | 92 | 93 | ||||||||||
| Rapid | 92 | 98 | 95 | 563- 8x | ||||||||||
| 6 | Czechia | CZE | 276 289 | 277 289 | 283 287 | 1701-42x | ||||||||
| FIEDLER Jan | Precision | 90 | 92 | 94 | ||||||||||
| Rapid | 97 | 97 | 100 | 570-16x | ||||||||||
| FIKR Ondrej | Precision | 97 | 94 | 95 | ||||||||||
| Rapid | 95 | 96 | 91 | 568-14x | ||||||||||
| CUNDA Martin | Precision | 89 | 91 | 94 | ||||||||||
| Rapid | 97 | 96 | 96 | 563-12x | ||||||||||
| 7 | Estonia | EST | 283 275 | 274 282 | 280 286 | 1680-35x | ||||||||
| PUIO Ragnar | Precision | 93 | 94 | 91 | ||||||||||
| Rapid | 93 | 99 | 96 | 566-10x | ||||||||||
| JUURIK Ragnar | Precision | 96 | 92 | 97 | ||||||||||
| Rapid | 89 | 94 | 96 | 564-13x | ||||||||||
| JONUKS Lepo | Precision | 94 | 88 | 92 | ||||||||||
| Rapid | 93 | 89 | 94 | 550-12x | ||||||||||
| 8 | Germany | GER | 276 288 | 270 285 | 276 283 | 1678-33x | ||||||||
| SCHALLUS Arne | Precision | 94 | 91 | 93 | ||||||||||
| Rapid | 95 | 96 | 96 | 565-12x | ||||||||||
| KUEHN Fiete | Precision | 92 | 92 | 96 | ||||||||||
| Rapid | 97 | 96 | 92 | 565-12x | ||||||||||
| HILK Colin | Precision | 90 | 87 | 87 | ||||||||||
| Rapid | 96 | 93 | 95 | 548- 9x | ||||||||||
| 9 | Latvia | LAT | 282 282 | 282 264 | 278 284 | 1672-31x | ||||||||
| VILCINS Daniels | Precision | 96 | 96 | 91 | ||||||||||
| Rapid | 93 | 94 | 95 | 565-12x | ||||||||||
| BLEIDELIS Karlis | Precision | 95 | 96 | 95 | ||||||||||
| Rapid | 99 | 88 | 92 | 565-10x | ||||||||||
| IVANOVS Dmitrijs | Precision | 91 | 90 | 92 | ||||||||||
| Rapid | 90 | 82 | 97 | 542- 9x | ||||||||||
| ||||||||||||||
| View as PDF |