25 Jul 2025, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| 1 | Great Britain | GBR | 70 | 72 | 67 | 69 | 72 | 350 | QERJ | ||||||
| RUSSELL Madeleine Zarina | 24 | 24 | 23 | 25 | 23 | 119 | |||||||||
| BODLEY-SCOTT Phoebe | 23 | 25 | 21 | 23 | 25 | 117 | |||||||||
| NORTON Bethany Lilian | 23 | 23 | 23 | 21 | 24 | 114 | |||||||||
| 2 | Italy | ITA | 71 | 69 | 67 | 70 | 70 | 347 | |||||||
| RUTA Eleonora | 23 | 24 | 23 | 23 | 25 | 118 | |||||||||
| NEMBER Arianna | 24 | 22 | 22 | 24 | 23 | 115 | |||||||||
| BUSELLI Dalia | 24 | 23 | 22 | 23 | 22 | 114 | |||||||||
| 3 | Czechia | CZE | 66 | 66 | 66 | 66 | 71 | 335 | |||||||
| MLIKOVA Tereza | 24 | 23 | 22 | 22 | 24 | 115 | |||||||||
| LUSKOVA Eliska | 23 | 22 | 22 | 21 | 23 | 111 | |||||||||
| MORAVCOVA Valerie | 19 | 21 | 22 | 23 | 24 | 109 | |||||||||
| 4 | Germany | GER | 67 | 70 | 70 | 66 | 62 | 335 | |||||||
| HETTMER Annabella | 24 | 24 | 23 | 24 | 21 | 116 | |||||||||
| BUNDAN Emilie | 22 | 24 | 25 | 21 | 22 | 114 | |||||||||
| MIDDEL Luise | 21 | 22 | 22 | 21 | 19 | 105 | |||||||||
| 5 | Ukraine | UKR | 62 | 61 | 60 | 68 | 69 | 320 | |||||||
| BARTYSHEVA Oleksandra | 22 | 20 | 21 | 24 | 23 | 110 | |||||||||
| PYVOVAROVA Ielyzaveta | 22 | 19 | 22 | 22 | 22 | 107 | |||||||||
| BARTYSHEVA Valeriia | 18 | 22 | 17 | 22 | 24 | 103 | |||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |