25 Jul 2025, Start time 08:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 1 | 1592 | NIKOLANTONAKIS Efraim | GRE | 24 | 25 | 25 | 24 | 25 | 123 | +2 | Q | |||||||
| 2 | 1203 | PONTIKIS Andreas | CYP | 24 | 25 | 25 | 24 | 25 | 123 | +1 | Q | |||||||
| 3 | 1549 | ERDMANN Magnus | GER | 23 | 25 | 25 | 25 | 24 | 122 | +8 | Q | |||||||
| 4 | 2207 | RAGULIA Ivan | UKR | 25 | 24 | 24 | 25 | 24 | 122 | +7 | Q | |||||||
| 5 | 1638 | TERNAK Tamas | HUN | 25 | 25 | 23 | 25 | 24 | 122 | +3 | Q | |||||||
| 6 | 1197 | KONTOPOULOS Markos | CYP | 25 | 22 | 24 | 25 | 25 | 121 | +8 | Q | |||||||
| 7 | 1716 | BRAGALLI Matteo | ITA | 24 | 25 | 24 | 25 | 23 | 121 | +7 | ||||||||
| 8 | 1452 | RICHARD Dorian | FRA | 25 | 22 | 24 | 25 | 24 | 120 | |||||||||
| 9 | 1259 | PETRASEK Alex | CZE | 24 | 25 | 22 | 25 | 24 | 120 | |||||||||
| 10 | 1718 | COCO Marco | ITA | 23 | 24 | 25 | 25 | 23 | 120 | |||||||||
| 11 | 1383 | KAUPPINEN Lassi Akseli Matias | FIN | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||
| 12 | 1635 | RENNER Balint | HUN | 24 | 23 | 25 | 23 | 24 | 119 | |||||||||
| 13 | 1742 | KUKUTIS Raiens Lukass | LAT | 22 | 25 | 25 | 25 | 22 | 119 | |||||||||
| 14 | 2068 | HORVATH Martin | SVK | 22 | 25 | 24 | 24 | 23 | 118 | |||||||||
| 15 | 2135 | BARAN Ahmet | TUR | 24 | 24 | 24 | 25 | 21 | 118 | |||||||||
| 16 | 1786 | CASSAR Andre | MLT | 23 | 24 | 22 | 23 | 25 | 117 | |||||||||
| 17 | 2188 | HAVRYLENKO Tymofii | UKR | 24 | 22 | 24 | 23 | 24 | 117 | |||||||||
| 18 | 1804 | KOOIJMAN Ryan | NED | 22 | 25 | 24 | 22 | 24 | 117 | |||||||||
| 19 | 1270 | VESELY Adam | CZE | 23 | 23 | 22 | 23 | 25 | 116 | |||||||||
| 20 | 1201 | MICHAIL Kyriakos | CYP | 25 | 21 | 22 | 23 | 25 | 116 | |||||||||
| 21 | 1565 | PODDUBSKIY Vladislav | GER | 23 | 22 | 25 | 23 | 23 | 116 | |||||||||
| 22 | 2140 | KAYA Muhammet Seyhun | TUR | 22 | 23 | 24 | 25 | 22 | 116 | |||||||||
| 23 | 2110 | SVAERD Theo Alexander | SWE | 23 | 24 | 24 | 23 | 22 | 116 | |||||||||
| 24 | 2101 | LORENTZSON Viktor | SWE | 23 | 23 | 21 | 25 | 23 | 115 | |||||||||
| 25 | 1501 | ARABULI Giorgi | GEO | 21 | 24 | 24 | 23 | 23 | 115 | |||||||||
| 26 | 1195 | KLEANTHOUS Kleanthis | CYP | 23 | 20 | 25 | 25 | 22 | 115 | |||||||||
| 27 | 1904 | MATEI Ioan-David | ROU | 23 | 22 | 23 | 25 | 22 | 115 | |||||||||
| 28 | 1204 | SAVVIDES Savvas | CYP | 22 | 24 | 23 | 20 | 25 | 114 | |||||||||
| 29 | 1570 | SEIBEL Maximilian Alexander | GER | 23 | 22 | 22 | 23 | 24 | 114 | |||||||||
| 30 | 1391 | TAKALO Tuomas | FIN | 23 | 22 | 23 | 25 | 21 | 114 | |||||||||
| 31 | 1951 | GOLUBEV Pavel | AIN | 22 | 24 | 25 | 22 | 21 | 114 | |||||||||
| 32 | 1262 | PSENICA Marcel | CZE | 23 | 25 | 22 | 24 | 20 | 114 | |||||||||
| 33 | 1588 | MANOUSAKIS Nikiforos | GRE | 24 | 20 | 23 | 24 | 22 | 113 | |||||||||
| 34 | 1146 | BOZHINOV Ivan | BUL | 23 | 22 | 23 | 24 | 21 | 113 | |||||||||
| 35 | 1715 | BELLU Antonio | ITA | 23 | 23 | 22 | 24 | 21 | 113 | |||||||||
| 36 | 1447 | MAINE Casper | FRA | 24 | 23 | 23 | 23 | 20 | 113 | |||||||||
| 37 | 1398 | YLIMAEKI Aapo Jaakko | FIN | 23 | 20 | 22 | 23 | 23 | 111 | |||||||||
| 38 | 1050 | LOY Felix | AUT | 21 | 22 | 21 | 25 | 22 | 111 | |||||||||
| 39 | 1583 | BAXEVANAKIS Fotios | GRE | 21 | 24 | 21 | 23 | 22 | 111 | |||||||||
| 40 | 1630 | NEMES Aron | HUN | 19 | 23 | 25 | 22 | 22 | 111 | |||||||||
| 41 | 1443 | HARTEVELD Julien | FRA | 22 | 22 | 24 | 22 | 21 | 111 | |||||||||
| 42 | 1867 | PYRA Wiktor | POL | 21 | 24 | 22 | 24 | 20 | 111 | |||||||||
| 43 | 1357 | PREHING Gregor | EST | 23 | 22 | 22 | 23 | 20 | 110 | |||||||||
| 44 | 1749 | ZOROVS Ricards | LAT | 23 | 25 | 22 | 20 | 18 | 108 | |||||||||
| 45 | 1152 | TULTUKOV Viktor | BUL | 21 | 21 | 22 | 22 | 21 | 107 | |||||||||
| 46 | 1290 | MAST Frederik | DEN | 22 | 20 | 22 | 25 | 18 | 107 | |||||||||
| 47 | 1200 | MICHAIL Andreas | CYP | 22 | 21 | 22 | 20 | 21 | 106 | |||||||||
| 48 | 2210 | SKLIARETS Yehor | UKR | 23 | 20 | 21 | 22 | 20 | 106 | |||||||||
| 49 | 1052 | SCHMIDT Sebastian | AUT | 24 | 18 | 19 | 23 | 21 | 105 | |||||||||
| 50 | 1954 | NAKVASIN Kirill | AIN | 20 | 21 | 22 | 21 | 21 | 105 | |||||||||
| 51 | 1756 | ALEKNA Robertas | LTU | 19 | 23 | 22 | 20 | 21 | 105 | |||||||||
| 52 | 2134 | ARABACI Ali Can | TUR | 20 | 23 | 20 | 21 | 20 | 104 | |||||||||
| 53 | 2115 | TORRO BERGSTROEM Elliot | SWE | 23 | 16 | 25 | 23 | 17 | 104 | |||||||||
| 54 | 1149 | ILIEV Ilia | BUL | 21 | 21 | 22 | 19 | 19 | 102 | |||||||||
| 55 | 1760 | RACINSKAS Azuolas | LTU | 22 | 22 | 16 | 20 | 21 | 101 | |||||||||
| 56 | 1653 | DUFF Shay | IRL | 19 | 19 | 20 | 22 | 20 | 100 | |||||||||
| 57 | 1656 | MURPHY Ryley | IRL | 17 | 16 | 20 | 21 | 16 | 90 | |||||||||
| 58 | 1659 | REILLY Ronan | IRL | 13 | 19 | 19 | 18 | 15 | 84 | |||||||||
| ||||||||||||||||||
| View as PDF |