26 Jul 2025, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
1 | 2 | ||||||||||
1 | Norway | NOR | 298 300 289 | 297 299 291 | 1774-106x | ER | |||||
HEGG Jon-Hermann | Kneeling | 100 | 100 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 96 | 99 | 595-40x | ||||||||
HALVORSEN Ole Martin | Kneeling | 100 | 99 | ||||||||
Prone | 100 | 99 | |||||||||
Standing | 97 | 96 | 591-31x | ||||||||
LARSEN Henrik | Kneeling | 98 | 98 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 96 | 96 | 588-35x | ||||||||
2 | Czechia | CZE | 296 298 294 | 295 298 291 | 1772- 99x | ||||||
NEPEJCHAL Filip | Kneeling | 100 | 99 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 99 | 96 | 594-31x | ||||||||
PRIVRATSKY Jiri | Kneeling | 98 | 98 | ||||||||
Prone | 100 | 99 | |||||||||
Standing | 98 | 98 | 591-38x | ||||||||
HRCKULAK David | Kneeling | 98 | 98 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 97 | 97 | 587-30x | ||||||||
3 | Serbia | SRB | 296 299 289 | 292 297 296 | 1769- 99x | ||||||
IVANOVIC Marko | Kneeling | 98 | 97 | ||||||||
Prone | 100 | 98 | |||||||||
Standing | 99 | 99 | 591-34x | ||||||||
SEBIC Milenko | Kneeling | 100 | 98 | ||||||||
Prone | 100 | 99 | |||||||||
Standing | 94 | 99 | 590-35x | ||||||||
KOVACEVIC Lazar | Kneeling | 98 | 97 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 96 | 98 | 588-30x | ||||||||
4 | France | FRA | 291 298 289 | 298 298 293 | 1767- 97x | ||||||
KRYZS Lucas Bernard Denis | Kneeling | 98 | 100 | ||||||||
Prone | 100 | 99 | |||||||||
Standing | 98 | 99 | 594-42x | ||||||||
BAUDOUIN Brian | Kneeling | 97 | 99 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 96 | 98 | 589-28x | ||||||||
DUTENDAS Dimitri | Kneeling | 96 | 99 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 95 | 96 | 584-27x | ||||||||
5 | Italy | ITA | 291 298 290 | 293 297 294 | 1763- 98x | ||||||
BONAZZI Edoardo | Kneeling | 97 | 99 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 98 | 99 | 591-35x | ||||||||
WEITHALER Simon | Kneeling | 98 | 96 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 98 | 97 | 589-37x | ||||||||
BACCI Lorenzo | Kneeling | 96 | 98 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 94 | 98 | 583-26x | ||||||||
6 | Switzerland | SUI | 290 300 284 | 295 300 290 | 1759-100x | ||||||
LOCHBIHLER Jan | Kneeling | 96 | 99 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 97 | 95 | 587-33x | ||||||||
WYRSCH Fabio Paul | Kneeling | 95 | 98 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 95 | 99 | 587-32x | ||||||||
DUERR Christoph | Kneeling | 99 | 98 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 92 | 96 | 585-35x | ||||||||
7 | Hungary | HUN | 293 298 293 | 293 295 287 | 1759- 87x | ||||||
PENI Istvan Marton | Kneeling | 98 | 97 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 100 | 97 | 592-39x | ||||||||
HAMMERL Soma Richard | Kneeling | 99 | 100 | ||||||||
Prone | 98 | 97 | |||||||||
Standing | 98 | 93 | 585-26x | ||||||||
PEKLER Zalan | Kneeling | 96 | 96 | ||||||||
Prone | 100 | 98 | |||||||||
Standing | 95 | 97 | 582-22x | ||||||||
8 | Croatia | CRO | 292 295 293 | 291 299 288 | 1758- 82x | ||||||
GORSA Petar | Kneeling | 99 | 98 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 98 | 98 | 592-34x | ||||||||
MARICIC Miran | Kneeling | 96 | 98 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 99 | 95 | 587-31x | ||||||||
SIKAVICA Josip | Kneeling | 97 | 95 | ||||||||
Prone | 97 | 99 | |||||||||
Standing | 96 | 95 | 579-17x | ||||||||
9 | Ukraine | UKR | 295 295 289 | 290 297 290 | 1756- 90x | ||||||
KULISH Serhii | Kneeling | 99 | 100 | ||||||||
Prone | 96 | 99 | |||||||||
Standing | 96 | 99 | 589-33x | ||||||||
HUDZYI Sviatoslav | Kneeling | 98 | 99 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 97 | 96 | 589-32x | ||||||||
TSARKOV Oleh | Kneeling | 98 | 91 | ||||||||
Prone | 100 | 98 | |||||||||
Standing | 96 | 95 | 578-25x | ||||||||
10 | Slovakia | SVK | 285 296 293 | 292 298 292 | 1756- 83x | ||||||
JANY Patrik | Kneeling | 92 | 99 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 99 | 99 | 588-35x | ||||||||
SULEK Stefan | Kneeling | 96 | 96 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 98 | 98 | 585-22x | ||||||||
HOLKO Ondrej | Kneeling | 97 | 97 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 96 | 95 | 583-26x | ||||||||
11 | Germany | GER | 288 293 294 | 294 297 287 | 1753- 95x | ||||||
ULBRICH Maximilian | Kneeling | 98 | 97 | ||||||||
Prone | 96 | 98 | |||||||||
Standing | 99 | 97 | 585-26x | ||||||||
DALLINGER Maximilian | Kneeling | 93 | 98 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 97 | 97 | 584-35x | ||||||||
OHLENBURGER Max | Kneeling | 97 | 99 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 98 | 93 | 584-34x | ||||||||
12 | Poland | POL | 293 298 290 | 285 295 289 | 1750- 92x | ||||||
BARTNIK Tomasz | Kneeling | 100 | 98 | ||||||||
Prone | 100 | 98 | |||||||||
Standing | 95 | 97 | 588-31x | ||||||||
KOWALEWICZ Maciej | Kneeling | 100 | 94 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 96 | 97 | 586-35x | ||||||||
OGOREK Maciej | Kneeling | 93 | 93 | ||||||||
Prone | 99 | 97 | |||||||||
Standing | 99 | 95 | 576-26x | ||||||||
13 | Sweden | SWE | 293 295 287 | 291 297 287 | 1750- 77x | ||||||
LINDGREN Victor | Kneeling | 96 | 99 | ||||||||
Prone | 98 | 100 | |||||||||
Standing | 96 | 96 | 585-29x | ||||||||
WASSMAN Ludwig | Kneeling | 99 | 96 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 96 | 96 | 585-24x | ||||||||
MADSEN Marcus | Kneeling | 98 | 96 | ||||||||
Prone | 98 | 98 | |||||||||
Standing | 95 | 95 | 580-24x | ||||||||
14 | Austria | AUT | 291 298 288 | 290 297 282 | 1746- 90x | ||||||
SCHMIRL Alexander | Kneeling | 98 | 99 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 98 | 95 | 590-40x | ||||||||
DIEM Patrick | Kneeling | 97 | 95 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 96 | 93 | 579-26x | ||||||||
EINWALLER Dominic | Kneeling | 96 | 96 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 94 | 94 | 577-24x | ||||||||
| |||||||||||
View as PDF |