30 Jul 2025, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||||
| 1 | 2 | ||||||||||||||
| 1 | Finland | FIN | 291 285 | 291 288 | 1155 | WR | |||||||||
| KARLSSON Henri | Stage 1 | 97 | 98 | ||||||||||||
| Stage 2 | 97 | 99 | 391 | ||||||||||||
| VUORIMAA Aaro Juhani | Stage 1 | 95 | 97 | ||||||||||||
| Stage 2 | 98 | 99 | 389 | ||||||||||||
| WILKMAN William Erik | Stage 1 | 99 | 96 | ||||||||||||
| Stage 2 | 90 | 90 | 375 | ||||||||||||
| 2 | Sweden | SWE | 287 292 | 287 287 | 1153 | ||||||||||
| MARTINSSON Emil | Stage 1 | 99 | 100 | ||||||||||||
| Stage 2 | 99 | 96 | 394 | ||||||||||||
| NYBERG Jesper | Stage 1 | 96 | 98 | ||||||||||||
| Stage 2 | 100 | 97 | 391 | ||||||||||||
| THURESSON Pontus | Stage 1 | 92 | 89 | ||||||||||||
| Stage 2 | 93 | 94 | 368 | ||||||||||||
| 3 | Hungary | HUN | 290 289 | 284 286 | 1149 | ||||||||||
| SIKE Jozsef | Stage 1 | 94 | 97 | ||||||||||||
| Stage 2 | 95 | 98 | 384 | ||||||||||||
| BOROS Laszlo | Stage 1 | 99 | 93 | ||||||||||||
| Stage 2 | 99 | 93 | 384 | ||||||||||||
| TASI Tamas | Stage 1 | 97 | 94 | ||||||||||||
| Stage 2 | 95 | 95 | 381 | ||||||||||||
| 4 | Armenia | ARM | 276 282 | 294 281 | 1133 | ||||||||||
| MARGARYAN Hovhannes | Stage 1 | 98 | 99 | ||||||||||||
| Stage 2 | 93 | 94 | 384 | ||||||||||||
| KHACHATRYAN Gor | Stage 1 | 95 | 96 | ||||||||||||
| Stage 2 | 94 | 95 | 380 | ||||||||||||
| MINASYAN Hayk | Stage 1 | 83 | 99 | ||||||||||||
| Stage 2 | 95 | 92 | 369 | ||||||||||||
| 5 | Ukraine | UKR | 279 288 | 277 282 | 1126 | ||||||||||
| BEREZITSKYI Roman | Stage 1 | 94 | 93 | ||||||||||||
| Stage 2 | 97 | 97 | 381 | ||||||||||||
| BABLIUK Denys | Stage 1 | 94 | 91 | ||||||||||||
| Stage 2 | 97 | 93 | 375 | ||||||||||||
| DANILENKO Danylo | Stage 1 | 91 | 93 | ||||||||||||
| Stage 2 | 94 | 92 | 370 | ||||||||||||
| |||||||||||||||
| View as PDF |