26 Jul 2025, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||
1 | Armenia | ARM | 292 278 | 282 281 | 284 279 | 1696-43x | ||||||||
KHACHATRYAN Gor | Slow | 95 | 97 | 96 | ||||||||||
Fast | 95 | 95 | 95 | 573-18x | ||||||||||
MARGARYAN Hovhannes | Slow | 99 | 94 | 93 | ||||||||||
Fast | 93 | 98 | 92 | 569-14x | ||||||||||
MINASYAN Hayk | Slow | 98 | 91 | 95 | ||||||||||
Fast | 90 | 88 | 92 | 554-11x | ||||||||||
2 | Sweden | SWE | 281 288 | 283 272 | 284 282 | 1690-31x | ||||||||
MARTINSSON Emil | Slow | 96 | 98 | 96 | ||||||||||
Fast | 100 | 94 | 94 | 578-11x | ||||||||||
NYBERG Jesper | Slow | 96 | 94 | 98 | ||||||||||
Fast | 95 | 93 | 96 | 572-13x | ||||||||||
THURESSON Pontus | Slow | 89 | 91 | 90 | ||||||||||
Fast | 93 | 85 | 92 | 540- 7x | ||||||||||
3 | Hungary | HUN | 282 272 | 282 273 | 289 275 | 1673-38x | ||||||||
SIKE Jozsef | Slow | 94 | 94 | 95 | ||||||||||
Fast | 87 | 93 | 97 | 560-15x | ||||||||||
TASI Tamas | Slow | 92 | 92 | 97 | ||||||||||
Fast | 95 | 92 | 89 | 557-12x | ||||||||||
BOROS Laszlo | Slow | 96 | 96 | 97 | ||||||||||
Fast | 90 | 88 | 89 | 556-11x | ||||||||||
4 | Ukraine | UKR | 274 270 | 281 272 | 287 275 | 1659-26x | ||||||||
BEREZITSKYI Roman | Slow | 97 | 89 | 97 | ||||||||||
Fast | 95 | 95 | 92 | 565-13x | ||||||||||
BABLIUK Denys | Slow | 87 | 97 | 96 | ||||||||||
Fast | 94 | 87 | 95 | 556-11x | ||||||||||
DANILENKO Danylo | Slow | 90 | 95 | 94 | ||||||||||
Fast | 81 | 90 | 88 | 538- 2x | ||||||||||
5 | Finland | FIN | 276 272 | 288 275 | 276 271 | 1658-38x | ||||||||
VUORIMAA Aaro Juhani | Slow | 98 | 99 | 98 | ||||||||||
Fast | 95 | 97 | 94 | 581-21x | ||||||||||
KARLSSON Henri | Slow | 91 | 93 | 83 | ||||||||||
Fast | 91 | 92 | 96 | 546-11x | ||||||||||
WILKMAN William Erik | Slow | 87 | 96 | 95 | ||||||||||
Fast | 86 | 86 | 81 | 531- 6x | ||||||||||
| ||||||||||||||
View as PDF |