26 Jul 2025, Start time 13:15
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 2103 | MARTINSSON Emil | SWE | Points | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | ||||||||
| Score | 9.7 | 9.8 | 10.5 | 8.8 | 10.2 | 7.6 | 9.0 | 10.8 | 10.8 | 10.5 | |||||||||||||
| 2 | 1396 | VUORIMAA Aaro Juhani | FIN | Points | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||||||
| Score | 10.3 | 9.6 | 9.1 | 9.3 | 10.0 | 9.2 | 10.0 | 10.3 | 10.5 | 9.6 | |||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1856 | CZAPLA Lukasz | POL | Points | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | |||||||||
| Score | 10.1 | 9.8 | 10.1 | 10.1 | 10.5 | 10.2 | 8.9 | 9.7 | 10.6 | ||||||||||||||
| 4 | 1014 | KHACHATRYAN Gor | ARM | Points | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||
| Score | 9.5 | 8.2 | 10.2 | 10.5 | 8.9 | 7.6 | 9.7 | 9.1 | 10.3 | ||||||||||||||
| |||||||||||||||||||||||
| View as PDF |