12 Oct 2026, Start time 12:45
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1199 | FOURRE Heloise | FRA | ||||||
| B | 1507 | TEH Xiu Yi | SGP | ||||||
| C | 1031 | STEINER Sylvia | AUT | ||||||
| D | 1301 | SANGWAN Rhythm | IND | ||||||
| E | 1118 | SINDLEROVA Viktorie | CZE | ||||||
| F | 1072 | MINCHEVA Miroslava | BUL | ||||||
| G | 1484 | CASTELAO Joana | POR | ||||||
| H | 1612 | KOSTEVYCH Olena | UKR | ||||||
| |||||||||
| View as PDF |