13 Oct 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | Targets | |||||||||||||
| 8 | 6 | 4 | ||||||||||||||||||||
| 1 | 1251 | PETER Florian | GER | Stage 1 | 100 | 98 | 97 | 295 | ||||||||||||||
| Stage 2 | 100 | 100 | 97 | 297 | 592 - 31x | Q | ||||||||||||||||
| 2 | 1214 | QUIQUAMPOIX Jean | FRA | Stage 1 | 95 | 97 | 97 | 289 | ||||||||||||||
| Stage 2 | 100 | 97 | 97 | 294 | 583 - 24x | Q | ||||||||||||||||
| 3 | 1248 | MUELLER Emanuel | GER | Stage 1 | 99 | 98 | 99 | 296 | ||||||||||||||
| Stage 2 | 97 | 97 | 93 | 287 | 583 - 19x | Q | ||||||||||||||||
| 4 | 1246 | GEIS Oliver | GER | Stage 1 | 96 | 100 | 95 | 291 | ||||||||||||||
| Stage 2 | 98 | 98 | 96 | 292 | 583 - 18x | Q | ||||||||||||||||
| 5 | 1126 | RAMPULA Matej | CZE | Stage 1 | 96 | 99 | 97 | 292 | ||||||||||||||
| Stage 2 | 98 | 96 | 96 | 290 | 582 - 15x | Q | ||||||||||||||||
| 6 | 1034 | KRAL Daniel | AUT | Stage 1 | 99 | 99 | 92 | 290 | ||||||||||||||
| Stage 2 | 99 | 98 | 94 | 291 | 581 - 25x | Q | ||||||||||||||||
| 7 | 1347 | SPINELLA Massimo | ITA | Stage 1 | 99 | 95 | 96 | 290 | ||||||||||||||
| Stage 2 | 99 | 100 | 92 | 291 | 581 - 22x | Q | ||||||||||||||||
| 8 | 1285 | REDECSI Mate | HUN | Stage 1 | 98 | 98 | 94 | 290 | ||||||||||||||
| Stage 2 | 98 | 98 | 94 | 290 | 580 - 13x | Q | ||||||||||||||||
| 9 | 1359 | YOSHIOKA Dai | JPN | Stage 1 | 95 | 99 | 95 | 289 | ||||||||||||||
| Stage 2 | 97 | 96 | 97 | 290 | 579 - 13x | |||||||||||||||||
| 10 | 1226 | GOWIN Sam | GBR | Stage 1 | 97 | 96 | 96 | 289 | ||||||||||||||
| Stage 2 | 99 | 93 | 97 | 289 | 578 - 18x | |||||||||||||||||
| 11 | 1181 | OLESK Peeter | EST | Stage 1 | 99 | 99 | 89 | 287 | ||||||||||||||
| Stage 2 | 99 | 98 | 94 | 291 | 578 - 15x | |||||||||||||||||
| 12 | 1341 | MASTROVALERIO Matteo | ITA | Stage 1 | 99 | 94 | 94 | 287 | ||||||||||||||
| Stage 2 | 99 | 98 | 93 | 290 | 577 - 22x | RPO | ||||||||||||||||
| 13 | 1342 | MAZZETTI Riccardo | ITA | Stage 1 | 97 | 95 | 94 | 286 | ||||||||||||||
| Stage 2 | 98 | 98 | 95 | 291 | 577 - 19x | |||||||||||||||||
| 14 | 1322 | SIDHU Vijayveer | IND | Stage 1 | 99 | 98 | 96 | 293 | ||||||||||||||
| Stage 2 | 100 | 97 | 87 | 284 | 577 - 18x | |||||||||||||||||
| 15 | 1039 | ZECHMEISTER Richard | AUT | Stage 1 | 100 | 99 | 91 | 290 | ||||||||||||||
| Stage 2 | 97 | 97 | 93 | 287 | 577 - 16x | |||||||||||||||||
| 16 | 1129 | TUPY Antonin | CZE | Stage 1 | 100 | 95 | 94 | 289 | ||||||||||||||
| Stage 2 | 97 | 97 | 94 | 288 | 577 - 12x | |||||||||||||||||
| 17 | 1282 | NAGY Akos Karoly | HUN | Stage 1 | 98 | 100 | 95 | 293 | ||||||||||||||
| Stage 2 | 98 | 94 | 92 | 284 | 577 - 9x | |||||||||||||||||
| 18 | 1615 | KOROSTYLOV Pavlo | UKR | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||||
| Stage 2 | 99 | 98 | 95 | 292 | 576 - 22x | |||||||||||||||||
| 19 | 1617 | PASTERNAK Volodymyr | UKR | Stage 1 | 98 | 99 | 95 | 292 | ||||||||||||||
| Stage 2 | 97 | 94 | 93 | 284 | 576 - 20x | |||||||||||||||||
| 20 | 1211 | GAMALERI Arnaud | FRA | Stage 1 | 94 | 97 | 95 | 286 | ||||||||||||||
| Stage 2 | 96 | 99 | 95 | 290 | 576 - 17x | |||||||||||||||||
| 21 | 1365 | CHIRYUKIN Nikita | KAZ | Stage 1 | 100 | 95 | 90 | 285 | ||||||||||||||
| Stage 2 | 95 | 99 | 94 | 288 | 573 - 26x | |||||||||||||||||
| 22 | 1154 | ABDELHADY MOHAMED Omar Khaled | EGY | Stage 1 | 99 | 96 | 97 | 292 | ||||||||||||||
| Stage 2 | 94 | 95 | 91 | 280 | 572 - 17x | |||||||||||||||||
| 23 | 1312 | GOEL Ankur | IND | Stage 1 | 94 | 97 | 95 | 286 | ||||||||||||||
| Stage 2 | 95 | 96 | 95 | 286 | 572 - 16x | |||||||||||||||||
| 24 | 1319 | SHARMA Suraj | IND | Stage 1 | 98 | 90 | 95 | 283 | ||||||||||||||
| Stage 2 | 96 | 98 | 95 | 289 | 572 - 15x | |||||||||||||||||
| 25 | 1476 | JEDRASZCZYK Tomasz | POL | Stage 1 | 97 | 92 | 94 | 283 | ||||||||||||||
| Stage 2 | 94 | 98 | 97 | 289 | 572 - 8x | |||||||||||||||||
| 26 | 1614 | HORODYNETS Maksym | UKR | Stage 1 | 97 | 97 | 90 | 284 | ||||||||||||||
| Stage 2 | 94 | 99 | 94 | 287 | 571 - 14x | |||||||||||||||||
| 27 | 1367 | KABAKOV Artemiy | KAZ | Stage 1 | 97 | 94 | 92 | 283 | ||||||||||||||
| Stage 2 | 94 | 96 | 96 | 286 | 569 - 19x | |||||||||||||||||
| 28 | 1073 | DONKOV Samuil | BUL | Stage 1 | 97 | 94 | 94 | 285 | ||||||||||||||
| Stage 2 | 94 | 97 | 93 | 284 | 569 - 15x | |||||||||||||||||
| 29 | 1344 | PALELLA Angelo | ITA | Stage 1 | 98 | 95 | 92 | 285 | ||||||||||||||
| Stage 2 | 94 | 100 | 90 | 284 | 569 - 13x | |||||||||||||||||
| 30 | 1182 | TABUR Nemo | EST | Stage 1 | 95 | 96 | 93 | 284 | ||||||||||||||
| Stage 2 | 99 | 96 | 89 | 284 | 568 - 16x | |||||||||||||||||
| 31 | 1321 | SIDHU Udhayveer | IND | Stage 1 | 97 | 96 | 89 | 282 | ||||||||||||||
| Stage 2 | 96 | 96 | 93 | 285 | 567 - 14x | A 2, RPO | ||||||||||||||||
| 32 | 1455 | AL KHATRI Yousuf Amur Ali | OMA | Stage 1 | 95 | 93 | 94 | 282 | ||||||||||||||
| Stage 2 | 97 | 94 | 93 | 284 | 566 - 11x | |||||||||||||||||
| 33 | 1128 | TEHAN Tomas | CZE | Stage 1 | 94 | 95 | 89 | 278 | ||||||||||||||
| Stage 2 | 96 | 98 | 94 | 288 | 566 - 8x | |||||||||||||||||
| 34 | 1271 | CHEN Haohui | HKG | Stage 1 | 96 | 95 | 95 | 286 | ||||||||||||||
| Stage 2 | 95 | 93 | 89 | 277 | 563 - 15x | |||||||||||||||||
| 35 | 1250 | OTTO Fabian | GER | Stage 1 | 96 | 93 | 77 | 266 | ||||||||||||||
| Stage 2 | 97 | 96 | 95 | 288 | 554 - 16x | RPO | ||||||||||||||||
| 36 | 1261 | NEONAKIS Nikolaos | GRE | Stage 1 | 91 | 94 | 95 | 280 | ||||||||||||||
| Stage 2 | 92 | 90 | 90 | 272 | 552 - 10x | |||||||||||||||||
| 37 | 1453 | AL BALUSHI Muad | OMA | Stage 1 | 93 | 94 | 90 | 277 | ||||||||||||||
| Stage 2 | 95 | 85 | 95 | 275 | 552 - 9x | |||||||||||||||||
| 38 | 1478 | MILIWEK Oskar | POL | Stage 1 | 96 | 92 | 97 | 285 | ||||||||||||||
| Stage 2 | 92 | 78 | 91 | 261 | 546 - 8x | |||||||||||||||||
| 39 | 1366 | FEDKIN Kirill | KAZ | Stage 1 | 90 | 92 | 80 | 262 | ||||||||||||||
| Stage 2 | 99 | 97 | 85 | 281 | 543 - 9x | |||||||||||||||||
| 1424 | VALDEZ MOUET David Ernesto | MEX | Stage 1 | |||||||||||||||||||
| Stage 2 | DNS | |||||||||||||||||||||
| 1423 | URQUIZA Daniel Zacarias | MEX | Stage 1 | |||||||||||||||||||
| Stage 2 | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |