14 Oct 2026, Start time 14:45
| FP | Start No | Bib No | Name | NOC Code | Total | Remarks | ||||||
| A | 1 | 1251 | PETER Florian | GER | ||||||||
| B | 2 | 1214 | QUIQUAMPOIX Jean | FRA | ||||||||
| C | 3 | 1248 | MUELLER Emanuel | GER | ||||||||
| D | 4 | 1246 | GEIS Oliver | GER | ||||||||
| A | 5 | 1126 | RAMPULA Matej | CZE | ||||||||
| B | 6 | 1034 | KRAL Daniel | AUT | ||||||||
| C | 7 | 1347 | SPINELLA Massimo | ITA | ||||||||
| D | 8 | 1285 | REDECSI Mate | HUN | ||||||||
| ||||||||||||
| View as PDF |