14 Oct 2026, Start time 11:45
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1444 | HEGG Jon-Hermann | NOR | Kneeling | 98 | 100 | 198 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 98 | 98 | 196 | 594 - 40x | |||||||||||||
| 2 | 1249 | OHLENBURGER Max | GER | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 99 | 197 | 593 - 39x | |||||||||||||
| 3 | 1125 | PRIVRATSKY Jiri | CZE | Kneeling | 98 | 100 | 198 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 96 | 100 | 196 | 592 - 39x | |||||||||||||
| 4 | 1108 | TOMASEVIC Darko | CRO | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 99 | 96 | 195 | 592 - 34x | |||||||||||||
| 5 | 1208 | AUFRERE Romain | FRA | Kneeling | 98 | 100 | 198 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 98 | 96 | 194 | 591 - 31x | |||||||||||||
| 6 | 1035 | MATHIS Thomas | AUT | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 94 | 99 | 193 | 589 - 36x | |||||||||||||
| 7 | 1446 | OESTLI Jens | NOR | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 97 | 97 | 194 | 589 - 32x | RPO | ||||||||||||
| 8 | 1124 | NYMBURSKY Petr | CZE | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 96 | 98 | 194 | 588 - 37x | |||||||||||||
| 9 | 1123 | NEPEJCHAL Filip | CZE | Kneeling | 96 | 99 | 195 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 94 | 97 | 191 | 586 - 28x | |||||||||||||
| 10 | 1349 | WEITHALER Simon | ITA | Kneeling | 98 | 98 | 196 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 93 | 97 | 190 | 586 - 27x | RPO | ||||||||||||
| 11 | 1209 | BAUDOUIN Brian | FRA | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 96 | 99 | 195 | 585 - 32x | RPO | ||||||||||||
| 12 | 1527 | KOVACEVIC Lazar | SRB | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 96 | 194 | 585 - 32x | |||||||||||||
| 13 | 1021 | ROSSITER Jack | AUS | Kneeling | 99 | 98 | 197 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 97 | 96 | 193 | 585 - 29x | |||||||||||||
| 14 | 1529 | RAKONJAC Aleksa | SRB | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 96 | 100 | 196 | 585 - 24x | RPO | ||||||||||||
| 15 | 1243 | BUEHLMEYER Daniel | GER | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 98 | 193 | 583 - 28x | RPO | ||||||||||||
| 16 | 1324 | TANWAR Nikhil | IND | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 96 | 96 | 192 | 583 - 28x | RPO | ||||||||||||
| 17 | 1541 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 92 | 98 | 190 | 583 - 27x | |||||||||||||
| 18 | 1563 | MADSEN Marcus | SWE | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||
| Standing | 96 | 96 | 192 | 583 - 27x | |||||||||||||
| 19 | 1313 | JADHAV Kiran Ankush | IND | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||
| Standing | 96 | 98 | 194 | 583 - 20x | RPO | ||||||||||||
| 20 | 1190 | LEPPA Aleksi | FIN | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 95 | 96 | 191 | 582 - 25x | |||||||||||||
| 21 | 1475 | BARTNIK Tomasz | POL | Kneeling | 98 | 96 | 194 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 97 | 95 | 192 | 581 - 28x | |||||||||||||
| 22 | 1452 | AL BALUSHI Issam | OMA | Kneeling | 95 | 99 | 194 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 96 | 91 | 187 | 579 - 26x | |||||||||||||
| 23 | 1553 | HOLKO Ondrej | SVK | Kneeling | 96 | 100 | 196 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 91 | 96 | 187 | 579 - 24x | |||||||||||||
| 24 | 1605 | NALBANT Mert | TUR | Kneeling | 99 | 94 | 193 | ||||||||||
| Prone | 100 | 95 | 195 | ||||||||||||||
| Standing | 97 | 94 | 191 | 579 - 24x | |||||||||||||
| 25 | 1106 | SIKAVICA Josip | CRO | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 94 | 96 | 190 | 579 - 22x | |||||||||||||
| 26 | 1262 | SARANTAKIS Angelos Stylianos | GRE | Kneeling | 94 | 99 | 193 | ||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||
| Standing | 92 | 96 | 188 | 579 - 22x | |||||||||||||
| 27 | 1337 | BACCI Lorenzo | ITA | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 94 | 96 | 190 | 576 - 20x | |||||||||||||
| 28 | 1358 | YATSUKAWA Ryosuke | JPN | Kneeling | 94 | 99 | 193 | ||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||
| Standing | 91 | 96 | 187 | 575 - 21x | |||||||||||||
| 29 | 1074 | RIZOV Anton | BUL | Kneeling | 93 | 93 | 186 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 97 | 95 | 192 | 574 - 25x | |||||||||||||
| 30 | 1456 | AL MALKI Saleem | OMA | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 96 | 99 | 195 | ||||||||||||||
| Standing | 93 | 94 | 187 | 573 - 21x | |||||||||||||
| 31 | 1064 | RIPPEL Cassio Cesar | BRA | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 87 | 92 | 179 | 572 - 24x | |||||||||||||
| 32 | 1105 | MARICIC Miran | CRO | Kneeling | 92 | 92 | 184 | ||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||
| Standing | 93 | 98 | 191 | 571 - 20x | |||||||||||||
| 33 | 1094 | HAN Yinan | CHN | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 94 | 97 | 191 | ||||||||||||||
| Standing | 95 | 94 | 189 | 571 - 18x | |||||||||||||
| 34 | 1389 | ALJUHAYDILI Abdulrahman Saad A | KSA | Kneeling | 97 | 91 | 188 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 88 | 95 | 183 | 567 - 16x | |||||||||||||
| 35 | 1038 | THUM Andreas | AUT | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||
| Standing | 91 | 92 | 183 | 566 - 20x | RPO | ||||||||||||
| 36 | 1461 | AL-HATTALI Abdulwahad Thani | OMA | Kneeling | 95 | 88 | 183 | ||||||||||
| Prone | 92 | 96 | 188 | ||||||||||||||
| Standing | 93 | 90 | 183 | 554 - 16x | RPO | ||||||||||||
| 1420 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DNS | ||||||||||||||||
| 1047 | CHOWDHURY Shovon | BAN | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DNS | ||||||||||||||||
| |||||||||||||||||
| View as PDF |