07 Jul 2026, Start time 18:00
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1989 | ELLIOTT Christian | USA | ||||||
| 2 | 1497 | ROSSETTI Gabriele | ITA | ||||||
| 3 | 1990 | HANCOCK Vincent | USA | ||||||
| 4 | 1552 | KIM Minsu | KOR | ||||||
| 5 | 1494 | PALMUCCI Valerio | ITA | ||||||
| 6 | 1147 | FLORES BARAHONA Hector Andres | CHI | ||||||
| 7 | 1533 | MUKHAMEDIYEV Alexandr | KAZ | ||||||
| 8 | 1495 | PITTINI Erik | ITA | ||||||
| |||||||||
| View as PDF |