09 May 2026, Start time 17:00
| Pos | Bib No | Name | NOC Code | Total | Remarks | ||||
| 1 | 1237 | FABBRIZI Massimo | ITA | ||||||
| 2 | 1008 | WILLETT James | AUS | ||||||
| 3 | 1332 | DE SOUZA FERREIRA Alessandro | PER | ||||||
| 4 | 1414 | MARINOV Filip | SVK | ||||||
| 5 | 1057 | QI Ying | CHN | ||||||
| 6 | 1476 | MEIN Derrick | USA | ||||||
| 7 | 1442 | TUNCER N Tolga | TUR | ||||||
| 8 | 1439 | AKKAYA Erdogan | TUR | ||||||
| |||||||||
| View as PDF |