09 Apr 2026, Start time 09:15
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||||
| 1 | 2 | ||||||||||||||||
| 1 | 1481 | DUESTAD Jeanette Hegg | NOR | Kneeling | 100 | 98 | 198 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 98 | 99 | 197 | 595 - 47x | |||||||||||||
| 2 | 1095 | WANG Zifei | CHN | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 99 | 100 | 199 | 592 - 38x | |||||||||||||
| 3 | 1310 | MOUDGIL Anjum | IND | Kneeling | 100 | 100 | 200 | ||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||
| Standing | 98 | 98 | 196 | 592 - 34x | |||||||||||||
| 4 | 1250 | JANSSEN Anna | GER | Kneeling | 98 | 99 | 197 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 98 | 98 | 196 | 591 - 31x | |||||||||||||
| 5 | 1137 | ZRUSTOVA Adela | CZE | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 99 | 196 | 590 - 36x | |||||||||||||
| 6 | 1591 | STOJADINOVIC Aleksandra | SRB | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 98 | 97 | 195 | 590 - 33x | |||||||||||||
| 7 | 1581 | KUHARIC Urska | SLO | Kneeling | 99 | 99 | 198 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 94 | 98 | 192 | 589 - 31x | |||||||||||||
| 8 | 1538 | SIDI Roxana | ROU | Kneeling | 96 | 97 | 193 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 97 | 99 | 196 | 588 - 30x | |||||||||||||
| 9 | 1252 | STARK Nele | GER | Kneeling | 98 | 95 | 193 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 96 | 98 | 194 | 587 - 33x | |||||||||||||
| 10 | 1509 | ROMANCZYK Karolina | POL | Kneeling | 97 | 99 | 196 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 96 | 97 | 193 | 587 - 21x | RPO | ||||||||||||
| 11 | 1185 | RIISAAR Marleen | EST | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 97 | 95 | 192 | 586 - 32x | |||||||||||||
| 12 | 1098 | ZHANG Qianying | CHN | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 99 | 196 | 586 - 27x | RPO | ||||||||||||
| 13 | 1291 | BAJOS Gitta | HUN | Kneeling | 99 | 100 | 199 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 95 | 97 | 192 | 586 - 26x | |||||||||||||
| 14 | 1603 | LEONE Chiara | SUI | Kneeling | 98 | 97 | 195 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 96 | 95 | 191 | 585 - 34x | |||||||||||||
| 15 | 1483 | LOEVSETH Mari Baardseng | NOR | Kneeling | 96 | 98 | 194 | ||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||
| Standing | 94 | 98 | 192 | 585 - 33x | |||||||||||||
| 16 | 1134 | BLAZICKOVA Veronika | CZE | Kneeling | 100 | 97 | 197 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 95 | 191 | 585 - 33x | |||||||||||||
| 17 | 1522 | ANTUNES Sara | POR | Kneeling | 99 | 95 | 194 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 97 | 97 | 194 | 585 - 32x | |||||||||||||
| 18 | 1604 | ZUEGER Muriel | SUI | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 94 | 97 | 191 | 585 - 28x | RPO | ||||||||||||
| 19 | 1394 | BEZRUKOVA Yelizaveta | KAZ | Kneeling | 99 | 97 | 196 | ||||||||||
| Prone | 97 | 96 | 193 | ||||||||||||||
| Standing | 97 | 98 | 195 | 584 - 27x | |||||||||||||
| 20 | 1679 | MADDALENA Sagen | USA | Kneeling | 94 | 98 | 192 | ||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||
| Standing | 96 | 99 | 195 | 584 - 26x | |||||||||||||
| 21 | 1010 | KOECK Rebecca | AUT | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 97 | 97 | 194 | 583 - 33x | |||||||||||||
| 22 | 1550 | KARDAKOVA Varvara | AIN | Kneeling | 97 | 97 | 194 | ||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||
| Standing | 95 | 96 | 191 | 583 - 32x | RPO | ||||||||||||
| 23 | 1195 | VILJANEN Henna | FIN | Kneeling | 93 | 98 | 191 | ||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||
| Standing | 99 | 95 | 194 | 583 - 29x | |||||||||||||
| 24 | 1551 | KOVALENKO Valentina | AIN | Kneeling | 97 | 94 | 191 | ||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||
| Standing | 96 | 95 | 191 | 582 - 25x | |||||||||||||
| 25 | 1126 | ZELJKOVIC Marta | CRO | Kneeling | 95 | 94 | 189 | ||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||
| Standing | 97 | 97 | 194 | 582 - 23x | |||||||||||||
| 26 | 1508 | PIOTROWSKA Julia Ewa | POL | Kneeling | 96 | 96 | 192 | ||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||
| Standing | 96 | 96 | 192 | 581 - 25x | |||||||||||||
| 27 | 1308 | GHOSH Mehuli | IND | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 96 | 100 | 196 | ||||||||||||||
| Standing | 97 | 97 | 194 | 581 - 23x | RPO | ||||||||||||
| 28 | 1378 | MIURA Rio | JPN | Kneeling | 97 | 95 | 192 | ||||||||||
| Prone | 98 | 96 | 194 | ||||||||||||||
| Standing | 98 | 96 | 194 | 580 - 24x | RPO | ||||||||||||
| 29 | 1165 | GONZALEZ Zahra | ESP | Kneeling | 97 | 96 | 193 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 92 | 96 | 188 | 578 - 31x | |||||||||||||
| 30 | 1356 | BENETTI Sofia | ITA | Kneeling | 94 | 97 | 191 | ||||||||||
| Prone | 98 | 95 | 193 | ||||||||||||||
| Standing | 96 | 98 | 194 | 578 - 24x | |||||||||||||
| 31 | 1381 | TANABE Rena | JPN | Kneeling | 95 | 97 | 192 | ||||||||||
| Prone | 97 | 99 | 196 | ||||||||||||||
| Standing | 93 | 96 | 189 | 577 - 27x | |||||||||||||
| 32 | 1297 | VINTZE Regina | HUN | Kneeling | 97 | 98 | 195 | ||||||||||
| Prone | 95 | 96 | 191 | ||||||||||||||
| Standing | 96 | 94 | 190 | 576 - 23x | RPO | ||||||||||||
| 33 | 1361 | ZIVIANI Martina | ITA | Kneeling | 96 | 95 | 191 | ||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||
| Standing | 94 | 96 | 190 | 576 - 19x | |||||||||||||
| 34 | 1315 | PRIYA Brijpal Singh | IND | Kneeling | 94 | 92 | 186 | ||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||
| Standing | 96 | 97 | 193 | 576 - 17x | RPO | ||||||||||||
| 35 | 1007 | BAUMGARTNER Marlene | AUT | Kneeling | 95 | 95 | 190 | ||||||||||
| Prone | 96 | 95 | 191 | ||||||||||||||
| Standing | 95 | 99 | 194 | 575 - 23x | RPO | ||||||||||||
| 36 | 1678 | LARSON Makenzie | USA | Kneeling | 95 | 96 | 191 | ||||||||||
| Prone | 94 | 91 | 185 | ||||||||||||||
| Standing | 99 | 92 | 191 | 567 - 22x | RPO | ||||||||||||
| 37 | 1654 | ALTUN Elif Berfin | TUR | Kneeling | 95 | 93 | 188 | ||||||||||
| Prone | 91 | 97 | 188 | ||||||||||||||
| Standing | 96 | 95 | 191 | 567 - 17x | |||||||||||||
| 1451 | GAN Chen Jie | MAS | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DNS | ||||||||||||||||
| 1450 | BUDRUDDIN Alia Husna Binti | MAS | Kneeling | ||||||||||||||
| Prone | |||||||||||||||||
| Standing | DNS | ||||||||||||||||
| |||||||||||||||||
| View as PDF |