31 Mar 2026, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 1 | 1244 | ROSSI Jessica | ITA | 24 | 23 | 24 | 25 | 25 | 121 | Q | |||||||
| 2 | 1437 | LIU Wan-Yu | TPE | 24 | 23 | 23 | 24 | 24 | 118 | Q | |||||||
| 3 | 1246 | SESSA Erica | ITA | 21 | 25 | 24 | 24 | 23 | 117 | Q | |||||||
| 4 | 1106 | MOLNE MAGRINA Mar | ESP | 22 | 25 | 24 | 23 | 22 | 116 | Q | |||||||
| 5 | 1337 | BERNAL Sandra | POL | 20 | 24 | 25 | 23 | 23 | 115 | Q | |||||||
| 6 | 1117 | ANTIKAINEN Noora | FIN | 23 | 23 | 22 | 23 | 23 | 114 | Q | |||||||
| 7 | 1003 | SKINNER Catherine | AUS | 20 | 22 | 23 | 23 | 24 | 112 | Q | |||||||
| 8 | 1447 | KAYA Rumeysa Pelin | TUR | 21 | 24 | 20 | 24 | 23 | 112 | Q | |||||||
| 9 | 1359 | CAMPOS-MARTYN Augusta Rose | PUR | 21 | 24 | 23 | 21 | 23 | 112 | ||||||||
| 10 | 1419 | PERILLI Alessandra | SMR | 23 | 23 | 21 | 23 | 22 | 112 | ||||||||
| 11 | 1461 | BROWNING Kayle | USA | 24 | 22 | 22 | 23 | 21 | 112 | RPO | |||||||
| 12 | 1149 | SEWARD Ellie | GBR | 21 | 25 | 22 | 24 | 20 | 112 | ||||||||
| 13 | 1446 | KAYA Esma Samira | TUR | 25 | 23 | 22 | 22 | 20 | 112 | ||||||||
| 14 | 1206 | AHLAWAT Aashima | IND | 22 | 22 | 21 | 22 | 24 | 111 | ||||||||
| 15 | 1119 | VEROMAA Mopsi | FIN | 21 | 24 | 22 | 21 | 23 | 111 | ||||||||
| 16 | 1242 | IEZZI Alessia | ITA | 22 | 22 | 24 | 20 | 23 | 111 | ||||||||
| 17 | 1191 | RUANO OLIVA Adriana | GUA | 21 | 21 | 21 | 23 | 24 | 110 | ||||||||
| 18 | 1429 | REHAK STEFECEKOVA Zuzana | SVK | 23 | 21 | 23 | 20 | 23 | 110 | ||||||||
| 19 | 1104 | GALVEZ Fatima | ESP | 23 | 22 | 22 | 21 | 22 | 110 | ||||||||
| 20 | 1379 | DENISOVA Lada | AIN | 22 | 21 | 21 | 22 | 23 | 109 | ||||||||
| 21 | 1367 | BASSIL Ray | QAT | 24 | 21 | 23 | 20 | 21 | 109 | ||||||||
| 22 | 1103 | DEL REY RUIZ Irene | ESP | 20 | 22 | 21 | 20 | 25 | 108 | RPO | |||||||
| 23 | 1467 | TOZIER Rachel | USA | 21 | 21 | 21 | 20 | 25 | 108 | ||||||||
| 24 | 1462 | CHRISTIAN Loretta May | USA | 23 | 23 | 18 | 22 | 22 | 108 | RPO | |||||||
| 25 | 1351 | DE BARROS Ines | POR | 21 | 19 | 22 | 25 | 21 | 108 | ||||||||
| 26 | 1105 | MARTINEZ Beatriz | ESP | 22 | 23 | 18 | 24 | 21 | 108 | ||||||||
| 27 | 1284 | BIDOLI Lena | LUX | 21 | 22 | 25 | 19 | 21 | 108 | ||||||||
| 28 | 1383 | SEMIANOVA Daria | AIN | 17 | 22 | 21 | 24 | 23 | 107 | ||||||||
| 29 | 1068 | HRDLICKOVA Zina | CZE | 20 | 21 | 23 | 21 | 22 | 107 | ||||||||
| 30 | 1192 | SOTO ABRIL Ana Waleska | GUA | 24 | 20 | 18 | 24 | 21 | 107 | ||||||||
| 31 | 1118 | MAEKELAE-NUMMELA Satu | FIN | 22 | 23 | 19 | 22 | 21 | 107 | ||||||||
| 32 | 1208 | GUPTA Kirti | IND | 20 | 22 | 23 | 21 | 21 | 107 | ||||||||
| 33 | 1132 | CORMENIER Carole | FRA | 24 | 23 | 19 | 21 | 20 | 107 | ||||||||
| 34 | 1382 | SAMOFALOVA Kseniia | AIN | 21 | 24 | 20 | 18 | 23 | 106 | RPO | |||||||
| 35 | 1148 | PURSER Madeleine Louise | GBR | 21 | 19 | 23 | 22 | 21 | 106 | ||||||||
| 36 | 1001 | BRETAG Molly Ruth | AUS | 21 | 24 | 19 | 21 | 21 | 106 | ||||||||
| 37 | 1210 | KUMARI Rajeshwari | IND | 24 | 21 | 20 | 21 | 20 | 106 | ||||||||
| 38 | 1002 | DEAN Kiara Sioux-Lin | AUS | 23 | 20 | 19 | 21 | 22 | 105 | ||||||||
| 39 | 1463 | DOWNS Ava-Elizabeth | USA | 22 | 20 | 21 | 21 | 21 | 105 | ||||||||
| 40 | 1243 | PANZA Valentina | ITA | 19 | 21 | 22 | 20 | 22 | 104 | RPO | |||||||
| 41 | 1215 | SISODIYA Shreshtha | IND | 19 | 21 | 23 | 20 | 21 | 104 | RPO | |||||||
| 42 | 1212 | RAJAK Preeti | IND | 20 | 20 | 22 | 18 | 23 | 103 | RPO | |||||||
| 43 | 1420 | TONINI Martina | SMR | 22 | 20 | 20 | 22 | 19 | 103 | ||||||||
| 44 | 1291 | HAOUZANE Samia | MAR | 20 | 20 | 21 | 21 | 19 | 101 | ||||||||
| 45 | 1365 | AL-KHALAF Kholoud Hassan | QAT | 20 | 16 | 23 | 19 | 22 | 100 | ||||||||
| 46 | 1436 | LIN Yi-Chun | TPE | 19 | 22 | 19 | 20 | 20 | 100 | ||||||||
| 47 | 1465 | PHILLIPS Ryann Paige | USA | 20 | 23 | 21 | 18 | 18 | 100 | ||||||||
| 48 | 1385 | TATARINOVA Kseniia | AIN | 21 | 18 | 19 | 18 | 23 | 99 | RPO | |||||||
| 49 | 1070 | ZAVISKOVA Tereza | CZE | 18 | 21 | 23 | 17 | 20 | 99 | ||||||||
| 50 | 1031 | VANDERTUIN Mackenzie Jo | CAN | 20 | 20 | 20 | 22 | 17 | 99 | ||||||||
| 51 | 1293 | MARIRHI Yasmine | MAR | 18 | 20 | 20 | 19 | 21 | 98 | ||||||||
| 52 | 1380 | IVOILOVA Sofia | AIN | 21 | 22 | 18 | 18 | 19 | 98 | ||||||||
| 53 | 1444 | AFACAN Ela | TUR | 20 | 21 | 19 | 20 | 18 | 98 | ||||||||
| 54 | 1266 | SARMANOVA Nargiza | KAZ | 18 | 21 | 20 | 18 | 20 | 97 | ||||||||
| 55 | 1260 | IBRAGIMOVA Eleonora | KAZ | 17 | 20 | 24 | 20 | 16 | 97 | ||||||||
| 56 | 1408 | MACEK Jasmina | SLO | 15 | 21 | 22 | 22 | 16 | 96 | ||||||||
| 57 | 1358 | BERMUDEZ LATORRE Ana Sofia | PUR | 19 | 19 | 16 | 21 | 19 | 94 | ||||||||
| 58 | 1290 | FADIL Fatima Zahrae | MAR | 20 | 20 | 18 | 14 | 21 | 93 | ||||||||
| 59 | 1264 | PRILEPINA Anastassiya | KAZ | 17 | 18 | 18 | 20 | 20 | 93 | ||||||||
| |||||||||||||||||
| View as PDF |