16 Jan 2026, Start time 11:15
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | ||||||||||
| 1 | Germany 2 | GER | 103.8 | 208.0 | 313.6 | 377.5 | 440.4 | 502.7 | 502.7 | WR | ||||||||
| 1105 | BUEHLMEYER Hanna | 50.9 | 52.7 | 52.7 | 31.8 | 31.3 | 30.7 | 250.1 | ||||||||||
| 1114 | ULBRICH Maximilian | 52.9 | 51.5 | 52.9 | 32.1 | 31.6 | 31.6 | 252.6 | ||||||||||
| 2 | Germany 1 | GER | 104.3 | 209.7 | 314.3 | 375.8 | 439.0 | 501.8 | 501.8 | |||||||||
| 1106 | JANSSEN Anna | 52.6 | 52.9 | 51.7 | 31.3 | 31.0 | 31.6 | 251.1 | ||||||||||
| 1111 | DALLINGER Maximilian | 51.7 | 52.5 | 52.9 | 30.2 | 32.2 | 31.2 | 250.7 | ||||||||||
| 3 | Croatia 2 | CRO | 103.4 | 207.9 | 310.7 | 373.9 | 435.8 | 435.8 | ||||||||||
| 1043 | GUSTIN SIPEK Valentina | 51.5 | 52.4 | 50.3 | 31.5 | 31.4 | 217.1 | |||||||||||
| 1046 | GORSA Petar | 51.9 | 52.1 | 52.5 | 31.7 | 30.5 | 218.7 | |||||||||||
| 4 | Spain 2 | ESP | 104.1 | 206.8 | 310.8 | 373.2 | 373.2 | |||||||||||
| 1073 | ARIAS CASALS Helena | 51.9 | 51.7 | 51.0 | 31.2 | 185.8 | ||||||||||||
| 1077 | ESTEVEZ SOLORZANO Jorge | 52.2 | 51.0 | 53.0 | 31.2 | 187.4 | ||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |