Lima, Peru
13 - 22 Apr 2025
21 Apr 2025, Start time 09:00
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | Australia 1 | AUS | 48 | 47 | 49 | 144 | +12 | QG | ![]() | ||||||||||||||
ILES Mitchell | 23 | 23 | 24 | 70 | |||||||||||||||||||
SMITH Penny | 25 | 24 | 25 | 74 | |||||||||||||||||||
2 | Guatemala 1 | GUA | 49 | 49 | 46 | 144 | +11 | QG | ![]() | ||||||||||||||
BROL CARDENAS Jean Pierre | 25 | 25 | 23 | 73 | |||||||||||||||||||
RUANO OLIVA Adriana | 24 | 24 | 23 | 71 | |||||||||||||||||||
3 | United States of America 1 | USA | 47 | 47 | 48 | 142 | QB | ![]() | |||||||||||||||
ELLER Walton | 22 | 22 | 24 | 68 | |||||||||||||||||||
TOZIER Rachel | 25 | 25 | 24 | 74 | |||||||||||||||||||
4 | Italy 1 | ITA | 43 | 50 | 48 | 141 | QB | ![]() | |||||||||||||||
DE FILIPPIS Mauro | 20 | 25 | 25 | 70 | |||||||||||||||||||
STANCO Silvana Maria | 23 | 25 | 23 | 71 | |||||||||||||||||||
5 | Brazil | BRA | 46 | 44 | 49 | 139 | ![]() | ||||||||||||||||
DARUICH Hussein | 24 | 20 | 25 | 69 | |||||||||||||||||||
COSMOSKI Camilla Alexandra | 22 | 24 | 24 | 70 | |||||||||||||||||||
6 | Italy 2 | ITA | 46 | 48 | 45 | 139 | ![]() | ||||||||||||||||
FABBRIZI Massimo | 23 | 24 | 23 | 70 | |||||||||||||||||||
PALMITESSA Marialucia | 23 | 24 | 22 | 69 | |||||||||||||||||||
7 | Australia 2 | AUS | 48 | 43 | 44 | 135 | ![]() | ||||||||||||||||
WILLETT James | 25 | 23 | 23 | 71 | |||||||||||||||||||
SCANLAN Laetisha | 23 | 20 | 21 | 64 | |||||||||||||||||||
8 | India 2 | IND | 40 | 47 | 47 | 134 | ![]() | ||||||||||||||||
TONDAIMAN Prithviraj | 23 | 23 | 24 | 70 | |||||||||||||||||||
DUBEY Pragati | 17 | 24 | 23 | 64 | |||||||||||||||||||
9 | United States of America 2 | USA | 44 | 45 | 45 | 134 | ![]() | ||||||||||||||||
HINTON William | 25 | 25 | 22 | 72 | |||||||||||||||||||
DOWNS Ava-Elizabeth | 19 | 20 | 23 | 62 | |||||||||||||||||||
10 | Kazakhstan 2 | KAZ | 44 | 43 | 46 | 133 | ![]() | ||||||||||||||||
POCHIVALOV Mark | 24 | 23 | 23 | 70 | |||||||||||||||||||
SARMANOVA Nargiza | 20 | 20 | 23 | 63 | |||||||||||||||||||
11 | Kazakhstan 1 | KAZ | 43 | 41 | 44 | 128 | ![]() | ||||||||||||||||
BEDAREV Maksim | 22 | 22 | 21 | 65 | |||||||||||||||||||
PRILEPINA Anastassiya | 21 | 19 | 23 | 63 | |||||||||||||||||||
12 | India 1 | IND | 44 | 43 | 41 | 128 | ![]() | ||||||||||||||||
LAKSHAY Lakshay | 21 | 22 | 22 | 65 | |||||||||||||||||||
NEERU Neeru | 23 | 21 | 19 | 63 | |||||||||||||||||||
13 | Guatemala 2 | GUA | 38 | 38 | 38 | 114 | ![]() | ||||||||||||||||
BROL Enrique | 23 | 21 | 23 | 67 | |||||||||||||||||||
GOETZKE DAVILA Stefanie Tanya | 15 | 17 | 15 | 47 | |||||||||||||||||||
Peru | PER | 16 | DNS | ![]() | |||||||||||||||||||
CILLONIZ Asier | 8 | ||||||||||||||||||||||
PORCELLA BARDELLI Valentina Sofia | 8 | ||||||||||||||||||||||
| |||||||||||||||||||||||
View Start List as PDF |