Lima, Peru
13 - 22 Apr 2025
17 Apr 2025, Start time 14:00
Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
1 | 1580 | MADDALENA Sagen | USA | 154.9 | 313.1 | 414.0 | 424.8 | 435.0 | 444.9 | 454.0 | 463.3 | 463.3 | ![]() | |||||
51.7 | 52.3 | 49.4 | 10.8 | 10.2 | 9.9 | 9.1 | 9.3 | |||||||||||
51.3 | 52.9 | 51.5 | ||||||||||||||||
51.9 | 53.0 | |||||||||||||||||
2 | 1436 | DUESTAD Jeanette Hegg | NOR | 155.4 | 311.4 | 412.3 | 422.6 | 432.8 | 441.7 | 451.3 | 461.4 | 461.4 | ![]() | |||||
51.6 | 52.2 | 51.3 | 10.3 | 10.2 | 8.9 | 9.6 | 10.1 | |||||||||||
51.9 | 50.9 | 49.6 | ||||||||||||||||
51.9 | 52.9 | |||||||||||||||||
3 | 1202 | KARASOVA Sara | CZE | 155.0 | 310.4 | 411.5 | 422.0 | 432.2 | 440.8 | 449.4 | 449.4 | ![]() | ||||||
51.5 | 51.5 | 51.1 | 10.5 | 10.2 | 8.6 | 8.6 | ||||||||||||
51.5 | 52.1 | 50.0 | ||||||||||||||||
52.0 | 51.8 | |||||||||||||||||
4 | 1200 | BLAZICKOVA Veronika | CZE | 149.8 | 306.1 | 407.5 | 417.9 | 428.4 | 438.9 | 438.9 | ![]() | |||||||
50.2 | 51.6 | 51.4 | 10.4 | 10.5 | 10.5 | |||||||||||||
50.5 | 52.0 | 50.0 | ||||||||||||||||
49.1 | 52.7 | |||||||||||||||||
5 | 1034 | WAIBEL Sheileen | AUT | 154.4 | 309.1 | 405.6 | 416.3 | 426.4 | 426.4 | ![]() | ||||||||
50.8 | 51.8 | 46.9 | 10.7 | 10.1 | ||||||||||||||
52.0 | 51.7 | 49.6 | ||||||||||||||||
51.6 | 51.2 | |||||||||||||||||
6 | 1396 | BEZRUKOVA Yelizaveta | KAZ | 150.4 | 303.5 | 406.4 | 416.1 | 416.1 | ![]() | |||||||||
51.0 | 51.3 | 51.5 | 9.7 | |||||||||||||||
49.7 | 50.1 | 51.4 | ||||||||||||||||
49.7 | 51.7 | |||||||||||||||||
7 | 1065 | MEYER Geovana | BRA | 151.0 | 302.0 | 401.7 | 401.7 | ![]() | ||||||||||
49.2 | 50.3 | 51.0 | ||||||||||||||||
51.6 | 50.2 | 48.7 | ||||||||||||||||
50.2 | 50.5 | |||||||||||||||||
8 | 1340 | SADANGI Shriyanka | IND | 149.6 | 303.1 | 400.7 | 400.7 | ![]() | ||||||||||
51.3 | 51.3 | 48.5 | ||||||||||||||||
48.8 | 51.4 | 49.1 | ||||||||||||||||
49.5 | 50.8 | |||||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |