Lima, Peru
13 - 22 Apr 2025
16 Apr 2025, Start time 13:45
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1580 | MADDALENA Sagen | USA | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 100 | 99 | 199 | 595 - 38x | |||||||||||||
2 | 1330 | CHOUKSEY Ashi | IND | Kneeling | 99 | 98 | 197 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 100 | 97 | 197 | 594 - 29x | |||||||||||||
3 | 1128 | ZHANG Qiongyue | CHN | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 99 | 196 | 590 - 28x | RPO | ||||||||||||
4 | 1538 | LEONE Chiara | SUI | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 95 | 193 | 589 - 33x | |||||||||||||
5 | 1438 | LOEVSETH Mari Baardseng | NOR | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 95 | 99 | 194 | 588 - 28x | |||||||||||||
6 | 1034 | WAIBEL Sheileen | AUT | Kneeling | 97 | 97 | 194 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 99 | 97 | 196 | 588 - 28x | |||||||||||||
7 | 1584 | TUCKER Mary Carolynn | USA | Kneeling | 97 | 99 | 196 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 96 | 192 | 587 - 27x | |||||||||||||
8 | 1437 | EVENSEN Amalie | NOR | Kneeling | 100 | 95 | 195 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 97 | 98 | 195 | 585 - 32x | |||||||||||||
9 | 1539 | ZUEGER Muriel | SUI | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 97 | 192 | 584 - 25x | |||||||||||||
10 | 1588 | ZAUN Katie Lorraine | USA | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 97 | 94 | 191 | 583 - 29x | |||||||||||||
11 | 1119 | MIAO Wanru | CHN | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 96 | 95 | 191 | 583 - 24x | RPO | ||||||||||||
12 | 1211 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 94 | 95 | 189 | 583 - 22x | |||||||||||||
13 | 1123 | WANG Zifei | CHN | Kneeling | 99 | 97 | 196 | ![]() | |||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 94 | 97 | 191 | 583 - 18x | |||||||||||||
14 | 1537 | CHRISTEN Nina | SUI | Kneeling | 94 | 98 | 192 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 95 | 97 | 192 | 581 - 32x | |||||||||||||
15 | 1065 | MEYER Geovana | BRA | Kneeling | 94 | 98 | 192 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 94 | 97 | 191 | 579 - 26x | |||||||||||||
16 | 1201 | DUBSKA Barbora | CZE | Kneeling | 98 | 95 | 193 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 96 | 95 | 191 | 579 - 26x | |||||||||||||
17 | 1499 | ANTUNES Sara | POR | Kneeling | 97 | 96 | 193 | ![]() | |||||||||
Prone | 100 | 96 | 196 | ||||||||||||||
Standing | 99 | 91 | 190 | 579 - 18x | |||||||||||||
18 | 1202 | KARASOVA Sara | CZE | Kneeling | 97 | 95 | 192 | ![]() | |||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 93 | 99 | 192 | 578 - 26x | |||||||||||||
19 | 1395 | ALTUKHOVA Arina | KAZ | Kneeling | 97 | 94 | 191 | ![]() | |||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 94 | 96 | 190 | 577 - 19x | |||||||||||||
20 | 1399 | LE Alexandra | KAZ | Kneeling | 96 | 97 | 193 | ![]() | |||||||||
Prone | 96 | 100 | 196 | ||||||||||||||
Standing | 93 | 94 | 187 | 576 - 22x | |||||||||||||
21 | 1336 | NISCHAL Nischal | IND | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 93 | 92 | 185 | 576 - 22x | RPO | ||||||||||||
22 | 1033 | PRIBITZER Marlene | AUT | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 92 | 94 | 186 | 576 - 21x | RPO | ||||||||||||
23 | 1048 | KAPS Jessie | BEL | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 93 | 94 | 187 | 575 - 24x | |||||||||||||
24 | 1080 | WESTLAKE Shannon | CAN | Kneeling | 95 | 96 | 191 | ![]() | |||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 91 | 97 | 188 | 575 - 21x | |||||||||||||
25 | 1245 | ARIAS CASALS Helena | ESP | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 94 | 93 | 187 | 574 - 16x | |||||||||||||
26 | 1587 | WEISZ Alison | USA | Kneeling | 94 | 94 | 188 | ![]() | |||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 93 | 94 | 187 | 572 - 19x | RPO | ||||||||||||
27 | 1292 | VELASQUEZ ALVARADO Polymaria | GUA | Kneeling | 90 | 95 | 185 | ![]() | |||||||||
Prone | 99 | 94 | 193 | ||||||||||||||
Standing | 93 | 93 | 186 | 564 - 16x | |||||||||||||
28 | 1471 | VIZCARRA GALLEGOS Sara Gabriela | PER | Kneeling | 97 | 94 | 191 | ![]() | |||||||||
Prone | 95 | 98 | 193 | ||||||||||||||
Standing | 91 | 88 | 179 | 563 - 18x | |||||||||||||
29 | 1291 | RIVAS REYES Gloria Elizabeth | GUA | Kneeling | 91 | 95 | 186 | ![]() | |||||||||
Prone | 94 | 93 | 187 | ||||||||||||||
Standing | 95 | 94 | 189 | 562 - 16x | |||||||||||||
30 | 1173 | RODRIGUEZ BARRERA Angela Marcela | COL | Kneeling | 87 | 86 | 173 | ![]() | |||||||||
Prone | 97 | 94 | 191 | ||||||||||||||
Standing | 82 | 96 | 178 | 542 - 9x | |||||||||||||
| |||||||||||||||||
View as PDF |